Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
11476
Last Activity
1 hour ago
Last Known Location
Iran
Fecha | Vuelo | Origen | STD | ATD | Destino | STA | Retraso | Estado | Duración | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 28 | Tehran (THR/OIII) | 19:35 IRST | 17:24 IRST | Urmia (OMH/OITR) | 20:50 IRST | Landed | 01h15m | |||
2023 Jan 28 | Tehran (THR/OIII) | 13:30 IRST | 13:46 IRST | Ardabil (ADU/OITL) | 14:30 IRST | Landed 15:54 IRST Landing time derived from ADS-B/Radar data | 02h07m | |||
2023 Jan 28 | Shiraz (SYZ/OISS) | 11:00 IRST | Tehran (THR/OIII) | 12:25 IRST | Scheduled | 01h25m | ||||
2023 Jan 28 | Tehran (THR/OIII) | 08:25 IRST | 08:54 IRST | Shiraz (SYZ/OISS) | 09:50 IRST | Landed 10:02 IRST Landing time derived from company/airport information | 01h07m | |||
2023 Jan 28 | Shiraz (SYZ/OISS) | 06:00 IRST | Payam Airport (PYK/OIIP) | Landed 07:54 IRST Landing time derived from ADS-B/Radar data | 01h54m | |||||
2023 Jan 27 | Tehran (THR/OIII) | 23:55 IRST | Shiraz (SYZ/OISS) | 01:20 IRST | Scheduled | 01h25m | ||||
2023 Jan 27 | Tehran (THR/OIII) | 20:40 IRST | 20:56 IRST | Kermanshah (KSH/OICC) | 21:40 IRST | Landed 23:12 IRST Landing time derived from company/airport information | 02h15m | |||
2023 Jan 27 | Mashhad (MHD/OIMM) | 17:30 IRST | 17:33 IRST | Payam Airport (PYK/OIIP) | Landed 18:41 IRST Landing time derived from ADS-B/Radar data | 01h08m | ||||
2023 Jan 27 | Ramsar Airport (RZR/OINR) | 15:10 IRST | 15:34 IRST | Mashhad (MHD/OIMM) | 16:40 IRST | Landed 16:20 IRST Landing time derived from ADS-B/Radar data | 00h46m | |||
2023 Jan 27 | Mashhad (MHD/OIMM) | 13:02 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 27 | Tehran (THR/OIII) | 10:45 IRST | 10:54 IRST | Mashhad (MHD/OIMM) | 12:10 IRST | Landed 11:58 IRST Landing time derived from ADS-B/Radar data | 01h03m | |||
2023 Jan 27 | Ilam (IIL/OICI) | 08:10 IRST | Tehran (THR/OIII) | 09:20 IRST | Landed | 01h10m | ||||
2023 Jan 27 | Tehran (THR/OIII) | 06:25 IRST | 06:59 IRST | Ilam (IIL/OICI) | 07:40 IRST | Landed | 01h14m | |||
2023 Jan 26 | First seen near Iran | Status N/A | ||||||||
2023 Jan 26 | Tehran (THR/OIII) | 21:20 IRST | 22:25 IRST | Ahwaz (AWZ/OIAW) | 22:25 IRST | Landed 23:25 IRST Landing time derived from company/airport information | 00h59m | |||
2023 Jan 26 | First seen near Iran | Status N/A | ||||||||
2023 Jan 26 | Tehran (THR/OIII) | 18:08 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 26 | Ardabil (ADU/OITL) | 15:45 IRST | 16:11 IRST | Tehran (THR/OIII) | 16:45 IRST | Landed | 01h00m | |||
2023 Jan 26 | Tehran (THR/OIII) | 14:15 IRST | 14:38 IRST | Ardabil (ADU/OITL) | 15:15 IRST | Landed 15:25 IRST Landing time derived from company/airport information | 00h46m | |||
2023 Jan 26 | Tehran (THR/OIII) | 11:50 IRST | 18:08 IRST | Urmia (OMH/OITR) | 13:05 IRST | Landed 18:50 IRST Landing time derived from company/airport information | 00h42m | |||
2023 Jan 26 | Tehran (THR/OIII) | 10:34 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 26 | Ilam (IIL/OICI) | 09:40 IRST | Tehran (THR/OIII) | 10:55 IRST | Landed | 01h15m | ||||
2023 Jan 26 | Tehran (THR/OIII) | 07:50 IRST | 06:52 IRST | Ilam (IIL/OICI) | 09:10 IRST | Landed | 01h20m | |||
2023 Jan 25 | Tehran (THR/OIII) | 17:57 IRST | Last seen near Zarrinshahr, Iran | Landed | ||||||
2023 Jan 25 | First seen near Iran | Status N/A | ||||||||
2023 Jan 25 | Ilam (IIL/OICI) | 14:15 IRST | Tehran (THR/OIII) | 15:25 IRST | Landed | 01h10m | ||||
2023 Jan 25 | Tehran (THR/OIII) | 12:30 IRST | 13:41 IRST | Ilam (IIL/OICI) | 13:45 IRST | Landed 14:16 IRST Landing time derived from company/airport information | 00h34m | |||
2023 Jan 25 | Tehran (THR/OIII) | 08:00 IRST | 09:06 IRST | Sirjan (SYJ/OIKY) | 09:30 IRST | Landed | 01h29m | |||
2023 Jan 25 | Shiraz (SYZ/OISS) | 06:00 IRST | Tehran (THR/OIII) | 07:25 IRST | Landed | 01h25m | ||||
2023 Jan 25 | Tehran (THR/OIII) | 04:33 IRST | Last seen near Tehran, Iran | Landed | ||||||
2022 Dec 2 | First seen near Iran | Status N/A |
Flight history for EP-ATF is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE