

N959MA
STATUS N/A
Monday, November 28 2022
N/A
Monday, November 28 2022
N/A

Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
684
Last Activity
24 minutes ago
Last Known Location
Dodge City, KS, United States
日期 | 航班 | 始发地 | STD | ATD | 目的地 | STA | 延迟 | 状态 | 飞行时间 | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Jan 31 | Dodge City, KS (DDC/KDDC) | 23:30 CST | Kansas City, MO (MKC/KMKC) | Estimated | 00h58m | |||||
Past | ||||||||||
2023 Jan 31 | North Platte, NE (LBF/KLBF) | 20:25 CST | 20:43 CST | Dodge City, KS (DDC/KDDC) | Landed 21:33 CST Landing time derived from ADS-B/Radar data | 00h50m | ||||
2023 Jan 29 | Lincoln, NE (LNK/KLNK) | 05:00 CST | 04:34 CST | North Platte, NE (LBF/KLBF) | Landed 05:36 CST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2023 Jan 29 | North Platte, NE (LBF/KLBF) | 02:00 CST | 01:39 CST | Lincoln, NE (LNK/KLNK) | Landed 02:26 CST Landing time derived from ADS-B/Radar data | 00h47m | ||||
2023 Jan 28 | Omaha, NE (OMA/KOMA) | 17:00 CST | 21:15 CST | North Platte, NE (LBF/KLBF) | Landed 22:32 CST Landing time derived from ADS-B/Radar data | 01h16m | ||||
2023 Jan 28 | Kearney, NE (EAR/KEAR) | 15:00 CST | 16:08 CST | Omaha, NE (OMA/KOMA) | Landed 16:48 CST Landing time derived from ADS-B/Radar data | 00h39m | ||||
2023 Jan 28 | North Platte, NE (LBF/KLBF) | 13:00 CST | 13:29 CST | Kearney, NE (EAR/KEAR) | Landed 13:57 CST Landing time derived from ADS-B/Radar data | 00h28m | ||||
2023 Jan 27 | Omaha, NE (OMA/KOMA) | 00:50 CST | 00:54 CST | North Platte, NE (LBF/KLBF) | Landed 02:10 CST Landing time derived from ADS-B/Radar data | 01h16m | ||||
2023 Jan 26 | North Platte, NE (LBF/KLBF) | 23:15 CST | 23:32 CST | Omaha, NE (OMA/KOMA) | Landed 00:24 CST Landing time derived from ADS-B/Radar data | 00h52m | ||||
2023 Jan 26 | Omaha, NE (OMA/KOMA) | 20:56 CST | 21:43 CST | North Platte, NE (LBF/KLBF) | Landed 22:49 CST Landing time derived from ADS-B/Radar data | 01h06m | ||||
2023 Jan 26 | North Platte, NE (LBF/KLBF) | 19:31 CST | 20:24 CST | Omaha, NE (OMA/KOMA) | Landed 21:16 CST Landing time derived from ADS-B/Radar data | 00h52m | ||||
2023 Jan 25 | North Platte, NE (LBF/KLBF) | 16:45 CST | Garden City, KS (GCK/KGCK) | Scheduled | ||||||
2023 Jan 25 | Kearney, NE (EAR/KEAR) | 08:30 CST | 08:32 CST | North Platte, NE (LBF/KLBF) | Landed 08:59 CST Landing time derived from ADS-B/Radar data | 00h27m | ||||
2023 Jan 25 | Ogallala, NE (OGA/KOGA) | 06:00 MST | 05:59 MST | Kearney, NE (EAR/KEAR) | Landed 07:36 CST Landing time derived from ADS-B/Radar data | 00h37m | ||||
2022 Nov 28 | North Platte, NE (LBF/KLBF) | North Platte, NE (LBF/KLBF) | Status N/A |
Flight history for N959MA is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE