

N859MA
LANDED
Last seen near
Kaunakakai, HI, United States
Thursday, February 2 2023
11:52 HST
Departed
Thursday, February 2 2023
N/A

Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
208B2424
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Mar 24 | Kahului, HI (OGG/PHOG) | 08:00 HST | Kailua/Kona, HI (KOA/PHKO) | 08:54 HST | Estimated | 00h54m | ||||
2023 Mar 23 | Honolulu, HI (HNL/PHNL) | 15:25 HST | Kalaupapa, HI (LUP/PHLU) | 16:06 HST | Estimated | 00h41m | ||||
2023 Mar 23 | Honolulu, HI (HNL/PHNL) | 13:30 HST | Lanai City, HI (LNY/PHNY) | 14:20 HST | Estimated | 00h50m | ||||
2023 Mar 23 | Kaunakakai, HI (MKK/PHMK) | 13:20 HST | Kahului, HI (OGG/PHOG) | 13:55 HST | Estimated | 00h45m | ||||
Past | ||||||||||
2023 Mar 23 | Kahului, HI (OGG/PHOG) | 08:00 HST | Kailua/Kona, HI (KOA/PHKO) | 08:54 HST | Estimated | 00h54m | ||||
2023 Mar 23 | Kalaupapa, HI (LUP/PHLU) | 07:22 HST | Departed | |||||||
2023 Mar 23 | Kaunakakai, HI (MKK/PHMK) | 07:05 HST | Departed | |||||||
2023 Mar 23 | First seen near Honolulu, HI, United States | Kaunakakai, HI (MKK/PHMK) | Landed 06:40 HST Landing time derived from ADS-B/Radar data | |||||||
2023 Mar 22 | Honolulu, HI (HNL/PHNL) | 15:25 HST | 15:04 HST | Kalaupapa, HI (LUP/PHLU) Diverted to Kaunakakai, HI (PHMK) | 16:06 HST | Landed 15:25 HST Landing time derived from company/airport information | 00h20m | |||
2023 Mar 22 | Honolulu, HI (HNL/PHNL) | 13:30 HST | 13:03 HST | Lanai City, HI (LNY/PHNY) | 14:20 HST | Landed 13:51 HST Landing time derived from company/airport information | 00h48m | |||
2023 Mar 22 | Kalaupapa, HI (LUP/PHLU) | 09:49 HST | Last seen near Kaunakakai, HI, United States | Landed | ||||||
2023 Mar 22 | Honolulu, HI (HNL/PHNL) | 09:10 HST | Kalaupapa, HI (LUP/PHLU) | Landed 09:34 HST Landing time derived from ADS-B/Radar data | 00h23m | |||||
2023 Mar 22 | Kalaupapa, HI (LUP/PHLU) | 07:28 HST | Honolulu, HI (HNL/PHNL) | Landed 08:17 HST Landing time derived from ADS-B/Radar data | 00h48m | |||||
2023 Mar 22 | Kaunakakai, HI (MKK/PHMK) | 07:08 HST | Last seen near Kalaupapa, HI, United States | Landed | ||||||
2023 Mar 22 | Honolulu, HI (HNL/PHNL) | 06:00 HST | 06:14 HST | Kaunakakai, HI (MKK/PHMK) | 06:41 HST | Landed 06:37 HST Landing time derived from ADS-B/Radar data | 00h22m | |||
2023 Mar 21 | Lanai City, HI (LNY/PHNY) | 19:55 HST | 20:17 HST | Honolulu, HI (HNL/PHNL) | 20:45 HST | Landed | 00h50m | |||
2023 Mar 21 | Lahaina, HI (JHM/PHJH) | 17:25 HST | 18:14 HST | Lanai City, HI (LNY/PHNY) | Landed 19:53 HST Landing time derived from ADS-B/Radar data | 01h38m | ||||
2023 Mar 21 | Lanai City, HI (LNY/PHNY) | 17:37 HST | Last seen near Lahaina, HI, United States | Landed | ||||||
2023 Mar 21 | Honolulu, HI (HNL/PHNL) | 15:25 HST | 15:36 HST | Kalaupapa, HI (LUP/PHLU) | 16:06 HST | Landed 17:14 HST Landing time derived from ADS-B/Radar data | 01h38m | |||
2023 Mar 21 | Honolulu, HI (HNL/PHNL) | 13:55 HST | 14:25 HST | Kaunakakai, HI (MKK/PHMK) | 14:36 HST | Landed 14:49 HST Landing time derived from ADS-B/Radar data | 00h24m | |||
2023 Mar 21 | Kaunakakai, HI (MKK/PHMK) | 12:41 HST | Honolulu, HI (HNL/PHNL) | Landed 13:08 HST Landing time derived from ADS-B/Radar data | 00h27m | |||||
2023 Mar 21 | Honolulu, HI (HNL/PHNL) | 11:25 HST | 11:46 HST | Kaunakakai, HI (MKK/PHMK) | Landed 12:09 HST Landing time derived from ADS-B/Radar data | 00h23m | ||||
2023 Mar 21 | Kaunakakai, HI (MKK/PHMK) | 10:18 HST | Honolulu, HI (HNL/PHNL) | Landed 10:43 HST Landing time derived from ADS-B/Radar data | 00h24m | |||||
2023 Mar 21 | First seen near Lahaina, HI, United States | Kaunakakai, HI (MKK/PHMK) | Landed 09:59 HST Landing time derived from ADS-B/Radar data | |||||||
2023 Mar 21 | Honolulu, HI (HNL/PHNL) | 08:25 HST | 08:31 HST | Lahaina, HI (JHM/PHJH) | 09:18 HST | Landed 09:06 HST Landing time derived from company/airport information | 00h34m | |||
2023 Mar 21 | Lanai City, HI (LNY/PHNY) | 07:02 HST | Honolulu, HI (HNL/PHNL) | Landed 07:32 HST Landing time derived from ADS-B/Radar data | 00h30m | |||||
2023 Mar 21 | Honolulu, HI (HNL/PHNL) | 06:00 HST | 06:11 HST | Lanai City, HI (LNY/PHNY) | 06:50 HST | Landed 06:39 HST Landing time derived from ADS-B/Radar data | 00h28m | |||
2023 Mar 20 | Kaunakakai, HI (MKK/PHMK) | 19:09 HST | Honolulu, HI (HNL/PHNL) | Landed 19:34 HST Landing time derived from ADS-B/Radar data | 00h24m | |||||
2023 Mar 20 | Honolulu, HI (HNL/PHNL) | 17:15 HST | 17:41 HST | Lanai City, HI (LNY/PHNY) | Landed 18:10 HST Landing time derived from ADS-B/Radar data | 00h28m | ||||
2023 Mar 20 | Kaunakakai, HI (MKK/PHMK) | 16:19 HST | Honolulu, HI (HNL/PHNL) | Landed 16:42 HST Landing time derived from ADS-B/Radar data | 00h22m | |||||
2023 Feb 2 | Kalaupapa, HI (LUP/PHLU) | 11:52 HST | Last seen near Kaunakakai, HI, United States | Landed |
Flight history for N859MA is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE