894016

A9C-HWR
LANDED
Last seen near
Manama, Bahrain
Thursday, January 14 2021
16:19 AST
Departed
Thursday, January 14 2021
N/A

Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
14 Jan | Awali (KHB/OBKH) | 16:19 AST | Last seen near Manama, Bahrain | Landed | |||||
14 Jan | Kuwait City (KWI/OKBK) | 14:46 AST | Awali (KHB/OBKH) | Landed 15:36 AST Landing time derived from ADS-B/Radar data | 00h50m | ||||
14 Jan | Muscat (MCT/OOMS) | 09:04 GST | Kuwait City (KWI/OKBK) | Landed 10:00 AST Landing time derived from ADS-B/Radar data | 01h55m | ||||
14 Jan | Manama (BAH/OBBI) | 04:54 AST | Muscat (MCT/OOMS) | Landed 07:14 GST Landing time derived from ADS-B/Radar data | 01h19m | ||||
13 Jan | Muscat (MCT/OOMS) | 13:35 GST | Manama (BAH/OBBI) | Landed 14:00 AST Landing time derived from ADS-B/Radar data | 01h24m | ||||
13 Jan | Awali (KHB/OBKH) | 10:04 AST | Muscat (MCT/OOMS) | Landed 12:29 GST Landing time derived from ADS-B/Radar data | 01h25m | ||||
13 Jan | Manama (BAH/OBBI) | 08:17 AST | Awali (KHB/OBKH) | Landed 08:34 AST Landing time derived from ADS-B/Radar data | 00h16m | ||||
10 Jan | Awali (KHB/OBKH) | 19:19 AST | Last seen near Manama, Bahrain | Landed | |||||
10 Jan | First seen near Khuzdar, Pakistan | Awali (KHB/OBKH) | Landed 18:00 AST Landing time derived from ADS-B/Radar data | ||||||
10 Jan | Awali (KHB/OBKH) | 07:56 AST | Last seen near Mirpur Khas, Pakistan | Landed |
Flight history for 894016 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE