Flight info
Airline/Operator
-
Duration
00h19m
Distance
46 NM
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
500B-1506-180
Last Activity
7 hours ago
Last Known Location
Dubbo, NSW, Australia
Дата | Аэродром вылета | Время отправления по расписанию | Фактическое время отправления | Аэродром прибытия | STA | Самолет | Задержка | Статус | Продолжительность | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 25 | Dubbo, NSW (DBO/YSDU) | 18:20 AEST | Dubbo, NSW (DBO/YSDU) | AC50 (VH-YJO) | Landed 06:52 AEST Landing time derived from ADS-B/Radar data | |||||
2022 May 24 | Dubbo, NSW (DBO/YSDU) | 18:04 AEST | 17:59 AEST | Sydney, NSW (BWU/YSBK) | 19:25 AEST | AC50 (VH-YJO) | Landed 19:04 AEST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
2022 May 24 | Sydney, NSW (BWU/YSBK) | 06:31 AEST | 06:26 AEST | Dubbo, NSW (DBO/YSDU) | 07:35 AEST | AC50 (VH-YJO) | Landed 07:23 AEST Time aircraft arrives at gate derived from company/airport information | 00h57m | ||
2022 May 23 | Dubbo, NSW (DBO/YSDU) | 18:28 AEST | 18:23 AEST | Sydney, NSW (BWU/YSBK) | 19:25 AEST | AC50 (VH-YJO) | Landed 19:29 AEST Time aircraft arrives at gate derived from company/airport information | 01h06m | ||
2022 May 23 | Sydney, NSW (BWU/YSBK) | 06:05 AEST | 05:59 AEST | Dubbo, NSW (DBO/YSDU) | 07:35 AEST | AC50 (VH-YJO) | Landed | 01h00m | ||
2022 May 20 | Bathurst, NSW (BHS/YBTH) | 18:09 AEST | 18:00 AEST | Sydney, NSW (BWU/YSBK) | 18:45 AEST | AC50 (VH-YJO) | Landed 18:34 AEST Time aircraft arrives at gate derived from company/airport information | 00h34m | ||
2022 May 20 | Orange, NSW (OAG/YORG) | 17:30 AEST | 17:24 AEST | Bathurst, NSW (BHS/YBTH) | 17:37 AEST | AC50 (VH-YJO) | Landed 17:43 AEST Time aircraft arrives at gate derived from company/airport information | 00h19m | ||
2022 May 20 | Parkes, NSW (PKE/YPKS) | 17:02 AEST | 16:50 AEST | Orange, NSW (OAG/YORG) | 17:11 AEST | AC50 (VH-YJO) | Landed | 00h21m | ||
2022 May 20 | Orange, NSW (OAG/YORG) | 07:04 AEST | 06:55 AEST | Parkes, NSW (PKE/YPKS) | 07:45 AEST | AC50 (VH-YJO) | Landed 07:15 AEST Time aircraft arrives at gate derived from company/airport information | 00h20m | ||
2022 May 20 | Sydney, NSW (BWU/YSBK) | 06:04 AEST | 06:01 AEST | Orange, NSW (OAG/YORG) | 07:10 AEST | AC50 (VH-YJO) | Landed 06:37 AEST Landing time derived from ADS-B/Radar data | 00h36m | ||
2022 May 19 | Bathurst, NSW (BHS/YBTH) | 17:28 AEST | Sydney, NSW (BWU/YSBK) | AC50 (VH-YJO) | Landed 17:59 AEST Landing time derived from ADS-B/Radar data | 00h31m | ||||
2022 May 19 | Orange, NSW (OAG/YORG) | 17:10 AEST | 17:01 AEST | Bathurst, NSW (BHS/YBTH) | 17:37 AEST | AC50 (VH-YJO) | Landed 17:12 AEST Time aircraft arrives at gate derived from company/airport information | 00h11m | ||
2022 May 19 | Parkes, NSW (PKE/YPKS) | 16:43 AEST | 16:32 AEST | Orange, NSW (OAG/YORG) | 17:11 AEST | AC50 (VH-YJO) | Landed 16:52 AEST Time aircraft arrives at gate derived from company/airport information | 00h20m | ||
2022 May 19 | Orange, NSW (OAG/YORG) | 07:15 AEST | 07:07 AEST | Parkes, NSW (PKE/YPKS) | 07:45 AEST | AC50 (VH-YJO) | Landed | 00h18m | ||
2022 May 19 | Sydney, NSW (BWU/YSBK) | 06:12 AEST | 06:08 AEST | Orange, NSW (OAG/YORG) | 07:10 AEST | AC50 (VH-YJO) | Landed 06:47 AEST Landing time derived from ADS-B/Radar data | 00h39m | ||
2022 Jan 19 | (NAC/YNRC) | 09:20 ACDT | (MGB/YMTG) | 09:39 ACDT | AC50 (VH-YJO) | Landed | 00h19m |
Flight history for YJO is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE