24 Jan

U62842
EST. DEPART IN 12h 3m
20:20MSK
Simferopol (SIP)
22:55MSK
Moscow (DME)

U62842

SVR2842
EST. DEPART IN 12h 3m
Sunday, January 24 2021
20:20 MSK
Scheduled 20:20
Sunday, January 24 2021
22:55 MSK
Scheduled 22:55

Flight Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
26 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | Moscow (DME/UUDD) | 22:55 MSK | - | Scheduled | 02h35m | ||
25 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | Moscow (DME/UUDD) | 22:55 MSK | A20N | Scheduled | 02h35m | ||
24 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | Moscow (DME/UUDD) | 22:55 MSK | - | Estimated | 02h35m | ||
past | |||||||||
23 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | 20:30 MSK | Moscow (DME/UUDD) | 22:55 MSK | A320 (VP-BKB) | Landed 22:33 MSK Landing time derived from ADS-B/Radar data | 02h02m | |
22 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | 20:49 MSK | Moscow (DME/UUDD) | 22:55 MSK | A320 (VQ-BAG) | Landed 22:55 MSK Landing time derived from ADS-B/Radar data | 02h06m | |
21 Jan | Simferopol (SIP/UKFF) | 20:40 MSK | 21:08 MSK | Moscow (DME/UUDD) | 23:10 MSK | A320 (VQ-BAG) | Landed 23:23 MSK Landing time derived from ADS-B/Radar data | 02h14m | |
20 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | 20:42 MSK | Moscow (DME/UUDD) | 22:55 MSK | A320 (VQ-BFV) | Landed 22:46 MSK Landing time derived from ADS-B/Radar data | 02h04m | |
19 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | 20:22 MSK | Moscow (DME/UUDD) | 22:55 MSK | A320 (VP-BKB) | Landed 22:23 MSK Landing time derived from ADS-B/Radar data | 02h00m | |
18 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | 21:33 MSK | Moscow (DME/UUDD) | 22:55 MSK | A320 (VQ-BRE) | Landed 23:26 MSK Landing time derived from ADS-B/Radar data | 01h53m | |
17 Jan | Simferopol (SIP/UKFF) | 20:20 MSK | 21:02 MSK | Moscow (DME/UUDD) | 22:55 MSK | A320 (VQ-BDM) | Landed 22:54 MSK Landing time derived from ADS-B/Radar data | 01h52m |
Flight history for U62842 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE