Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
17 Jan | First seen near QLD, Australia | R22 (VH-XIB) | Status N/A | ||||||
17 Jan | Brisbane, QLD (BNE/YBBN) | 01:33 AEST | , QLD (CUD/YCDR) | R22 (VH-XIB) | Landed 11:44 AEST Landing time derived from ADS-B/Radar data | 10h10m | |||
16 Jan | Hervey Bay, QLD (HVB/YHBA) | 23:55 AEST | Last seen near Brisbane, QLD, Australia | R22 (VH-XIB) | Landed | ||||
16 Jan | First seen near QLD, Australia | Hervey Bay, QLD (HVB/YHBA) | R22 (VH-XIB) | Landed 23:06 AEST Landing time derived from ADS-B/Radar data | |||||
16 Jan | Brisbane, QLD (BNE/YBBN) | 16:33 AEST | Last seen near QLD, Australia | R22 (VH-XIB) | Landed | ||||
16 Jan | , QLD (CUD/YCDR) | 15:12 AEST | Brisbane, QLD (BNE/YBBN) | R22 (VH-XIB) | Landed 15:29 AEST Landing time derived from ADS-B/Radar data | 00h16m | |||
16 Jan | First seen near QLD, Australia | , QLD (CUD/YCDR) | R22 (VH-XIB) | Landed 13:39 AEST Landing time derived from ADS-B/Radar data | |||||
16 Jan | First seen near Nambour, QLD, Australia | Last seen near QLD, Australia | R22 (VH-XIB) | Landed | |||||
15 Jan | First seen near QLD, Australia | Last seen near Nambour, QLD, Australia | R22 (VH-XIB) | Landed | |||||
15 Jan | First seen near Marcoola, QLD, Australia | , QLD (CUD/YCDR) | R22 (VH-XIB) | Landed 18:22 AEST Landing time derived from ADS-B/Radar data | |||||
15 Jan | First seen near Brisbane, QLD, Australia | Last seen near Noosa, QLD, Australia | R22 (VH-XIB) | Landed | |||||
15 Jan | First seen near QLD, Australia | Last seen near Brisbane, QLD, Australia | R22 (VH-XIB) | Landed | |||||
15 Jan | First seen near Nambour, QLD, Australia | Last seen near QLD, Australia | R22 (VH-XIB) | Landed | |||||
14 Jan | First seen near QLD, Australia | Last seen near Nambour, QLD, Australia | R22 (VH-XIB) | Landed | |||||
14 Jan | First seen near Gympie, Australia | , QLD (CUD/YCDR) | R22 (VH-XIB) | Landed 11:41 AEST Landing time derived from ADS-B/Radar data | |||||
13 Jan | First seen near Nambour, QLD, Australia | Last seen near QLD, Australia | R22 (VH-XIB) | Landed | |||||
13 Jan | First seen near QLD, Australia | Last seen near Nambour, QLD, Australia | R22 (VH-XIB) | Landed | |||||
13 Jan | First seen near Noosa, QLD, Australia | , QLD (CUD/YCDR) | R22 (VH-XIB) | Landed 19:45 AEST Landing time derived from ADS-B/Radar data | |||||
13 Jan | First seen near Nambour, QLD, Australia | Last seen near QLD, Australia | R22 (VH-XIB) | Landed | |||||
13 Jan | Brisbane, QLD (BNE/YBBN) | 04:43 AEST | Last seen near Nambour, QLD, Australia | R22 (VH-XIB) | Landed | ||||
12 Jan | First seen near Nambour, QLD, Australia | Last seen near Brisbane, QLD, Australia | R22 (VH-XIB) | Landed | |||||
12 Jan | First seen near QLD, Australia | Last seen near Nambour, QLD, Australia | R22 (VH-XIB) | Landed | |||||
12 Jan | First seen near QLD, Australia | , QLD (CUD/YCDR) | R22 (VH-XIB) | Landed 17:36 AEST Landing time derived from ADS-B/Radar data | |||||
12 Jan | First seen near Nanango, QLD, Australia | , QLD (CUD/YCDR) | R22 (VH-XIB) | Landed 14:00 AEST Landing time derived from ADS-B/Radar data | |||||
12 Jan | First seen near Nambour, QLD, Australia | Last seen near Nanango, QLD, Australia | R22 (VH-XIB) | Landed |
Flight history for RSCU511 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE