FD584

AIQ584
LANDED 1Y AGO
Friday, February 14 2020
22:50 ICT
Scheduled 22:50
Saturday, February 15 2020
02:00 CST
Scheduled 02:00

Flight Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
27 Feb | First seen near SA, Australia | PC12 (VH-JDN) | Status N/A | ||||||
27 Feb | Port Lincoln, SA (PLO/YPLC) | 12:06 ACDT | Last seen near Whyalla, SA, Australia | PC12 (VH-JDN) | Landed | ||||
27 Feb | Adelaide, SA (ADL/YPAD) | 10:33 ACDT | Kingscote, SA (KGC/YKSC) | PC12 (VH-JDN) | Landed 10:53 ACDT Landing time derived from ADS-B/Radar data | 00h20m | |||
26 Feb | First seen near Whyalla, SA, Australia | Adelaide, SA (ADL/YPAD) | PC12 (VH-JDN) | Landed 08:40 ACDT Landing time derived from ADS-B/Radar data | |||||
26 Feb | First seen near Whyalla, SA, Australia | Last seen near Whyalla, SA, Australia | PC12 (VH-JDN) | Landed | |||||
22 Feb | First seen near SA, Australia | Last seen near SA, Australia | PC12 (VH-FDK) | Landed |
Flight history for FD584 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE