Y87970

YZR7970
SCHEDULED IN 10m
Monday, July 4 2022
02:35 CST
Scheduled 02:35
Monday, July 4 2022
04:10 CST
Scheduled 04:10

Flight info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Jul 5 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jul 5 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jul 4 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jul 4 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
Past | ||||||||||
2022 Jul 3 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jul 3 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jul 2 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jul 2 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jul 1 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jul 1 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jun 30 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jun 30 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jun 29 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jun 29 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jun 28 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jun 28 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jun 27 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 Jun 27 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m |
Flight history for Y87970 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE