RQ154

KMF154
LANDED 1d 23h AGO
Monday, April 19 2021
08:00 AFT
Scheduled 08:00
Monday, April 19 2021
09:15 AFT
Scheduled 09:15

Flight Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
2021 Apr 23 | Tarin Kowt (TII/OATN) | 08:00 AFT | Kabul (KBL/OAKB) | 09:15 AFT | - | Scheduled | 01h15m | ||
past | |||||||||
2021 Apr 19 | Tarin Kowt (TII/OATN) | 08:00 AFT | Kabul (KBL/OAKB) | 09:15 AFT | - | Landed | 01h15m | ||
2021 Apr 16 | Tarin Kowt (TII/OATN) | 08:00 AFT | Kabul (KBL/OAKB) | 09:15 AFT | - | Landed | 01h15m |
Flight history for RQ154 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE