G54822
HXA4822
SCHEDULED IN 6h 45m
Sunday, September 8 2024
17:45 CST
Scheduled 17:45
Sunday, September 8 2024
18:25 CST
Scheduled 18:25
Flight info
Position Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 10 Sep | Shache (QSZ/ZWSC) | 19:20 CST | Korla (KRL/ZWKL) | 20:50 CST | - | Scheduled | 01h30m | |||
2024 10 Sep | Kashgar (KHG/ZWSH) | 18:00 CST | Shache (QSZ/ZWSC) | 18:40 CST | - | Scheduled | 00h40m | |||
2024 9 Sep | Shache (QSZ/ZWSC) | 19:05 CST | Korla (KRL/ZWKL) | 20:40 CST | - | Scheduled | 01h35m | |||
2024 9 Sep | Kashgar (KHG/ZWSH) | 17:45 CST | Shache (QSZ/ZWSC) | 18:25 CST | - | Scheduled | 00h40m | |||
2024 8 Sep | Shache (QSZ/ZWSC) | 19:05 CST | Korla (KRL/ZWKL) | 20:40 CST | - | Scheduled | 01h35m | |||
2024 8 Sep | Kashgar (KHG/ZWSH) | 17:45 CST | Shache (QSZ/ZWSC) | 18:25 CST | - | Scheduled | 00h40m | |||
Past | ||||||||||
2024 7 Sep | Shache (QSZ/ZWSC) | 19:20 CST | 19:49 CST | Korla (KRL/ZWKL) | 20:50 CST | AJ27 (B-650P) | Landed 21:12 CST Landing time derived from ADS-B/Radar data | 01h22m | ||
2024 7 Sep | Kashgar (KHG/ZWSH) | 18:00 CST | 18:27 CST | Shache (QSZ/ZWSC) | 18:40 CST | - | Landed 18:59 CST Landing time derived from company/airport information | 00h40m | ||
2024 6 Sep | Shache (QSZ/ZWSC) | 19:05 CST | 19:35 CST | Korla (KRL/ZWKL) | 20:40 CST | AJ27 (B-650P) | Landed 21:05 CST Landing time derived from ADS-B/Radar data | 01h30m | ||
2024 6 Sep | Kashgar (KHG/ZWSH) | 17:45 CST | 18:17 CST | Shache (QSZ/ZWSC) | 18:25 CST | - | Landed 18:51 CST Landing time derived from company/airport information | 00h40m | ||
2024 5 Sep | Shache (QSZ/ZWSC) | 19:20 CST | 19:27 CST | Korla (KRL/ZWKL) | 20:50 CST | AJ27 (B-653H) | Landed 20:42 CST Landing time derived from ADS-B/Radar data | 01h15m | ||
2024 5 Sep | Kashgar (KHG/ZWSH) | 18:00 CST | 18:00 CST | Shache (QSZ/ZWSC) | 18:40 CST | - | Landed 18:31 CST Landing time derived from company/airport information | 00h40m | ||
2024 4 Sep | Shache (QSZ/ZWSC) | 19:05 CST | 19:34 CST | Korla (KRL/ZWKL) | 20:40 CST | AJ27 (B-653H) | Landed 21:10 CST Landing time derived from ADS-B/Radar data | 01h36m | ||
2024 4 Sep | Kashgar (KHG/ZWSH) | 17:45 CST | 17:46 CST | Shache (QSZ/ZWSC) | 18:25 CST | - | Landed 18:24 CST Landing time derived from company/airport information | 00h40m | ||
2024 3 Sep | Shache (QSZ/ZWSC) | 19:20 CST | 19:45 CST | Korla (KRL/ZWKL) | 20:50 CST | AJ27 (B-650Y) | Landed 21:03 CST Landing time derived from ADS-B/Radar data | 01h19m | ||
2024 3 Sep | Kashgar (KHG/ZWSH) | 18:00 CST | 18:28 CST | Shache (QSZ/ZWSC) | 18:40 CST | - | Landed 19:00 CST Landing time derived from company/airport information | 00h40m | ||
2024 2 Sep | Shache (QSZ/ZWSC) | 19:05 CST | 19:11 CST | Korla (KRL/ZWKL) | 20:40 CST | AJ27 (B-650Y) | Landed 20:23 CST Landing time derived from ADS-B/Radar data | 01h12m | ||
2024 2 Sep | Kashgar (KHG/ZWSH) | 17:45 CST | 17:44 CST | Shache (QSZ/ZWSC) | 18:25 CST | - | Landed 18:13 CST Landing time derived from company/airport information | 00h40m | ||
2024 1 Sep | Shache (QSZ/ZWSC) | 19:05 CST | 19:15 CST | Korla (KRL/ZWKL) | 20:40 CST | AJ27 (B-650P) | Landed 20:24 CST Landing time derived from ADS-B/Radar data | 01h09m | ||
2024 1 Sep | Kashgar (KHG/ZWSH) | 17:45 CST | 17:48 CST | Shache (QSZ/ZWSC) | 18:25 CST | - | Landed 18:21 CST Landing time derived from company/airport information | 00h40m |
Flight history for G54822 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE