Date | Time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
6 Mar | | PPMMS | Last seen near Cianorte, PR, Brazil | C208 (PP-MMS) | | LANDED | | |
5 Mar | | PRNGT | São Paulo, SP (GRU/SBGR) | C25A (PR-NGT) | | LANDED 2d 9h AGO | 00h45m | |
5 Mar | | PTWOS | Campinas, SP (CPQ/SDAM) | C208 (PR-MSH) | | LANDED 2d 10h AGO | 01h16m | |
5 Mar | | N996BL | Rio De Janeiro (SDU/SBRJ) | BE9L (N996BL) |  Private | LANDED 2d 10h AGO | 01h35m | |
5 Mar | | PRCFR | Caçador, SC (CFC/SBCD) | PAY1 (PR-CFR) | | LANDED 2d 12h AGO | 00h45m | |
5 Mar | | PRBBK | Last seen near JundiaÃ, SP, Brazil | SR22 (PR-BBK) | | LANDED | | |
5 Mar | | PRWBI | Last seen near Campo Largo, PR, Brazil | B505 (PR-WBI) | | LANDED | | |
5 Mar | | PTEUX | São Paulo, SP (GRU/SBGR) | PA31 (PT-EUX) | | LANDED 2d 14h AGO | 01h10m | |
5 Mar | | PPPGA | Joinville, SC (JOI/SBJV) | C25B (PP-PGA) | | LANDED 2d 16h AGO | 00h20m | |
4 Mar | | RESGAT03 | Londrina, PR (LDB/SBLO) | C208 (PR-PML) | | LANDED 3d 6h AGO | 01h05m | |
4 Mar | | N996BL | Telêmaco Borba (TEC/SSVL) | BE9L (N996BL) |  Private | LANDED 3d 12h AGO | 00h34m | |
4 Mar | | PSGSC | Francisco Beltrão, PR (FBE/SSFB) | BE9L (N19TT) | | LANDED 3d 14h AGO | 01h03m | |
3 Mar | | PPMXM | Campinas, SP (VCP/SBKP) | F2TH (PP-MXM) | | LANDED 4d 4h AGO | 00h35m | |
3 Mar | | PPMMS | Last seen near Prudentópolis, PR, Brazil | C208 (PP-MMS) | | LANDED | | |
3 Mar | | N | Last seen near Fernandes Pinheiro, PR, Brazil | S22T (PR-SRK) | | LANDED | | |
2 Mar | | N840RC | Cuiabá, MT (CGB/SBCY) | PAY3 (N840RC) |  Private | LANDED 5d AGO | 02h46m | |
2 Mar | | PPMUK | Curitiba, PR (CWB/SBCT) | C25M (PP-MUK) | | LANDED 5d 5h AGO | 00h17m | |
2 Mar | | PRNGT | BrasÃlia, DF (BSB/SBBR) | C25A (PR-NGT) | | LANDED 5d 4h AGO | 01h36m | |
2 Mar | | N224MC | Porto Alegre (POA/SBPA) | BE40 (N224MC) |  Private | LANDED 5d 5h AGO | 00h56m | |
2 Mar | | PSMCK | Last seen near Iguaraçu, PR, Brazil | - | | LANDED | | |
2 Mar | | N | São Paulo, SP (CGH/SBSP) | S22T (PR-SRK) | | LANDED 5d 15h AGO | 01h12m | |
2 Mar | | PSSEB | Last seen near Araguaiana, MT, Brazil | C25M (PS-SEB) | | LANDED | | |
1 Mar | | PPMXM | Last seen near Caçador, SC, Brazil | F2TH (PP-MXM) | | LANDED | | |
1 Mar | | PPMMS | São Paulo, SP (RTE/SBMT) | C208 (PP-MMS) | | LANDED 6d 15h AGO | 01h20m | |
Flight history for SBBI is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.