Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
28 Feb | Monterrey (MTY/MMMY) | 11:15 CST | Mazatlán (MZT/MMMZ) | 11:50 MST | - | Estimated | 01h35m | ||
28 Feb | Puebla (PBC/MMPB) | 11:10 CST | Guadalajara (GDL/MMGL) | 12:30 CST | - | Scheduled | 01h20m | ||
28 Feb | Tijuana (TIJ/MMTJ) | 09:10 PST | Mexico City (MEX/MMMX) | 14:35 CST | - | Scheduled | 03h25m | ||
28 Feb | Ciudad Juárez (CJS/MMCS) | 10:05 MST | Cancún (CUN/MMUN) | - | Scheduled | ||||
28 Feb | Mexico City (MEX/MMMX) | 11:00 CST | Ciudad Juárez (CJS/MMCS) | 12:35 MST | - | Estimated | 02h35m | ||
28 Feb | Mexico City (MEX/MMMX) | 11:00 CST | Cancún (CUN/MMUN) | 14:15 EST | - | Scheduled | 02h15m | ||
28 Feb | Cancún (CUN/MMUN) | 11:45 EST | Silao (BJX/MMLO) | 13:25 CST | - | Scheduled | 02h40m | ||
28 Feb | Mexico City (MEX/MMMX) | 10:45 CST | Mazatlán (MZT/MMMZ) | 11:25 MST | - | Estimated | 01h45m | ||
28 Feb | Toluca (TLC/MMTO) | 10:40 CST | Cancún (CUN/MMUN) | 13:55 EST | - | Scheduled | 02h15m | ||
28 Feb | Monterrey (MTY/MMMY) | 10:40 CST | Cancún (CUN/MMUN) | 14:05 EST | - | Estimated | 02h25m | ||
28 Feb | Mexico City (MEX/MMMX) | 10:40 CST | Chetumal (CTM/MMCM) | 13:55 EST | - | Estimated | 02h15m | ||
28 Feb | Culiacán (CUL/MMCL) | 09:30 MST | La Paz (LAP/MMLP) | 10:25 MST | - | Scheduled | 00h55m | ||
28 Feb | Guadalajara (GDL/MMGL) | 10:25 CST | Cancún (CUN/MMUN) | 14:15 EST | - | Scheduled | 02h50m | ||
28 Feb | Tijuana (TIJ/MMTJ) | 08:20 PST | Guadalajara (GDL/MMGL) | 13:10 CST | - | Scheduled | 02h50m | ||
28 Feb | Mexico City (MEX/MMMX) | 10:10 CST | La Paz (LAP/MMLP) | 11:45 MST | - | Estimated | 02h35m | ||
28 Feb | Mexico City (MEX/MMMX) | 09:50 CST | Cancún (CUN/MMUN) | 13:05 EST | A20N (XA-VIR) | Est. Arrival 12:57 EST | 02h15m | ||
28 Feb | Monterrey (MTY/MMMY) | 09:35 CST | Mexico City (MEX/MMMX) | 11:05 CST | A20N (XA-VIS) | Est. Arrival 11:09 CST | 01h30m | ||
28 Feb | Guadalajara (GDL/MMGL) | 09:20 CST | Puebla (PBC/MMPB) | 10:40 CST | A320 (XA-VAR) | Est. Arrival 10:43 CST | 01h20m | ||
28 Feb | Veracruz (VER/MMVR) | 09:15 CST | Cancún (CUN/MMUN) | 12:10 EST | A320 (XA-VAJ) | Est. Arrival 12:12 EST | 01h55m | ||
28 Feb | La Paz (LAP/MMLP) | 08:10 MST | Culiacán (CUL/MMCL) | 09:00 MST | A320 (XA-VAN) | In-flight | 00h50m | ||
28 Feb | Monterrey (MTY/MMMY) | 09:10 CST | San José del Cabo (SJD/MMSD) | 10:15 MST | A20N (XA-VIW) | Est. Arrival 10:09 MST | 02h05m | ||
28 Feb | Veracruz (VER/MMVR) | 09:05 CST | Monterrey (MTY/MMMY) | 10:40 CST | A20N (XA-VIQ) | Est. Arrival 10:40 CST | 01h33m | ||
28 Feb | Mexico City (MEX/MMMX) | 09:00 CST | Cancún (CUN/MMUN) | 12:15 EST | A21N (XA-VBA) | Est. Arrival 12:18 EST | 02h15m | ||
28 Feb | Mérida (MID/MMMD) | 09:00 CST | Guadalajara (GDL/MMGL) | 11:30 CST | A20N (XA-VIE) | Est. Arrival 11:51 CST | 02h30m | ||
28 Feb | Cancún (CUN/MMUN) | 10:00 EST | Monterrey (MTY/MMMY) | 11:35 CST | A320 (XA-VAQ) | Est. Arrival 11:35 CST | 02h24m | ||
28 Feb | Cancún (CUN/MMUN) | 10:00 EST | Mexico City (MEX/MMMX) | 11:25 CST | A21N (XA-VBH) | Est. Arrival 11:38 CST | 02h25m | ||
28 Feb | Houston, TX (IAH/KIAH) | 09:00 CST | Monterrey (MTY/MMMY) | 10:40 CST | A20N (XA-VII) | Est. Arrival 10:40 CST | 01h29m | ||
28 Feb | Mérida (MID/MMMD) | 08:40 CST | Mexico City (MEX/MMMX) | 10:40 CST | A320 (XA-VAV) | Est. Arrival 10:51 CST | 02h00m | ||
28 Feb | Reynosa (REX/MMRX) | 08:40 CST | Mexico City (MEX/MMMX) | 10:10 CST | A320 (XA-VAK) | Landed 09:40 CST Landing time derived from ADS-B/Radar data | 01h00m | ||
28 Feb | Culiacán (CUL/MMCL) | 07:30 MST | Mexico City (MEX/MMMX) | 10:05 CST | A20N (XA-VIX) | Landed 09:56 CST Landing time derived from ADS-B/Radar data | 01h26m |
Flight history for VIV is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.