Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Vol | Origine | STD | Destination | STA | Avion | Statut | Durée | Repasser |
---|---|---|---|---|---|---|---|---|---|
2023 Jan 29 | Singapore (SIN/WSSS) | 18:55 SGT | Kathmandu (KTM/VNKT) | 22:10 NPT | B38M | Scheduled | 05h30m | ||
2023 Jan 29 | London Heathrow (LHR/EGLL) | 10:55 GMT | Singapore (SIN/WSSS) | 07:50 SGT | A388 | Estimated | 12h55m | ||
2023 Jan 29 | Hong Kong (HKG/VHHH) | 18:50 HKT | Singapore (SIN/WSSS) | 22:50 SGT | A388 | Estimated | 04h00m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 18:45 SGT | Mumbai (BOM/VABB) | 22:10 IST | A388 | Scheduled | 05h55m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 18:40 SGT | Los Angeles, CA (LAX/KLAX) | 17:50 PST | A359 | Estimated | 15h10m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 18:40 SGT | Ahmedabad (AMD/VAAH) | 21:50 IST | A359 | Estimated | 04h50m | ||
2023 Jan 29 | Frankfurt (FRA/EDDF) | 11:40 CET | Singapore (SIN/WSSS) | 06:50 SGT | A388 (9V-SKR) | Estimated | 12h10m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 18:35 SGT | Kuala Lumpur (KUL/WMKK) | 19:40 MYT | A359 | Scheduled | 01h05m | ||
2023 Jan 29 | Sharjah (SHJ/OMSJ) | 14:35 GST | Singapore (SIN/WSSS) | 02:15 SGT | B744 (9V-SFP) | Est. Arrival 23:17 SGT | 07h40m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 18:25 SGT | Phuket (HKT/VTSP) | 19:15 ICT | B738 | Scheduled | 01h50m | ||
2023 Jan 29 | Istanbul (IST/LTFM) | 13:25 TRT | Singapore (SIN/WSSS) | 04:45 SGT | A359 | Estimated | 10h20m | ||
2023 Jan 29 | Penang (PEN/WMKP) | 18:05 MYT | Singapore (SIN/WSSS) | 19:30 SGT | B738 | Scheduled | 01h25m | ||
2023 Jan 29 | Manchester (MAN/EGCC) | 10:05 GMT | Houston, TX (IAH/KIAH) | 14:25 CST | A359 | Estimated | 10h20m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 18:05 SGT | Denpasar-Bali Island (DPS/WADD) | 20:50 WITA | B738 | Estimated | 02h45m | ||
2023 Jan 29 | Rome (FCO/LIRF) | 10:50 CET | Singapore (SIN/WSSS) | 05:40 SGT | A359 (9V-SMQ) | Estimated | 11h50m | ||
2023 Jan 29 | Perth, WA (PER/YPPH) | 17:41 AWST | Singapore (SIN/WSSS) | 22:23 SGT | A359 (9V-SHH) | Est. Arrival 22:34 SGT | 04h56m | ||
2023 Jan 29 | Tokyo Narita (NRT/RJAA) | 18:40 JST | Singapore (SIN/WSSS) | 01:20 SGT | B77W | Estimated | 07h40m | ||
2023 Jan 29 | Paris (CDG/LFPG) | 10:40 CET | Singapore (SIN/WSSS) | 06:15 SGT | B77W | Scheduled | 12h35m | ||
2023 Jan 29 | Taipei (TPE/RCTP) | 17:35 CST | Singapore (SIN/WSSS) | 22:20 SGT | B78X (9V-SCE) | Est. Arrival 22:13 SGT | 04h45m | ||
2023 Jan 29 | Zurich (ZRH/LSZH) | 10:35 CET | Singapore (SIN/WSSS) | 06:00 SGT | B77W | Estimated | 12h25m | ||
2023 Jan 29 | Hong Kong (HKG/VHHH) | 17:35 HKT | Anchorage, AK (ANC/PANC) | 11:20 AKST | B744 | Scheduled | 10h45m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 17:30 SGT | Ho Chi Minh City (SGN/VVTS) | 18:40 ICT | B78X (9V-SCB) | Estimated | 01h54m | ||
2023 Jan 29 | Amsterdam (AMS/EHAM) | 10:25 CET | Singapore (SIN/WSSS) | 05:55 SGT | A359 (9V-SML) | Scheduled | 12h30m | ||
2023 Jan 29 | Davao City (DVO/RPMD) | 17:25 PST | Lapu-Lapu City (CEB/RPVM) | 18:25 PST | B38M | Scheduled | 01h00m | ||
2023 Jan 29 | Melbourne, VIC (MEL/YMML) | 20:21 AEDT | Singapore (SIN/WSSS) | 23:33 SGT | A359 (9V-SHI) | Est. Arrival 00:29 SGT | 07h08m | ||
2023 Jan 29 | Singapore (SIN/WSSS) | 17:20 SGT | Jakarta (CGK/WIII) | 18:05 WIB | B77W (9V-SWO) | Est. Arrival 18:10 WIB | 01h55m | ||
2023 Jan 29 | Ho Chi Minh City (SGN/VVTS) | Singapore (SIN/WSSS) | A359 (9V-SHF) | In-flight | |||||
2023 Jan 29 | Barcelona (BCN/LEBL) | 10:15 CET | Milan (MXP/LIMC) | 11:55 CET | A359 (9V-SMN) | Est. Arrival 11:52 CET | 01h43m | ||
2023 Jan 29 | Ho Chi Minh City (SGN/VVTS) | 16:15 ICT | Singapore (SIN/WSSS) | 19:30 SGT | A359 | Est. Arrival 19:36 SGT | 02h15m | ||
2023 Jan 29 | Tokyo Narita (NRT/RJAA) | 18:15 JST | Los Angeles, CA (LAX/KLAX) | 11:15 PST | B77W (9V-SWG) | Est. Arrival 11:15 PST | 10h03m |
Flight history for Singapore Airlines is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.