Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 10 Sep | Abu Dhabi (AUH/OMAA) | 23:45 GST | Doha (DOH/OTHH) | 23:50 AST | B38M | Scheduled | 01h05m | ||
2024 10 Sep | Doha (DOH/OTHH) | 22:40 AST | Hong Kong (HKG/VHHH) | 12:00 HKT | B77L (A7-BFR) | Est. Arrival 10:47 HKT | 08h20m | ||
2024 10 Sep | Luxembourg (LUX/ELLX) | 21:40 CEST | São Paulo, SP (GRU/SBGR) | 04:45 BRT | - | Scheduled | 12h05m | ||
2024 11 Sep | Melbourne, VIC (MEL/YMML) | 05:40 AEST | Adelaide, SA (ADL/YPAD) | 06:04 ACST | B77W (A7-BEM) | Estimated | 00h54m | ||
2024 10 Sep | Doha (DOH/OTHH) | 22:35 AST | Jeddah (JED/OEJN) | 01:10 AST | B788 | Scheduled | 02h35m | ||
2024 10 Sep | Jeddah (JED/OEJN) | 22:30 AST | Doha (DOH/OTHH) | 01:00 AST | A359 | Scheduled | 02h30m | ||
2024 11 Sep | Bangkok (BKK/VTBS) | 02:30 ICT | Doha (DOH/OTHH) | 05:30 AST | B77W | Estimated | 07h00m | ||
2024 10 Sep | Ad Dammam (DMM/OEDF) | 22:30 AST | Doha (DOH/OTHH) | 23:35 AST | B77W | Estimated | 01h05m | ||
2024 10 Sep | Kuwait City (KWI/OKKK) | 22:30 AST | Doha (DOH/OTHH) | 23:55 AST | B77W | Estimated | 01h25m | ||
2024 10 Sep | Lusaka (LUN/FLLS) | 21:25 CAT | Doha (DOH/OTHH) | 05:40 AST | B788 | Scheduled | 07h15m | ||
2024 10 Sep | Dubai (DXB/OMDB) | 23:25 GST | Doha (DOH/OTHH) | 23:40 AST | B77L | Scheduled | 01h15m | ||
2024 10 Sep | Dubai (DXB/OMDB) | 23:20 GST | Doha (DOH/OTHH) | 23:35 AST | A333 | Scheduled | 01h15m | ||
2024 10 Sep | Manama (BAH/OBBI) | 22:20 AST | Doha (DOH/OTHH) | 23:15 AST | A320 | Estimated | 00h55m | ||
2024 10 Sep | Salalah (SLL/OOSA) | 23:10 GST | Doha (DOH/OTHH) | 00:25 AST | A320 | Scheduled | 02h15m | ||
2024 10 Sep | Doha (DOH/OTHH) | 22:00 AST | Mumbai (BOM/VABB) | 04:00 IST | - | Scheduled | 03h30m | ||
2024 10 Sep | Muscat (MCT/OOMS) | 22:45 GST | Doha (DOH/OTHH) | 23:15 AST | B77W | Estimated | 01h30m | ||
2024 11 Sep | Singapore (SIN/WSSS) | 02:45 SGT | Doha (DOH/OTHH) | 05:55 AST | A35K | Scheduled | 08h10m | ||
2024 10 Sep | Abu Dhabi (AUH/OMAA) | 22:45 GST | Doha (DOH/OTHH) | 22:50 AST | A320 | Scheduled | 01h05m | ||
2024 10 Sep | First seen near Muscat, Oman | B789 (A7-BHK) | Status N/A | ||||||
2024 11 Sep | Shanghai (PVG/ZSPD) | 02:40 CST | Doha (DOH/OTHH) | 06:30 AST | - | Scheduled | 08h50m | ||
2024 10 Sep | First seen near Frankfurt, Germany | B788 (A7-BCC) | Status N/A | ||||||
2024 10 Sep | Johannesburg (JNB/FAOR) | A359 (A7-ALP) | Live | ||||||
2024 11 Sep | Dhaka (DAC/VGHS) | 00:35 BDT | Doha (DOH/OTHH) | 02:45 AST | - | Scheduled | 05h10m | ||
2024 10 Sep | Frankfurt (FRA/EDDF) | 20:30 CEST | Doha (DOH/OTHH) | 03:25 AST | B788 (A7-BCC) | Estimated | 05h55m | ||
2024 10 Sep | London Heathrow (LHR/EGLL) | 19:25 BST | Doha (DOH/OTHH) | 04:34 AST | B77W (A7-BEI) | Estimated | 07h09m | ||
2024 10 Sep | London Heathrow (LHR/EGLL) | 19:25 BST | Doha (DOH/OTHH) | 04:10 AST | B77W | Estimated | 06h45m | ||
2024 10 Sep | Doha (DOH/OTHH) | Hong Kong (HKG/VHHH) | 10:41 HKT | B77L (A7-BFR) | Est. Arrival 10:41 HKT | ||||
2024 10 Sep | Johannesburg (JNB/FAOR) | 20:15 SAST | Doha (DOH/OTHH) | 05:35 AST | A359 (A7-ALP) | Est. Arrival 05:37 AST | 08h20m | ||
2024 10 Sep | Doha (DOH/OTHH) | 21:10 AST | Riyadh (RUH/OERK) | 22:40 AST | A332 (A7-ACS) | Est. Arrival 22:39 AST | 01h30m | ||
2024 10 Sep | Doha (DOH/OTHH) | 21:10 AST | Karachi (KHI/OPKC) | 01:45 PKT | B77W (A7-BEV) | Est. Arrival 01:41 PKT | 02h35m |
Flight history for Qatar Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.