Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2022 Jul 5 | Chicago/West Chicago, IL (DPA/KDPA) | 17:15 CDT | Grand Rapids, MI (GRR/KGRR) | LJ70 (N616KK) | Estimated | 00h31m | |||
2022 Jul 5 | Sarasota/Bradenton, FL (SRQ/KSRQ) | 16:00 EDT | Naples, FL (APF/KAPF) | LJ70 (N959RP) | Estimated | 00h21m | |||
2022 Jul 5 | Knoxville, TN (TYS/KTYS) | 13:30 EDT | Grand Rapids, MI (GRR/KGRR) | LJ75 (N475LS) | Estimated | 01h10m | |||
2022 Jul 5 | Toledo, OH (TOL/KTOL) | 12:30 EDT | Milwaukee, WI (MKE/KMKE) | C680 (N250CM) | Estimated | 00h41m | |||
2022 Jul 5 | Naples, FL (APF/KAPF) | 12:15 EDT | Grand Rapids, MI (GRR/KGRR) | LJ40 (N998NJ) | Estimated | 02h37m | |||
2022 Jul 5 | Grand Rapids, MI (GRR/KGRR) | 11:45 EDT | Chicago/West Chicago, IL (DPA/KDPA) | LJ70 (N616KK) | Estimated | 00h28m | |||
2022 Jul 5 | Spearfish, SD (SPF/KSPF) | 09:30 MDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | LJ70 (N959RP) | Estimated | 03h32m | |||
2022 Jul 5 | Williston, ND (XWA/KXWA) | 08:30 CDT | Spearfish, SD (SPF/KSPF) | LJ70 (N959RP) | Estimated | 00h38m | |||
2022 Jul 5 | Appleton, WI (ATW/KATW) | 07:30 CDT | Naples, FL (APF/KAPF) | LJ40 (N998NJ) | Estimated | 02h47m | |||
2022 Jul 5 | Grand Rapids, MI (GRR/KGRR) | 07:30 EDT | Knoxville, TN (TYS/KTYS) | LJ75 (N475LS) | Estimated | 01h09m | |||
2022 Jul 5 | Grand Rapids, MI (GRR/KGRR) | 06:50 EDT | Appleton, WI (ATW/KATW) | LJ40 (N998NJ) | Estimated | 00h30m | |||
2022 Jul 4 | First seen near Grand Rapids, MI, United States | LJ75 (N1850M) | Status N/A | ||||||
2022 Jul 4 | Detroit, MI (DET/KDET) | 14:45 EDT | Grand Rapids, MI (GRR/KGRR) | LJ40 (N616KK) | Landed 15:40 EDT Landing time derived from ADS-B/Radar data | 00h27m | |||
2022 Jul 4 | Ocala, FL (OCF/KOCF) | 11:30 EDT | Detroit, MI (DET/KDET) | LJ40 (N616KK) | Landed 14:28 EDT Landing time derived from ADS-B/Radar data | 02h05m | |||
2022 Jul 4 | Norfolk, VA (ORF/KORF) | 08:45 EDT | Ocala, FL (OCF/KOCF) | LJ40 (N616KK) | Landed 10:20 EDT Landing time derived from ADS-B/Radar data | 01h26m | |||
2022 Jul 3 | Muskegon, MI (MKG/KMKG) | 21:45 EDT | Grand Rapids, MI (GRR/KGRR) | LJ75 (N1850M) | Landed 22:58 EDT Landing time derived from ADS-B/Radar data | 00h15m | |||
2022 Jul 3 | Cleveland, OH (CLE/KCLE) | 20:15 EDT | Muskegon, MI (MKG/KMKG) | LJ75 (N1850M) | Landed 22:09 EDT Landing time derived from ADS-B/Radar data | 00h42m | |||
2022 Jul 3 | Temple, TX (TPL/KTPL) | 15:45 CDT | Norfolk, VA (ORF/KORF) | LJ40 (N616KK) | Landed 20:30 EDT Landing time derived from ADS-B/Radar data | 02h38m | |||
2022 Jul 3 | Houston, TX (SGR/KSGR) | 14:15 CDT | Temple, TX (TPL/KTPL) | LJ40 (N616KK) | Landed 15:20 CDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2022 Jul 3 | Rhinelander, WI (RHI/KRHI) | 13:00 CDT | Racine, WI (RAC/KRAC) | LJ70 (N70NJ) | Landed 14:24 CDT Landing time derived from ADS-B/Radar data | 00h32m | |||
2022 Jul 3 | Rhinelander, WI (RHI/KRHI) | 13:00 CDT | Rhinelander, WI (RHI/KRHI) | LJ70 (N70NJ) | Landed 12:48 CDT Landing time derived from ADS-B/Radar data | ||||
2022 Jul 3 | Muskegon, MI (MKG/KMKG) | 13:30 EDT | Cleveland, OH (CLE/KCLE) | LJ75 (N1850M) | Landed 15:28 EDT Landing time derived from ADS-B/Radar data | 00h42m | |||
2022 Jul 3 | Eagle River, WI (EGV/KEGV) | 11:45 CDT | Rhinelander, WI (RHI/KRHI) | LJ70 (N70NJ) | Scheduled | ||||
2022 Jul 3 | Grand Rapids, MI (GRR/KGRR) | 12:10 EDT | Muskegon, MI (MKG/KMKG) | LJ75 (N1850M) | Landed 13:27 EDT Landing time derived from ADS-B/Radar data | 00h12m | |||
2022 Jul 3 | Grand Rapids, MI (GRR/KGRR) | 11:45 EDT | Houston, TX (SGR/KSGR) | LJ40 (N616KK) | Landed 13:49 CDT Landing time derived from ADS-B/Radar data | 02h34m | |||
2022 Jul 3 | Traverse City, MI (TVC/KTVC) | 10:30 EDT | Grand Rapids, MI (GRR/KGRR) | LJ75 (N750LL) | Landed 11:08 EDT Landing time derived from ADS-B/Radar data | 00h22m | |||
2022 Jul 3 | Chicago, IL (MDW/KMDW) | 09:04 CDT | Eagle River, WI (EGV/KEGV) | LJ70 (N70NJ) | Landed 12:25 CDT Landing time derived from ADS-B/Radar data | 00h46m | |||
2022 Jul 3 | Chicago, IL (MDW/KMDW) | 09:04 CDT | Chicago, IL (MDW/KMDW) | LJ70 (N70NJ) | Landed 09:56 CDT Landing time derived from ADS-B/Radar data | ||||
2022 Jul 3 | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 08:30 CDT | Chicago, IL (MDW/KMDW) | LJ70 (N70NJ) | Landed | 00h06m | |||
2022 Jul 3 | Nashville, TN (BNA/KBNA) | 06:00 CDT | Traverse City, MI (TVC/KTVC) | LJ75 (N750LL) | Landed 10:11 EDT Landing time derived from ADS-B/Radar data | 01h23m |
Flight history for Northern Jet Management (USA) is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.