Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Tarih | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat |
---|---|---|---|---|---|---|---|---|---|
2022 May 20 | Palma De Mallorca (PMI/LEPA) | Nice (NCE/LFMN) | C510 (OE-FZA) | Landed 21:59 CEST Landing time derived from ADS-B/Radar data | 01h18m | ||||
2022 May 20 | Rotterdam (RTM/EHRD) | Glasgow (GLA/EGPF) | C510 (OE-FDT) | Landed 19:12 BST Landing time derived from ADS-B/Radar data | 01h26m | ||||
2022 May 20 | Nice (NCE/LFMN) | Hamburg (HAM/EDDH) | C510 (OE-FCB) | Landed 20:00 CEST Landing time derived from ADS-B/Radar data | 02h03m | ||||
2022 May 20 | First seen near Lorient/Lann/Bihoué, France | Paris (LBG/LFPB) | C510 (OE-FWF) | Landed 18:40 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 20 | London (BQH/EGKB) | Nottingham (EMA/EGNX) | C510 (OE-FBD) | Landed 17:23 BST Landing time derived from ADS-B/Radar data | 00h35m | ||||
2022 May 20 | Bordeaux/Mérignac (BOD/LFBD) | C510 (OE-FZD) | Departed | ||||||
2022 May 20 | Ibiza (IBZ/LEIB) | Eindhoven (EIN/EHEH) | C510 (OE-FZB) | Landed 19:48 CEST Landing time derived from ADS-B/Radar data | 02h38m | ||||
2022 May 20 | Barcelona (BCN/LEBL) | Nice (NCE/LFMN) | C510 (OE-FAT) | Landed 18:26 CEST Landing time derived from ADS-B/Radar data | 01h06m | ||||
2022 May 20 | First seen near Calvi/Sainte-Catherine, France | Pisa (PSA/LIRP) | C510 (OE-FHA) | Landed 17:04 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 20 | Vienna (VIE/LOWW) | Nice (NCE/LFMN) | C510 (OE-FZE) | Landed 18:29 CEST Landing time derived from ADS-B/Radar data | 01h49m | ||||
2022 May 20 | First seen near Rochefort, France | C510 (OE-FFB) | Status N/A | ||||||
2022 May 20 | Paris (LBG/LFPB) | London (BQH/EGKB) | C510 (OE-FBD) | Landed 15:55 BST Landing time derived from ADS-B/Radar data | 00h46m | ||||
2022 May 20 | Farnborough (FAB/EGLF) | Lorient/Lann/Bihoué (LRT/LFRH) | C510 (OE-FWF) | Landed 16:59 CEST Landing time derived from ADS-B/Radar data | 00h59m | ||||
2022 May 20 | Innsbruck (INN/LOWI) | Vienna (VIE/LOWW) | C510 (OE-FZE) | Landed 15:52 CEST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2022 May 20 | First seen near Brussels, Belgium | Nice (NCE/LFMN) | C510 (OE-FCB) | Landed 16:21 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 20 | Palma De Mallorca (PMI/LEPA) | Bordeaux/Mérignac (BOD/LFBD) | C510 (OE-FPP) | Landed 16:01 CEST Landing time derived from ADS-B/Radar data | 01h22m | ||||
2022 May 20 | Bâle/Mulhouse (BSL/LFSB) | Bordeaux/Mérignac (BOD/LFBD) | C510 (OE-FZD) | Landed 16:06 CEST Landing time derived from ADS-B/Radar data | 01h29m | ||||
2022 May 20 | Zurich (ZRH/LSZH) | Palma De Mallorca (PMI/LEPA) | C510 (OE-FZA) | Landed 19:21 CEST Landing time derived from ADS-B/Radar data | 01h57m | ||||
2022 May 20 | Nice (NCE/LFMN) | Ibiza (IBZ/LEIB) | C510 (OE-FZB) | Landed 15:44 CEST Landing time derived from ADS-B/Radar data | 01h33m | ||||
2022 May 20 | Linz (LNZ/LOWL) | Trebbin (EDAZ) | C510 (OE-FHK) | Landed 15:22 CEST Landing time derived from ADS-B/Radar data | 00h58m | ||||
2022 May 20 | First seen near Berlin, Germany | Rimini (RMI/LIPR) | C510 (OE-FNV) | Landed 16:12 CEST Landing time derived from ADS-B/Radar data | |||||
2022 May 20 | London (LCY/EGLC) | Farnborough (FAB/EGLF) | C510 (OE-FWF) | Landed 12:27 BST Landing time derived from ADS-B/Radar data | 00h28m | ||||
2022 May 20 | Bratislava (BTS/LZIB) | Innsbruck (INN/LOWI) | C510 (OE-FZE) | Landed 13:37 CEST Landing time derived from ADS-B/Radar data | 00h58m | ||||
2022 May 20 | Hamburg (HAM/EDDH) | Brussels (BRU/EBBR) | C510 (OE-FCB) | Landed 12:44 CEST Landing time derived from ADS-B/Radar data | 01h12m | ||||
2022 May 20 | Cannes/Mandelieu (CEQ/LFMD) | Bâle/Mulhouse (BSL/LFSB) | C510 (OE-FZD) | Landed 12:35 CEST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2022 May 20 | Bâle/Mulhouse (BSL/LFSB) | Nice (NCE/LFMN) | C510 (OE-FZB) | Landed 12:29 CEST Landing time derived from ADS-B/Radar data | 01h06m | ||||
2022 May 20 | Glasgow (GLA/EGPF) | 09:30 BST | Rotterdam (RTM/EHRD) | - | Landed 11:52 CEST Time aircraft arrives at gate derived from company/airport information | 01h25m | |||
2022 May 20 | London (BQH/EGKB) | Paris (LBG/LFPB) | C510 (OE-FBD) | Landed 11:49 CEST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2022 May 20 | Glasgow (GLA/EGPF) | Rotterdam (RTM/EHRD) | C510 (OE-FDT) | Landed 11:52 CEST Landing time derived from ADS-B/Radar data | 01h26m | ||||
2022 May 20 | Bern (BRN/LSZB) | London (LCY/EGLC) | C510 (OE-FWF) | Landed 10:47 BST Landing time derived from ADS-B/Radar data | 01h32m |
Flight history for Globeair Ag is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.