Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2023 3 Dec | Washington, VA (IAD/KIAD) | 08:45 EST | Lancaster, PA (LNS/KLNS) | 09:45 EST | - | Estimated | 01h00m | ||
2023 3 Dec | St Louis, MO (STL/KSTL) | 07:30 CST | Jonesboro, AR (JBR/KJBR) | 09:00 CST | - | Estimated | 01h30m | ||
2023 3 Dec | Washington, VA (IAD/KIAD) | 08:25 EST | Morgantown, WV (MGW/KMGW) | 09:40 EST | - | Estimated | 01h15m | ||
2023 3 Dec | Washington, VA (IAD/KIAD) | 08:25 EST | Dubois, PA (DUJ/KDUJ) | 09:45 EST | - | Estimated | 01h20m | ||
2023 3 Dec | Hot Springs, AR (HOT/KHOT) | 06:40 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 08:25 CST | - | Estimated | 01h45m | ||
2023 3 Dec | Harrison, AR (HRO/KHRO) | 06:35 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 08:45 CST | - | Estimated | 02h10m | ||
2023 3 Dec | El Dorado, AR (ELD/KELD) | 06:30 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 08:20 CST | - | Estimated | 01h50m | ||
2023 3 Dec | Quincy, IL (UIN/KUIN) | 06:10 CST | St Louis, MO (STL/KSTL) | 07:00 CST | - | Estimated | 00h50m | ||
2023 3 Dec | Jackson, TN (MKL/KMKL) | 06:00 CST | Atlanta, GA (ATL/KATL) | 08:45 EST | - | Estimated | 01h45m | ||
2023 3 Dec | Burlington, IA (BRL/KBRL) | 06:00 CST | Chicago, IL (ORD/KORD) | 07:40 CST | - | Estimated | 01h40m | ||
2023 3 Dec | Quincy, IL (UIN/KUIN) | 05:40 CST | Chicago, IL (ORD/KORD) | 07:25 CST | - | Estimated | 01h45m | ||
2023 3 Dec | Muskegon, MI (MKG/KMKG) | 06:40 EST | Chicago, IL (ORD/KORD) | 07:30 CST | - | Estimated | 01h50m | ||
2023 3 Dec | Morgantown, WV (MGW/KMGW) | 06:05 EST | Washington, VA (IAD/KIAD) | 07:20 EST | - | Estimated | 01h15m | ||
2023 3 Dec | Lancaster, PA (LNS/KLNS) | 06:05 EST | Washington, VA (IAD/KIAD) | 07:05 EST | - | Estimated | 01h00m | ||
2023 3 Dec | Dubois, PA (DUJ/KDUJ) | 06:00 EST | Washington, VA (IAD/KIAD) | 07:20 EST | - | Estimated | 01h20m | ||
2023 2 Dec | Honolulu, HI (HNL/PHNL) | 21:40 HST | Lanai City, HI (LNY/PHNY) | C208 | Estimated | 00h23m | |||
2023 2 Dec | Kailua/Kona, HI (KOA/PHKO) | 20:55 HST | Kahului, HI (OGG/PHOG) | 21:45 HST | - | Estimated | 00h50m | ||
2023 2 Dec | Kaunakakai, HI (MKK/PHMK) | 20:30 HST | Kahului, HI (OGG/PHOG) | 21:05 HST | - | Estimated | 00h45m | ||
2023 2 Dec | Lahaina, HI (JHM/PHJH) | - | Departed | ||||||
2023 2 Dec | Kaunakakai, HI (MKK/PHMK) | 19:55 HST | Honolulu, HI (HNL/PHNL) | 20:36 HST | - | Estimated | 00h41m | ||
2023 2 Dec | Lanai City, HI (LNY/PHNY) | 19:55 HST | Honolulu, HI (HNL/PHNL) | 20:45 HST | C208 (N129CG) | Landed 20:30 HST Landing time derived from ADS-B/Radar data | 00h31m | ||
2023 2 Dec | Kahului, HI (OGG/PHOG) | 19:35 HST | Kailua/Kona, HI (KOA/PHKO) | 20:29 HST | - | Estimated | 00h54m | ||
2023 2 Dec | Kahului, HI (OGG/PHOG) | 19:30 HST | Kaunakakai, HI (MKK/PHMK) | 20:05 HST | - | Estimated | 00h35m | ||
2023 2 Dec | Kamuela, HI (MUE/PHMU) | 19:30 HST | Kahului, HI (OGG/PHOG) | 20:20 HST | - | Estimated | 00h50m | ||
2023 2 Dec | Kahului, HI (OGG/PHOG) | - | Departed | ||||||
2023 2 Dec | Lanai City, HI (LNY/PHNY) | 19:00 HST | Honolulu, HI (HNL/PHNL) | SF34 (N95SA) | Landed 19:37 HST Landing time derived from ADS-B/Radar data | 00h24m | |||
2023 3 Dec | First seen near Lahaina, HI, United States | - | Status N/A | ||||||
2023 2 Dec | Kahului, HI (OGG/PHOG) | 18:35 HST | Kailua/Kona, HI (KOA/PHKO) | 19:29 HST | - | Estimated | 00h54m | ||
2023 2 Dec | Lanai City, HI (LNY/PHNY) | 18:25 HST | Kahului, HI (OGG/PHOG) | 18:59 HST | - | Estimated | 00h34m | ||
2023 2 Dec | Kaunakakai, HI (MKK/PHMK) | 18:00 HST | Lanai City, HI (LNY/PHNY) | SF34 (N95SA) | Landed 18:16 HST Landing time derived from company/airport information | 00h09m |
Flight history for Southern Airways Express is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.