Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Fecha | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|
2023 Jan 30 | First seen near AlmerÃa, Spain | PAY3 (OK-OKL) | Status N/A | ||||||
2023 Jan 30 | Las Palmas (LPA/GCLP) | Gdansk (GDN/EPGD) | C680 (OK-OSK) | Landed 20:26 CET Landing time derived from ADS-B/Radar data | 05h43m | ||||
2023 Jan 30 | Bolzano (BZO/LIPB) | Mnichovo Hradište (LKMH) | PC12 (OK-PTT) | Landed 15:07 CET Landing time derived from ADS-B/Radar data | 01h22m | ||||
2023 Jan 30 | Mnichovo Hradište (LKMH) | Bolzano (BZO/LIPB) | PC12 (OK-PTT) | Landed 12:59 CET Landing time derived from ADS-B/Radar data | 01h23m | ||||
2023 Jan 30 | Prague (PRG/LKPR) | Las Palmas (LPA/GCLP) | C680 (OK-OSK) | Landed 12:43 WET Landing time derived from ADS-B/Radar data | 05h07m | ||||
2023 Jan 29 | Amsterdam (AMS/EHAM) | Prague (PRG/LKPR) | PC12 (OK-CTP) | Landed 21:44 CET Landing time derived from ADS-B/Radar data | 01h39m | ||||
2023 Jan 29 | First seen near Cazma, Croatia | PAY3 (OK-OKL) | Status N/A | ||||||
2023 Jan 29 | Bucharest (BBU/LRBS) | Amsterdam (AMS/EHAM) | PC12 (OK-CTP) | Landed 17:57 CET Landing time derived from ADS-B/Radar data | 04h01m | ||||
2023 Jan 28 | Prague (PRG/LKPR) | Bucharest (BBU/LRBS) | PC12 (OK-CTP) | Landed 00:10 EET Landing time derived from ADS-B/Radar data | 02h21m | ||||
2023 Jan 27 | Bolzano (BZO/LIPB) | Uherské Hradište (UHE/LKKU) | PC12 (OK-TNT) | Landed 17:26 CET Landing time derived from ADS-B/Radar data | 01h29m | ||||
2023 Jan 27 | Uherské Hradište (UHE/LKKU) | Bolzano (BZO/LIPB) | PC12 (OK-TNT) | Landed 10:38 CET Landing time derived from ADS-B/Radar data | 01h09m | ||||
2023 Jan 26 | Pardubice (PED/LKPD) | Mnichovo Hradište (LKMH) | PC12 (OK-PTT) | Landed 16:44 CET Landing time derived from ADS-B/Radar data | 00h17m | ||||
2023 Jan 26 | Poznan (POZ/EPPO) | Prague (PRG/LKPR) | PC12 (OK-CTP) | Landed 15:51 CET Landing time derived from ADS-B/Radar data | 00h58m | ||||
2023 Jan 26 | Bolzano (BZO/LIPB) | Hradec Králové (LKHK) | PC12 (OK-PTT) | Landed 15:59 CET Landing time derived from ADS-B/Radar data | 01h24m | ||||
2023 Jan 26 | Bolzano (BZO/LIPB) | Bolzano (BZO/LIPB) | PC12 (OK-PTT) | Landed 12:20 CET Landing time derived from ADS-B/Radar data | 00h01m | ||||
2023 Jan 26 | Prague (PRG/LKPR) | Last seen near Trento, Italy | PC12 (OK-PTT) | Landed | |||||
2023 Jan 26 | Mnichovo Hradište (LKMH) | Prague (PRG/LKPR) | PC12 (OK-PTT) | Landed 08:26 CET Landing time derived from ADS-B/Radar data | 00h15m | ||||
2023 Jan 25 | Prague (PRG/LKPR) | Poznan (POZ/EPPO) | PC12 (OK-CTP) | Landed 15:08 CET Landing time derived from ADS-B/Radar data | 03h57m | ||||
2023 Jan 24 | Warsaw (WAW/EPWA) | Prague (PRG/LKPR) | PC12 (OK-CTP) | Landed 20:07 CET Landing time derived from ADS-B/Radar data | 01h17m | ||||
2023 Jan 24 | Düsseldorf (DUS/EDDL) | Uherské Hradište (UHE/LKKU) | PC12 (OK-TNT) | Landed 18:28 CET Landing time derived from ADS-B/Radar data | 01h55m | ||||
2023 Jan 24 | Athens (ATH/LGAV) | Prague (PRG/LKPR) | C680 (OK-OSK) | Landed 18:00 CET Landing time derived from ADS-B/Radar data | 02h30m | ||||
2023 Jan 24 | Uherské Hradište (UHE/LKKU) | Düsseldorf (DUS/EDDL) | PC12 (OK-TNT) | Landed 10:50 CET Landing time derived from ADS-B/Radar data | 01h45m | ||||
2023 Jan 24 | Prague (PRG/LKPR) | Mönchengladbach (MGL/EDLN) | C56X (OK-AST) | Landed 08:13 CET Landing time derived from ADS-B/Radar data | 00h49m | ||||
2023 Jan 24 | Wroclaw (WRO/EPWR) | Warsaw (WAW/EPWA) | PC12 (OK-CTP) | Landed 08:08 CET Landing time derived from ADS-B/Radar data | 00h46m |
Flight history for Air Bohemia is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.