Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 11:00 HST | Hilo, HI (ITO/PHTO) | 11:54 HST | B712 (N495HA) | Estimated | 00h38m | ||
2021 Apr 22 | Hilo, HI (ITO/PHTO) | 10:55 HST | Honolulu, HI (HNL/PHNL) | 11:50 HST | B712 (N476HA) | Estimated | 00h38m | ||
2021 Apr 22 | Kailua/Kona, HI (KOA/PHKO) | 10:30 HST | Honolulu, HI (HNL/PHNL) | 11:19 HST | B712 (N480HA) | Estimated | 00h31m | ||
2021 Apr 22 | Kahului, HI (OGG/PHOG) | 10:10 HST | Honolulu, HI (HNL/PHNL) | 10:50 HST | B712 (N479HA) | Estimated | 00h24m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 10:05 HST | Kahului, HI (OGG/PHOG) | 10:46 HST | A332 | Estimated | 00h23m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 10:00 HST | Kahului, HI (OGG/PHOG) | 10:43 HST | B712 (N492HA) | Estimated | 00h23m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 09:55 HST | Lihue, HI (LIH/PHLI) | 10:38 HST | B712 (N493HA) | Estimated | 00h23m | ||
2021 Apr 22 | Lihue, HI (LIH/PHLI) | 09:55 HST | Honolulu, HI (HNL/PHNL) | 10:33 HST | B712 (N489HA) | Estimated | 00h22m | ||
2021 Apr 22 | Kailua/Kona, HI (KOA/PHKO) | 09:50 HST | Kahului, HI (OGG/PHOG) | 10:25 HST | B712 (N491HA) | Scheduled | 00h35m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 09:30 HST | Hilo, HI (ITO/PHTO) | 10:25 HST | B712 (N476HA) | Estimated | 00h38m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 09:10 HST | Kailua/Kona, HI (KOA/PHKO) | 09:59 HST | B712 (N480HA) | Estimated | 00h31m | ||
2021 Apr 22 | Kahului, HI (OGG/PHOG) | 09:05 HST | Honolulu, HI (HNL/PHNL) | 09:44 HST | B712 (N495HA) | Estimated | 00h24m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 09:00 HST | Kahului, HI (OGG/PHOG) | 09:42 HST | B712 (N479HA) | Estimated | 00h23m | ||
2021 Apr 22 | Los Angeles, CA (LAX/KLAX) | 11:40 PDT | Kailua/Kona, HI (KOA/PHKO) | 14:25 HST | A21N (N216HA) | Estimated | 05h34m | ||
2021 Apr 22 | Hilo, HI (ITO/PHTO) | 08:35 HST | Honolulu, HI (HNL/PHNL) | 09:29 HST | B712 (N492HA) | Estimated | 00h38m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 08:30 HST | Lihue, HI (LIH/PHLI) | 09:12 HST | B712 (N489HA) | Est. Arrival 08:57 HST | 00h32m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 08:30 HST | Kailua/Kona, HI (KOA/PHKO) | 09:17 HST | B712 (N491HA) | Est. Arrival 09:08 HST | 00h42m | ||
2021 Apr 22 | Lihue, HI (LIH/PHLI) | 08:15 HST | Honolulu, HI (HNL/PHNL) | 08:52 HST | B712 (N476HA) | Est. Arrival 08:38 HST | 00h21m | ||
2021 Apr 22 | Lihue, HI (LIH/PHLI) | 08:15 HST | Honolulu, HI (HNL/PHNL) | 08:52 HST | B712 (N476HA) | Est. Arrival 08:43 HST | 00h34m | ||
2021 Apr 22 | Kahului, HI (OGG/PHOG) | 08:05 HST | Honolulu, HI (HNL/PHNL) | 08:44 HST | B712 (N493HA) | Est. Arrival 08:31 HST | 00h24m | ||
2021 Apr 22 | Kahului, HI (OGG/PHOG) | 08:05 HST | Honolulu, HI (HNL/PHNL) | 08:44 HST | B712 (N493HA) | Landed 08:24 HST Landing time derived from company/airport information | 00h25m | ||
2021 Apr 22 | Sacramento, CA (SMF/KSMF) | 10:55 PDT | Kahului, HI (OGG/PHOG) | 13:30 HST | A21N (N215HA) | Est. Arrival 13:05 HST | 05h06m | ||
2021 Apr 22 | Seattle, WA (SEA/KSEA) | 10:55 PDT | Honolulu, HI (HNL/PHNL) | 14:15 HST | A332 (N388HA) | Est. Arrival 13:44 HST | 05h34m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 07:55 HST | Kahului, HI (OGG/PHOG) | 08:36 HST | B712 (N495HA) | Landed 08:21 HST Landing time derived from ADS-B/Radar data | 00h21m | ||
2021 Apr 22 | Kailua/Kona, HI (KOA/PHKO) | 07:50 HST | Honolulu, HI (HNL/PHNL) | 08:37 HST | B712 (N480HA) | Landed 08:23 HST Landing time derived from ADS-B/Radar data | 00h27m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 07:10 HST | Hilo, HI (ITO/PHTO) | 08:05 HST | B712 (N492HA) | Landed 07:53 HST Time aircraft arrives at gate derived from company/airport information | 00h34m | ||
2021 Apr 22 | Hilo, HI (ITO/PHTO) | 07:10 HST | Honolulu, HI (HNL/PHNL) | 08:04 HST | B712 (N479HA) | Landed 07:56 HST Landing time derived from ADS-B/Radar data | 00h41m | ||
2021 Apr 22 | San Francisco, CA (SFO/KSFO) | 10:00 PDT | Honolulu, HI (HNL/PHNL) | 12:45 HST | A332 (N392HA) | Est. Arrival 12:04 HST | 04h58m | ||
2021 Apr 22 | Los Angeles, CA (LAX/KLAX) | 10:00 PDT | Honolulu, HI (HNL/PHNL) | 13:10 HST | A332 (N370HA) | Est. Arrival 12:32 HST | 05h15m | ||
2021 Apr 22 | Honolulu, HI (HNL/PHNL) | 07:00 HST | Lihue, HI (LIH/PHLI) | 07:41 HST | B712 (N476HA) | Landed 07:35 HST Time aircraft arrives at gate derived from company/airport information | 00h44m |
Flight history for HAL is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.