Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Fecha | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|
2022 Aug 17 | Khartoum (KRT/HSSS) | 23:05 CAT | Dubai (DXB/OMDB) | 05:15 GST | B38M | Estimated | 05h15m | ||
2022 Aug 17 | Tel Aviv (TLV/LLBG) | 23:55 IDT | Dubai (DXB/OMDB) | 04:15 GST | B39M | Estimated | 03h25m | ||
2022 Aug 17 | Kuwait City (KWI/OKBK) | 23:45 AST | Dubai (DXB/OMDB) | 02:25 GST | B738 | Estimated | 01h40m | ||
2022 Aug 18 | Dubai (DXB/OMDB) | 00:30 GST | Manama (BAH/OBBI) | 00:45 AST | B38M | Estimated | 01h15m | ||
2022 Aug 18 | Dubai (DXB/OMDB) | 00:25 GST | Dhaka (DAC/VGHS) | 07:30 BDT | B738 | Estimated | 05h05m | ||
2022 Aug 18 | Dubai (DXB/OMDB) | 00:25 GST | Kiembi Samaki (ZNZ/HTZA) | 05:00 EAT | B38M | Estimated | 05h35m | ||
2022 Aug 17 | Beirut (BEY/OLBA) | 23:15 EEST | Dubai (DXB/OMDB) | 04:15 GST | - | Estimated | 04h00m | ||
2022 Aug 18 | Dubai (DXB/OMDB) | 00:15 GST | Sialkot (SKT/OPST) | 04:30 PKT | B738 | Estimated | 03h15m | ||
2022 Aug 18 | Kolkata (CCU/VECC) | 01:40 IST | Dubai (DXB/OMDB) | 05:10 GST | - | Estimated | 06h04m | ||
2022 Aug 17 | Budapest (BUD/LHBP) | 22:10 CEST | Dubai (DXB/OMDB) | 05:45 GST | B38M | Estimated | 05h45m | ||
2022 Aug 17 | Salzburg (SZG/LOWS) | 21:50 CEST | Dubai (DXB/OMDB) | 06:05 GST | B38M | Estimated | 06h10m | ||
2022 Aug 17 | Dubai (DXB/OMDB) | 23:35 GST | Faisalabad (LYP/OPFA) | 03:40 PKT | B738 | Estimated | 03h05m | ||
2022 Aug 17 | Warsaw (WAW/EPWA) | 21:25 CEST | Dubai (DXB/OMDB) | 05:25 GST | B38M | Estimated | 06h00m | ||
2022 Aug 17 | Dubai (DXB/OMDB) | 23:25 GST | Gassim Airport (ELQ/OEGS) | 00:30 AST | B38M | Estimated | 02h05m | ||
2022 Aug 17 | Prague (PRG/LKPR) | 21:20 CEST | Dubai (DXB/OMDB) | 05:30 GST | B38M | Estimated | 06h10m | ||
2022 Aug 17 | Dubai (DXB/OMDB) | 23:15 GST | Karachi (KHI/OPKC) | 02:25 PKT | - | Estimated | 02h10m | ||
2022 Aug 17 | Amman (AMM/OJAI) | 22:15 EEST | Dubai (DXB/OMDB) | 02:20 GST | B738 | Estimated | 03h11m | ||
2022 Aug 17 | Kiembi Samaki (ZNZ/HTZA) | 22:10 EAT | Dubai (DXB/OMDB) | 05:00 GST | B38M (A6-FMS) | Est. Arrival 05:00 GST | 05h50m | ||
2022 Aug 17 | Baku (GYD/UBBB) | 23:10 AZT | Dubai (DXB/OMDB) | 02:10 GST | B38M | Estimated | 03h09m | ||
2022 Aug 17 | Dubai (DXB/OMDB) | 23:05 GST | Moscow (VKO/UUWW) | 03:45 MSK | B39M (A6-FNC) | Est. Arrival 03:45 MSK | 05h55m | ||
2022 Aug 17 | Beirut (BEY/OLBA) | 22:00 EEST | Dubai (DXB/OMDB) | 03:00 GST | B738 | Estimated | 04h39m | ||
2022 Aug 17 | Karachi (KHI/OPKC) | 23:55 PKT | Dubai (DXB/OMDB) | 01:10 GST | B738 (A6-FGA) | Est. Arrival 01:10 GST | 02h07m | ||
2022 Aug 17 | Dubai (DXB/OMDB) | 22:45 GST | Bishkek (FRU/UCFM) | 04:40 KGT | B38M | Est. Arrival 04:40 KGT | 03h55m | ||
2022 Aug 17 | Malé (MLE/VRMM) | 23:40 MVT | Dubai (DXB/OMDB) | 03:10 GST | B39M (A6-FNA) | Est. Arrival 02:42 GST | 04h01m | ||
2022 Aug 17 | Istanbul (SAW/LTFJ) | 21:30 TRT | Dubai (DXB/OMDB) | 03:00 GST | B38M (A6-FMZ) | Est. Arrival 02:45 GST | 04h09m | ||
2022 Aug 17 | Manama (BAH/OBBI) | 21:30 AST | Dubai (DXB/OMDB) | 23:50 GST | B738 (A6-FEE) | Landed 22:44 GST Landing time derived from company/airport information | 00h14m | ||
2022 Aug 17 | Dubai (DXB/OMDB) | 22:20 GST | Medina (MED/OEMA) | 00:05 AST | B38M (A6-FMH) | Est. Arrival 18:58 AST | |||
2022 Aug 17 | Dubai (DXB/OMDB) | 22:20 GST | Multan (MUX/OPMT) | 02:05 PKT | B738 (A6-FGD) | Est. Arrival 02:05 PKT | 02h19m | ||
2022 Aug 17 | Dubai (DXB/OMDB) | 22:15 GST | New Delhi (DEL/VIDP) | 03:20 IST | B738 (A6-FET) | Est. Arrival 03:40 IST | 03h16m | ||
2022 Aug 17 | Riyadh (RUH/OERK) | 21:10 AST | Dubai (DXB/OMDB) | 00:05 GST | B39M (A6-FNB) | Est. Arrival 00:37 GST | 01h52m |
Flight history for flydubai is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.