Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | QG1913 | Gunung Sitoli-Nias Island (GNS/WIMB) | 12:00 WIB | Medan (KNO/WIMM) | 13:10 WIB | AT76 (PK-GJQ) | Scheduled | 01h10m | ||
2023 Jan 31 | 6E7282 | Hyderabad (HYD/VOHS) | 10:25 IST | Rajahmundry (RJA/VORY) | 11:40 IST | AT76 (VT-IRF) | Estimated | 01h20m | ||
2023 Jan 31 | 6E7417 | Hyderabad (HYD/VOHS) | 10:25 IST | Hubli (HBX/VOHB) | 12:05 IST | AT76 (VT-IYE) | Estimated | 01h35m | ||
2023 Jan 31 | IW1259 | Sibolga-Sumatra Island (FLZ/WIMS) | 11:55 WIB | Medan (KNO/WIMM) | 12:50 WIB | AT76 (PK-WGM) | Scheduled | 00h55m | ||
2023 Jan 31 | NZ5105 | Auckland (AKL/NZAA) | 17:55 NZDT | Palmerston (PMR/NZPM) | 19:05 NZDT | AT76 (ZK-MVJ) | Estimated | 01h10m | ||
2023 Jan 31 | NH4379 | Naha (OKA/ROAH) | 13:50 JST | Amami (ASJ/RJKA) | 14:50 JST | AT76 | Estimated | 01h00m | ||
2023 Jan 31 | JL3867 | Naha (OKA/ROAH) | 13:50 JST | Amami (ASJ/RJKA) | 14:50 JST | AT76 | Estimated | 01h00m | ||
2023 Jan 31 | IW1250 | Medan (KNO/WIMM) | 11:45 WIB | Lhok Seumawe-Sumatra Island (LSW/WITM) | 12:45 WIB | AT76 (PK-WHQ) | Scheduled | 01h00m | ||
2023 Jan 31 | U4953 | Kathmandu (KTM/VNKT) | 10:30 NPT | Bhadrapur (BDP/VNCG) | 11:15 NPT | AT76 | Scheduled | 00h45m | ||
2023 Jan 31 | 9I887 | Nashik (ISK/VAOZ) | 10:15 IST | Pune (PNQ/VAPO) | 11:35 IST | AT76 | Scheduled | 01h20m | ||
2023 Jan 31 | GQ270 | Athens (ATH/LGAV) | 06:45 EET | Kerkyra Island (CFU/LGKR) | 08:00 EET | AT76 | Estimated | 01h15m | ||
2023 Jan 31 | 6E7313 | Allahabad (IXD/VIAL) | 10:15 IST | Indore (IDR/VAID) | 12:15 IST | AT76 (VT-IRA) | Estimated | 01h55m | ||
2023 Jan 31 | DG6604 | Dipolog City (DPL/RPMG) | 12:45 PST | Lapu-Lapu City (CEB/RPVM) | 13:45 PST | AT76 (RP-C7285) | Est. Arrival 13:36 PST | 01h00m | ||
2023 Jan 31 | FJ84 | Labasa Airport (LBS/NFNL) | 16:45 FJT | Nadi (NAN/NFFN) | 17:30 FJT | AT76 (DQ-FJZ) | Estimated | 00h45m | ||
2023 Jan 31 | U4553 | Kathmandu (KTM/VNKT) | 10:30 NPT | Simara (SIF/VNSI) | 10:50 NPT | AT76 | Scheduled | 00h20m | ||
2023 Jan 31 | U4503 | Kathmandu (KTM/VNKT) | 10:25 NPT | Janakpur (JKR/VNJP) | 10:55 NPT | AT76 | Scheduled | 00h30m | ||
2023 Jan 31 | 6E7304 | Kolkata (CCU/VECC) | 10:10 IST | Shillong (SHL/VEBI) | 11:45 IST | AT76 (VT-IRG) | Estimated | 01h40m | ||
2023 Jan 31 | 6E7255 | Cochin (COK/VOCI) | 10:10 IST | Trivandrum (TRV/VOTV) | 11:10 IST | AT76 (VT-IYA) | Estimated | 00h50m | ||
2023 Jan 31 | NZ5050 | New Plymouth (NPL/NZNP) | 17:40 NZDT | Auckland (AKL/NZAA) | 18:30 NZDT | AT76 (ZK-MVW) | Estimated | 00h50m | ||
2023 Jan 31 | QV601 | Vientiane (VTE/VLVT) | 11:40 ICT | Luang Namtha (LXG/VLLN) | 12:40 ICT | AT76 | Scheduled | 01h00m | ||
2023 Jan 31 | 9I834 | Bikaner (BKB/VIBK) | 10:10 IST | New Delhi (DEL/VIDP) | 11:30 IST | AT76 | Scheduled | 01h20m | ||
2023 Jan 31 | First seen near Indonesia | AT76 (PK-WGS) | In-flight | |||||||
2023 Jan 31 | PG3601 | First seen near Bangkok, Thailand | AT76 (HS-PZO) | Status N/A | ||||||
2023 Jan 31 | JL3746 | Yakushima Airport (KUM/RJFC) | 13:35 JST | Kagoshima (KOJ/RJFK) | 14:10 JST | AT76 | Estimated | 00h35m | ||
2023 Jan 31 | 9I742 | Imphal (IMF/VEIM) | 10:05 IST | Dimapur (DMU/VEMR) | 10:45 IST | AT76 | Scheduled | 00h40m | ||
2023 Jan 31 | IW1833 | Tambolaka (TMC/WATK) | 12:35 WITA | Denpasar-Bali Island (DPS/WADD) | 13:55 WITA | AT76 (PK-WGK) | Est. Arrival 13:55 WITA | 01h20m | ||
2023 Jan 31 | OD1403 | Langkawi (LGK/WMKL) | 12:35 MYT | Subang (SZB/WMSA) | 13:50 MYT | AT76 (9M-LMJ) | Scheduled | 01h15m | ||
2023 Jan 31 | BS162 | Rajshahi (RJH/VGRJ) | 10:35 BDT | Dhaka (DAC/VGHS) | 11:20 BDT | AT76 (S2-AKH) | Est. Arrival 11:22 BDT | 00h45m | ||
2023 Jan 31 | SK4231 | Turku (TKU/EFTU) | 06:35 EET | Stockholm (ARN/ESSA) | 06:30 CET | AT76 (ES-ATH) | Est. Arrival 06:22 CET | 00h55m | ||
2023 Jan 31 | 6E7339 | Chennai (MAA/VOMM) | 10:05 IST | Tiruchirappally (TRZ/VOTR) | 11:15 IST | AT76 (VT-IXW) | Estimated | 01h00m |
Flight history for AT76 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.