Flight Activity
दिनांक | एयरलाइन/संचालक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | BBU | Brisbane, QLD (ACF/YBAF) | 13:15 AEST | Watts Bridge Airport (YWSG) | 13:32 AEST | RV7 (VH-BBU) | Estimated | 00h17m | ||
2023 Jan 31 | Southport Airport (SHQ/YSPT) | RV7 (VH-BBU) | Departed | |||||||
2023 Jan 31 | BBU | Southport Airport (SHQ/YSPT) | 12:30 AEST | Brisbane, QLD (ACF/YBAF) | 12:43 AEST | RV7 (VH-BBU) | Estimated | 00h13m | ||
2023 Jan 31 | ZGO | First seen near VIC, Australia | RV7 (VH-ZGO) | Status N/A | ||||||
2023 Jan 31 | HVJ | First seen near Albany, WA, Australia | RV7 (VH-HVJ) | Status N/A | ||||||
2023 Jan 30 | ![]() | N247R | Sacramento, CA (MCC/KMCC) | Sacramento, CA (SAC/KSAC) | RV7 (N247R) | Landed 17:57 PST Landing time derived from ADS-B/Radar data | 00h11m | |||
2023 Jan 30 | ![]() | N167DR | SUNRIVER, OR (SUO/S21) | RV7 (N167DR) | Departed | |||||
2023 Jan 31 | JWC | First seen near Melbourne, VIC, Australia | RV7 (VH-JWC) | Status N/A | ||||||
2023 Jan 30 | ![]() | N149PR | Portland, OR (HIO/KHIO) | RV7 (N149PR) | Departed | |||||
2023 Jan 30 | ![]() | N247R | Redding, CA (RDD/KRDD) | Sacramento, CA (MCC/KMCC) | RV7 (N247R) | Landed 17:30 PST Landing time derived from ADS-B/Radar data | 00h51m | |||
2023 Jan 30 | ![]() | N726BS | Spokane, WA (SFF/KSFF) | Spokane, WA (SFF/KSFF) | RV7 (N726BS) | Landed 17:01 PST Landing time derived from ADS-B/Radar data | 00h28m | |||
2023 Jan 30 | ![]() | N149PR | Portland, OR (HIO/KHIO) | RV7 (N149PR) | Departed | |||||
2023 Jan 31 | ![]() | N43MG | First seen near Aurora, OR, United States | RV7 (N43MG) | Status N/A | |||||
2023 Jan 30 | ![]() | N729BW | Hubbard, OR (K7S9) | RV7 (N729BW) | Departed | |||||
2023 Jan 30 | ![]() | N614DT | First seen near Shelton, WA, United States | RV7 (N614DT) | Status N/A | |||||
2023 Jan 30 | ![]() | N577BC | First seen near Vancouver, WA, United States | RV7 (N577BC) | Status N/A | |||||
2023 Jan 30 | ![]() | N212JS | First seen near Caldwell, ID, United States | RV7 (N212JS) | Status N/A | |||||
2023 Jan 30 | ![]() | N167DR | Portland, OR (TTD/KTTD) | SUNRIVER, OR (SUO/S21) | RV7 (N167DR) | Landed 15:59 PST Landing time derived from ADS-B/Radar data | 00h43m | |||
2023 Jan 30 | VHPYJ | First seen near SA, Australia | RV7 (VH-PYJ) | Status N/A | ||||||
2023 Jan 30 | ![]() | N614DT | Auburn, WA (KS50) | Shelton, WA (SHN/KSHN) | RV7 (N614DT) | Landed 15:19 PST Landing time derived from ADS-B/Radar data | 00h19m | |||
2023 Jan 30 | ![]() | N315TB | First seen near Hermiston, OR, United States | RV7 (N315TB) | Status N/A | |||||
2023 Jan 30 | ![]() | N418TX | Annapolis, MD (ANP/KANP) | RV7 (N418TX) | Departed | |||||
2023 Jan 30 | Daytona Beach, FL (DAB/KDAB) | RV7 (N56RK) | Departed | |||||||
2023 Jan 30 | ![]() | N98PZ | First seen near Berryville, United States | Leesburg, VA (KJYO) | RV7 (N98PZ) | Landed 17:32 EST Landing time derived from ADS-B/Radar data | ||||
2023 Jan 30 | ![]() | N726RG | First seen near Scappoose, OR, United States | RV7 (N726RG) | Status N/A | |||||
2023 Jan 30 | ![]() | N247R | Red Bluff, CA (RBL/KRBL) | Redding, CA (RDD/KRDD) | RV7 (N247R) | Landed 15:56 PST Landing time derived from ADS-B/Radar data | 00h42m | |||
2023 Jan 30 | ![]() | N5878G | First seen near Kapowsin, United States | RV7 (N5878G) | Status N/A | |||||
2023 Jan 30 | ![]() | N317MR | Novato, CA (NOT/KDVO) | Klamath Falls, OR (LMT/KLMT) | RV7 (N317MR) | Landed 15:51 PST Landing time derived from ADS-B/Radar data | 01h44m | |||
2023 Jan 30 | ![]() | N9BL | Bowling Green, KY (BWG/KBWG) | 16:00 CST | JAMESTOWN, KY (K24) | RV7 (N9BL) | Landed 16:28 CST Landing time derived from company/airport information | 00h26m | ||
2023 Jan 30 | ![]() | N43MG | SEQUIM, WA (SQV/W28) | Hubbard, OR (K7S9) | RV7 (N43MG) | Landed 15:15 PST Landing time derived from ADS-B/Radar data | 01h17m |
Flight history for RV7 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.