Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 13 Sep | First seen near Paphos, Cyprus | P3 (161410) | Status N/A | |||||||
2024 13 Sep | CI5992 | First seen near Taipei, Taiwan | P3 (3305) | Status N/A | ||||||
2024 12 Sep | First seen near Texada, BC, Canada | P3 (140110) | Status N/A | |||||||
2024 12 Sep | VVBH300 | First seen near Point Mugu, CA, United States | P3 (162999) | Status N/A | ||||||
2024 12 Sep | DEEPC35 | First seen near Oak Harbor, WA, United States | Oak Harbor, WA (NUW/KNUW) | P3 (161414) | Landed 13:26 PDT Landing time derived from ADS-B/Radar data | |||||
2024 12 Sep | VVBH300 | First seen near BAKERSFIELD, CA, United States | P3 (162999) | Status N/A | ||||||
2024 12 Sep | DEEPC25 | First seen near Oak Harbor, WA, United States | Oak Harbor, WA (NUW/KNUW) | P3 (156529) | Landed 14:16 PDT Landing time derived from ADS-B/Radar data | |||||
2024 12 Sep | VVBH301 | Point Mugu, CA (NTD/KNTD) | P3 (160293) | Departed | ||||||
2024 12 Sep | First seen near Greenwood, NS, Canada | Halifax, NS (YHZ/CYHZ) | P3 (140111) | Landed 14:43 ADT Landing time derived from ADS-B/Radar data | ||||||
2024 12 Sep | N | Jundiaí, SP (QDV/SBJD) | Brasília, DF (BSB/SBBR) | P3 (7208) | Landed 13:46 BRT Landing time derived from ADS-B/Radar data | 02h56m | ||||
2024 12 Sep | CI791 | Taipei (TPE/RCTP) | Hanoi (HAN/VVNB) | P3 (3309) | Status N/A | |||||
2024 11 Sep | First seen near Willow, United States | Anchorage, AK (ANC/PANC) | P3 (140114) | Landed 15:39 AKDT Landing time derived from ADS-B/Radar data | ||||||
2024 11 Sep | TROY072 | First seen near Corpus Christi, TX, United States | Corpus Christi, TX (NGP/KNGP) | P3 (N142CS) | Landed 14:54 CDT Landing time derived from ADS-B/Radar data | |||||
2024 11 Sep | DEEPC87 | Spokane, WA (SKA/KSKA) | Oak Harbor, WA (NUW/KNUW) | P3 (161588) | Landed 14:48 PDT Landing time derived from ADS-B/Radar data | 01h56m | ||||
2024 11 Sep | VVBH301 | Point Mugu, CA (NTD/KNTD) | Point Mugu, CA (NTD/KNTD) | P3 (160293) | Landed 11:29 PDT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2024 11 Sep | First seen near Anchorage, AK, United States | Last seen near Talkeetna, United States | P3 (140114) | Status N/A | ||||||
2024 11 Sep | WARLOK1 | Patuxent River, MD (NHK/KNHK) | Last seen near Lusby, United States | P3 (158570) | Landed | |||||
2024 11 Sep | NOAA42 | Lakeland, FL (LAL/KLAL) | 04:00 EDT | Lakeland, FL (LAL/KLAL) | P3 (N42RF) | Landed 12:50 EDT Landing time derived from ADS-B/Radar data | 08h43m | |||
2024 10 Sep | DEEPC23 | Spokane, WA (GEG/KGEG) | Last seen near Anacortes, United States | P3 (161588) | Landed | |||||
2024 10 Sep | DEEPC23 | Oak Harbor, WA (NUW/KNUW) | Spokane, WA (GEG/KGEG) | P3 (161588) | Landed 18:50 PDT Landing time derived from ADS-B/Radar data | 02h01m | ||||
2024 10 Sep | VVBH300 | Chico, CA (CIC/KCIC) | Point Mugu, CA (NTD/KNTD) | P3 (162999) | Landed 17:22 PDT Landing time derived from ADS-B/Radar data | 01h12m | ||||
2024 10 Sep | NOAA43 | Lakeland, FL (LAL/KLAL) | 16:00 EDT | Lakeland, FL (LAL/KLAL) | P3 (N43RF) | Landed 23:27 EDT Landing time derived from ADS-B/Radar data | 07h16m | |||
2024 10 Sep | N | First seen near Jundiaí, SP, Brazil | Jundiaí, SP (QDV/SBJD) | P3 (7208) | Landed 16:38 BRT Landing time derived from ADS-B/Radar data | |||||
2024 10 Sep | VVBH300 | Point Mugu, CA (NTD/KNTD) | Last seen near Chico, CA, United States | P3 (162999) | Landed | |||||
2024 10 Sep | First seen near Everglades, United States | Jacksonville, FL (VQQ/KVQQ) | P3 (N480SK) | Landed 15:59 EDT Landing time derived from ADS-B/Radar data | ||||||
2024 10 Sep | WARLOK1 | First seen near Meadville, United States | Patuxent River, MD (NHK/KNHK) | P3 (158570) | Landed 17:54 EDT Landing time derived from ADS-B/Radar data | |||||
2024 10 Sep | DEEPC25 | First seen near Oak Harbor, WA, United States | Oak Harbor, WA (NUW/KNUW) | P3 (157318) | Landed 16:49 PDT Landing time derived from ADS-B/Radar data | |||||
2024 10 Sep | VVBH300 | Oxnard, CA (OXR/KOXR) | Point Mugu, CA (NTD/KNTD) | P3 (162999) | Landed 11:53 PDT Landing time derived from ADS-B/Radar data | 00h15m | ||||
2024 10 Sep | First seen near East Lawrencetown, Canada | Last seen near Canada | P3 (140113) | Landed | ||||||
2024 10 Sep | First seen near Halifax, NS, Canada | Last seen near East Lawrencetown, Canada | P3 (140113) | Landed |
Flight history for P3 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.