Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 24 | ![]() | N291LA | Philadelphia, PA (PNE/KPNE) | 11:10 EDT | WEST MILFORD, NJ (4N1) | P28A (N291LA) | Estimated | 00h46m | ||
2022 May 24 | ![]() | N546CA | Tyler, TX (TYR/KTYR) | 09:35 CDT | Dallas, TX (RBD/KRBD) | P28A (N546CA) | Estimated | 00h59m | ||
2022 May 24 | OZT430 | Butler, MO (BUM/KBUM) | 09:30 CDT | Springfield, MO (SGF/KSGF) | P28A (N430TC) | Estimated | 00h51m | |||
2022 May 24 | ![]() | N1935T | Manassas, VA (MNZ/KHEF) | 10:30 EDT | Beaufort, NC (KMRH) | P28A (N1935T) | Estimated | 02h28m | ||
2022 May 24 | OZT430 | Joplin, MO (JLN/KJLN) | 08:30 CDT | Butler, MO (BUM/KBUM) | P28A (N430TC) | Estimated | 00h37m | |||
2022 May 24 | WCP327 | Fort Pierce, FL (FPR/KFPR) | 09:30 EDT | ARCADIA, FL (X06) | P28A (N6095S) | Estimated | 00h43m | |||
2022 May 24 | ![]() | N546CA | Dallas, TX (RBD/KRBD) | 08:30 CDT | Tyler, TX (TYR/KTYR) | P28A (N546CA) | Estimated | 00h57m | ||
2022 May 24 | PDU66 | Champaign/Urbana, IL (CMI/KCMI) | 08:25 CDT | Lafayette, IN (LAF/KLAF) | P28A (N866PU) | Estimated | 00h41m | |||
2022 May 24 | ![]() | N750U | Chillicothe, OH (KRZT) | 09:20 EDT | Athens/Albany, OH (ATO/KUNI) | P28A (N750U) | Estimated | 00h22m | ||
2022 May 24 | ![]() | N21441 | Vero Beach, FL (VRB/KVRB) | 09:05 EDT | Vero Beach, FL (VRB/KVRB) | P28A (N21441) | Estimated | 00h05m | ||
2022 May 24 | ASI642 | Punta Gorda, FL (PGD/KPGD) | 09:00 EDT | Miami, FL (TMB/KTMB) | P28A (N741PA) | Estimated | 01h20m | |||
2022 May 24 | ![]() | N4362X | GREENSBURG, IN (I34) | 09:00 EDT | Lincolnton, NC (KIPJ) | P28A (N4362X) | Estimated | 02h33m | ||
2022 May 24 | ![]() | N780U | Athens/Albany, OH (ATO/KUNI) | 08:50 EDT | Niagara Falls, NY (IAG/KIAG) | P28A (N780U) | Estimated | 02h27m | ||
2022 May 24 | ![]() | N325AV | Meriden, CT (KMMK) | 08:45 EDT | Portsmouth, NH (PSM/KPSM) | P28A (N325AV) | Estimated | 01h16m | ||
2022 May 24 | ![]() | N750U | Athens/Albany, OH (ATO/KUNI) | 08:45 EDT | Chillicothe, OH (KRZT) | P28A (N750U) | Estimated | 00h23m | ||
2022 May 24 | ![]() | N4999F | Minneapolis, MN (KANE) | 07:40 CDT | Minneapolis, MN (KANE) | P28A (N4999F) | Est. Arrival 07:47 CDT | 00h08m | ||
2022 May 24 | DEFXI | First seen near Bottrop-Kirchhellen, Germany | P28A (D-EFXI) | Status N/A | ||||||
2022 May 24 | ![]() | N7963F | First seen near Dayton, United States | P28A (N7963F) | Status N/A | |||||
2022 May 24 | SFY206 | First seen near Vero Beach, FL, United States | P28A (N551PU) | Status N/A | ||||||
2022 May 24 | GBOEE | First seen near Watford, United Kingdom | P28A (G-BOEE) | Status N/A | ||||||
2022 May 24 | ![]() | N249ND | First seen near Nashua, NH, United States | P28A (N249ND) | Status N/A | |||||
2022 May 24 | ![]() | N5735W | Bowling Green (K1G0) | P28A (N5735W) | Live | |||||
2022 May 24 | ![]() | N639ST | Terre Haute, IN (HUF/KHUF) | P28A (N639ST) | Live | |||||
2022 May 24 | ![]() | N9269Q | First seen near Lancaster, PA, United States | P28A (N9269Q) | Status N/A | |||||
2022 May 24 | OZT430 | Springfield, MO (SGF/KSGF) | 07:38 CDT | Joplin, MO (JLN/KJLN) | P28A (N430TC) | Estimated | 00h34m | |||
2022 May 24 | ![]() | N411WP | Mount Vernon (K4I3) | P28A (N411WP) | Live | |||||
2022 May 24 | ![]() | N1072Q | First seen near Groton (New London), CT, United States | P28A (N1072Q) | Status N/A | |||||
2022 May 24 | ![]() | N4181M | First seen near BIDDEFORD, ME, United States | P28A (N4181M) | Status N/A | |||||
2022 May 24 | ![]() | N4182J | First seen near Buffalo, NY, United States | P28A (N4182J) | Status N/A | |||||
2022 May 24 | ![]() | N32860 | First seen near BROOKSVILLE, FL, United States | P28A (N32860) | Status N/A |
Flight history for P28A is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.