Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2021 Apr 22 | TCS | Whyalla, SA (WYA/YWHA) | 17:02 ACST | Adelaide, SA (ADL/YPAD) | 17:18 ACST | GLAS (VH-TCS) | Landed 17:37 ACST Time aircraft arrives at gate derived from company/airport information | 00h43m | ||
2021 Apr 22 | ![]() | N383SC | First seen near Portland, OR, United States | GLAS (N383SC) | Status N/A | |||||
2021 Apr 22 | ![]() | N10VB | First seen near Dallas, TX, United States | GLAS (N10VB) | Status N/A | |||||
2021 Apr 22 | ![]() | N78G | First seen near Torrance, CA, United States | GLAS (N78G) | Status N/A | |||||
2021 Apr 21 | ![]() | N42H | Lafayette, LA (LFT/KLFT) | Lafayette, LA (LFT/KLFT) | GLAS (N42H) | Landed 19:48 CDT Landing time derived from ADS-B/Radar data | 01h13m | |||
2021 Apr 21 | ![]() | N195GM | Frederick, MD (FDK/KFDK) | Frederick, MD (FDK/KFDK) | GLAS (N195GM) | Landed 18:44 EDT Landing time derived from ADS-B/Radar data | 00h20m | |||
2021 Apr 21 | ![]() | N42H | Lafayette, LA (LFT/KLFT) | Lafayette, LA (LFT/KLFT) | GLAS (N42H) | Landed 17:32 CDT Landing time derived from ADS-B/Radar data | 00h34m | |||
2021 Apr 21 | ![]() | N532TC | First seen near Jekyll Island, United States | Deland, FL (KDED) | GLAS (N532TC) | Landed 16:38 EDT Landing time derived from ADS-B/Radar data | ||||
2021 Apr 21 | ![]() | N104DP | First seen near Tampa, FL, United States | Tampa, FL (KVDF) | GLAS (N104DP) | Landed 16:25 EDT Landing time derived from ADS-B/Radar data | ||||
2021 Apr 21 | ![]() | N89SH | First seen near Auburn, United States | GLAS (N89SH) | Status N/A | |||||
2021 Apr 21 | ![]() | N32NV | Arlington, WA (KAWO) | Last seen near Arlington, WA, United States | GLAS (N32NV) | Landed | ||||
2021 Apr 21 | ![]() | N688RS | Roanoke (K52F) | Last seen near Justin, United States | GLAS (N688RS) | Landed | ||||
2021 Apr 21 | ![]() | N734DH | Greenville, TX (GVT/KGVT) | Last seen near Lancaster, TX, United States | GLAS (N734DH) | Landed | ||||
2021 Apr 21 | ![]() | N586ES | Superior, WI (SUW/KSUW) | Superior, WI (SUW/KSUW) | GLAS (N586ES) | Landed 11:08 CDT Landing time derived from ADS-B/Radar data | 00h25m | |||
2021 Apr 21 | ![]() | N661CC | Sarasota/Bradenton, FL (SRQ/KSRQ) | Last seen near Newark, United States | GLAS (N661CC) | Landed | ||||
2021 Apr 21 | ![]() | N189WB | Millington, TN (NQA/KNQA) | Asheville, NC (AVL/KAVL) | GLAS (N189WB) | Landed 12:31 EDT Landing time derived from ADS-B/Radar data | 01h32m | |||
2021 Apr 21 | ![]() | N500WE | Grand Junction, CO (GJT/KGJT) | Grand Junction, CO (GJT/KGJT) | GLAS (N500WE) | Landed 09:32 MDT Landing time derived from ADS-B/Radar data | 00h45m | |||
2021 Apr 21 | ![]() | N712 | Fayetteville, NC (FAY/KFAY) | Fayetteville, NC (FAY/KFAY) | GLAS (N712) | Landed 11:56 EDT Landing time derived from ADS-B/Radar data | 01h24m | |||
2021 Apr 21 | ![]() | N821RB | St Louis (K1H0) | Last seen near St Louis, United States | GLAS (N821RB) | Landed | ||||
2021 Apr 21 | ![]() | N42H | Lafayette, LA (LFT/KLFT) | Lafayette, LA (LFT/KLFT) | GLAS (N42H) | Landed 09:23 CDT Landing time derived from ADS-B/Radar data | 00h13m | |||
2021 Apr 21 | ![]() | N532TC | Thomasville, GA (TVI/KTVI) | Last seen near Jekyll Island, United States | GLAS (N532TC) | Landed | ||||
2021 Apr 21 | ![]() | N586ES | Superior, WI (SUW/KSUW) | Superior, WI (SUW/KSUW) | GLAS (N586ES) | Landed 09:07 CDT Landing time derived from ADS-B/Radar data | 00h40m | |||
2021 Apr 21 | DEWKU | First seen near Marl, Germany | Last seen near Altena, Germany | GLAS (D-EWKU) | Landed | |||||
2021 Apr 21 | DEHWC | First seen near Heubach, Germany | Last seen near Bartholomä, Germany | GLAS (D-EHWC) | Landed | |||||
2021 Apr 21 | CGTDD | First seen near Pitt Meadows, BC, Canada | Pitt Meadows, BC (CYPK) | GLAS (C-GTDD) | Landed 20:06 PDT Landing time derived from ADS-B/Radar data | |||||
2021 Apr 20 | ![]() | N109JL | Kapolei, HI (JRF/PHJR) | Kailua/Kona, HI (KOA/PHKO) | GLAS (N109JL) | Landed 17:03 HST Landing time derived from ADS-B/Radar data | 00h40m | |||
2021 Apr 20 | ![]() | N230SL | Kent (KS36) | Last seen near KENT, WA, United States | GLAS (N230SL) | Landed | ||||
2021 Apr 20 | ![]() | N42H | Lafayette, LA (LFT/KLFT) | Lafayette, LA (LFT/KLFT) | GLAS (N42H) | Landed 19:58 CDT Landing time derived from ADS-B/Radar data | 01h03m | |||
2021 Apr 20 | ![]() | N353CH | First seen near Sunland, United States | Last seen near Los Angeles, United States | GLAS (N353CH) | Landed | ||||
2021 Apr 21 | TCS | Adelaide, SA (ADL/YPAD) | 06:58 ACST | Whyalla, SA (WYA/YWHA) | 07:34 ACST | GLAS (VH-TCS) | Landed 07:37 ACST Time aircraft arrives at gate derived from company/airport information | 00h39m |
Flight history for GLAS is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.