Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
28 Feb | ![]() | N819AP | San Jose, CA (SJC/KSJC) | 13:30 PST | Miami, FL (OPF/KOPF) | 21:24 EST | GALX (N819AP) | Estimated | 04h43m | |
28 Feb | ![]() | N819AP | Livermore, CA (LVK/KLVK) | 12:00 PST | San Jose, CA (SJC/KSJC) | 12:47 PST | GALX (N819AP) | Estimated | 00h10m | |
28 Feb | ![]() | N110WA | North Kingstown, RI (NCO/KOQU) | 14:27 EST | Ottumwa, IA (OTM/KOTM) | 16:37 CST | GALX (N110WA) | Estimated | 03h00m | |
28 Feb | ![]() | N513RB | Mesa, AZ (MSC/KFFZ) | 12:15 MST | Austin, TX (AUS/KAUS) | 15:12 CST | GALX (N513RB) | Estimated | 01h40m | |
28 Feb | ![]() | N982MM | Tampa, FL (TPA/KTPA) | 13:00 EST | Salt Lake City, UT (SLC/KSLC) | 15:08 MST | GALX (N982MM) | Estimated | 04h08m | |
28 Feb | ![]() | N603RF | Raleigh/Durham, NC (RDU/KRDU) | 13:00 EST | Morristown, NJ (MMU/KMMU) | 14:52 EST | GALX (N603RF) | Estimated | 01h34m | |
28 Feb | ![]() | N765WS | Brunswick, GA (BQK/KBQK) | 12:45 EST | Cincinnati, OH (LUK/KLUK) | 14:19 EST | GALX (N765WS) | Estimated | 01h21m | |
28 Feb | ![]() | N468JJ | Naples, FL (APF/KAPF) | 12:30 EST | Chicago/West Chicago, IL (DPA/KDPA) | 13:44 CST | GALX (N468JJ) | Estimated | 02h35m | |
28 Feb | ![]() | N597RB | Querétaro (QRO/MMQT) | 11:00 CST | Miami, FL (OPF/KOPF) | 14:37 EST | GALX (N597RB) | Estimated | 02h37m | |
28 Feb | ![]() | N110WA | Ottumwa, IA (OTM/KOTM) | 11:00 CST | North Kingstown, RI (NCO/KOQU) | 14:07 EST | GALX (N110WA) | Estimated | 01h57m | |
28 Feb | ![]() | N765WS | Naples, FL (APF/KAPF) | 11:30 EST | Brunswick, GA (BQK/KBQK) | 12:53 EST | GALX (N765WS) | Estimated | 00h52m | |
28 Feb | ![]() | N603RF | Morristown, NJ (MMU/KMMU) | 11:00 EST | Raleigh/Durham, NC (RDU/KRDU) | 12:19 EST | GALX (N603RF) | Estimated | 01h06m | |
28 Feb | ![]() | N765WS | Miami, FL (TMB/KTMB) | 10:00 EST | Naples, FL (APF/KAPF) | 11:21 EST | GALX (N765WS) | Estimated | 00h56m | |
28 Feb | ![]() | N500ND | Indianapolis, IN (IND/KIND) | 09:30 EST | Monterey, CA (MRY/KMRY) | 11:03 PST | GALX (N500ND) | Estimated | 04h28m | |
28 Feb | ![]() | N765WS | Cincinnati, OH (LUK/KLUK) | 07:45 EST | Miami, FL (TMB/KTMB) | 10:12 EST | GALX (N765WS) | Estimated | 02h02m | |
28 Feb | BTP555 | Lahore (LHE/OPLA) | GALX (AP-ALI) | Live | ||||||
27 Feb | SIS63 | San Francisco, CA (SFO/KSFO) | 18:50 PST | Van Nuys, CA (VNY/KVNY) | GALX (N663SB) | Landed 18:27 PST Landing time derived from ADS-B/Radar data | 00h44m | |||
27 Feb | ![]() | N831BG | San Diego, CA (SDM/KSDM) | 18:30 PST | Livermore, CA (LVK/KLVK) | 19:08 PST | GALX (N831BG) | Landed 19:07 PST Landing time derived from ADS-B/Radar data | 01h06m | |
27 Feb | ![]() | N819AP | Oakland, CA (OAK/KOAK) | 18:30 PST | Livermore, CA (LVK/KLVK) | 19:46 PST | GALX (N819AP) | Landed 19:47 PST Landing time derived from ADS-B/Radar data | 00h12m | |
27 Feb | SIS648 | Rifle, CO (RIL/KRIL) | 17:45 MST | Phoenix, AZ (PHX/KPHX) | 19:10 MST | GALX (N648RR) | Landed 19:09 MST Landing time derived from ADS-B/Radar data | 01h13m | ||
27 Feb | SIS63 | Carlsbad, CA (CLD/KCRQ) | 16:35 PST | San Francisco, CA (SFO/KSFO) | 17:17 PST | GALX (N663SB) | Landed 17:16 PST Landing time derived from ADS-B/Radar data | 01h05m | ||
28 Feb | VPCSA | Kota Kinabalu (BKI/WBKK) | GALX (VP-CSA) | Departed | ||||||
27 Feb | ![]() | N831BG | San José del Cabo (SJD/MMSD) | 16:59 MST | San Diego, CA (SDM/KSDM) | GALX (N831BG) | Landed 17:39 PST Landing time derived from ADS-B/Radar data | 01h40m | ||
27 Feb | ![]() | N816JW | Providenciales Island (PLS/MBPV) | Miami, FL (OPF/KOPF) | 20:06 EST | GALX (N816JW) | Landed 20:06 EST Landing time derived from ADS-B/Radar data | 01h27m | ||
27 Feb | SIS648 | Austin, TX (AUS/KAUS) | 16:00 CST | Rifle, CO (RIL/KRIL) | 17:08 MST | GALX (N648RR) | Landed 17:09 MST Landing time derived from ADS-B/Radar data | 02h10m | ||
27 Feb | ![]() | N819AP | Kailua/Kona, HI (KOA/PHKO) | 11:30 HST | Oakland, CA (OAK/KOAK) | 19:19 PST | GALX (N819AP) | Landed 19:18 PST Landing time derived from ADS-B/Radar data | 05h02m | |
27 Feb | ![]() | N816JW | Hartford, CT (BDL/KBDL) | 16:00 EST | Providenciales Island (PLS/MBPV) | 17:18 EST | GALX (N816JW) | Landed | 02h42m | |
27 Feb | ![]() | N929AW | Fort Lauderdale, FL (FXE/KFXE) | 16:00 EST | Chicago, IL (MDW/KMDW) | 17:56 CST | GALX (N929AW) | Landed 17:56 CST Landing time derived from ADS-B/Radar data | 02h38m | |
27 Feb | ![]() | N165PB | Montego Bay (MBJ/MKJS) | 15:32 EST | Charlotte Amalie (STT/TIST) | 17:40 AST | GALX (N165PB) | Landed 17:40 AST Landing time derived from ADS-B/Radar data | 01h41m | |
27 Feb | ![]() | N831BG | San Jose, CA (SJC/KSJC) | 12:30 PST | San José del Cabo (SJD/MMSD) | 16:23 MST | GALX (N831BG) | Landed | 02h32m |
Flight history for GALX is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.