Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | HLE67 | First seen near London, United Kingdom | EC45 (G-WENU) | Status N/A | ||||||
2023 Jan 31 | ![]() | N608UW | First seen near Monroe, WI, United States | EC45 (N608UW) | Status N/A | |||||
2023 Jan 30 | ![]() | N144NE | Bedford, MA (BED/KBED) | EC45 (N144NE) | Departed | |||||
2023 Jan 30 | ![]() | N906SH | Fargo, ND (KD54) | EC45 (N906SH) | In-flight | |||||
2023 Jan 31 | POL3 | First seen near San Diego, CA, United States | EC45 (D-HHEC) | Status N/A | ||||||
2023 Jan 31 | ![]() | N145BU | First seen near Sparta, WI, United States | EC45 (N145BU) | Status N/A | |||||
2023 Jan 30 | ![]() | N365UC | Bolingbrook, IL (K1C5) | EC45 (N365UC) | Departed | |||||
2023 Jan 31 | ![]() | N191LL | First seen near Noblesville, United States | EC45 (N191LL) | Status N/A | |||||
2023 Jan 31 | ![]() | N908SH | First seen near FERTILE, MN, United States | EC45 (N908SH) | Status N/A | |||||
2023 Jan 31 | ![]() | N766ME | First seen near Oklahoma City, OK, United States | EC45 (N766ME) | Status N/A | |||||
2023 Jan 31 | ![]() | N149AH | First seen near TAVARES, FL, United States | EC45 (N149AH) | Status N/A | |||||
2023 Jan 30 | TRAIL43 | Tucson, AZ (AVW/KAVQ) | EC45 (10-72134) | Live | ||||||
2023 Jan 31 | First seen near Honolulu, HI, United States | EC45 (I-EITH) | Status N/A | |||||||
2023 Jan 31 | ![]() | N602MM | First seen near Philadelphia, PA, United States | EC45 (N602MM) | Status N/A | |||||
2023 Jan 30 | CFDRP | Saskatoon, SK (YXE/CYXE) | EC45 (C-FDRP) | Departed | ||||||
2023 Jan 30 | WATTS17 | Marana, AZ (mzj/KMZJ) | Tucson, AZ (AVW/KAVQ) | EC45 (09-72127) | Landed 19:45 MST Landing time derived from ADS-B/Radar data | 00h24m | ||||
2023 Jan 31 | 72255 | First seen near Santa Teresa, NM, United States | EC45 (12-72255) | Status N/A | ||||||
2023 Jan 30 | ![]() | N144NE | Beverly, MA (BVY/KBVY) | EC45 (N144NE) | Departed | |||||
2023 Jan 31 | First seen near Gifu, Japan | EC45 (JA6925) | Status N/A | |||||||
2023 Jan 30 | WATTS29 | Marana, AZ (mzj/KMZJ) | EC45 (09-72122) | Live | ||||||
2023 Jan 30 | ![]() | N912CC | Georgetown, DE (GED/KGED) | EC45 (N912CC) | Departed | |||||
2023 Jan 30 | ![]() | N445DU | Durham, NC (NC92) | 21:00 EST | Henderson, NC (0NC9) | EC45 (N445DU) | Estimated | 00h16m | ||
2023 Jan 30 | CFIFP | Regina, SK (YQR/CYQR) | EC45 (C-FIFP) | Departed | ||||||
2023 Jan 30 | CFMBQ | Brandon, MB (YBR/CYBR) | EC45 (C-FMBQ) | Departed | ||||||
2023 Jan 31 | AMD1 | Ashburton Aerodrome (ASG/NZAS) | EC45 (ZK-IGI) | Departed | ||||||
2023 Jan 30 | ![]() | N365UC | Gary, IN (GYY/KGYY) | Bolingbrook, IL (K1C5) | EC45 (N365UC) | Landed 20:10 CST Landing time derived from ADS-B/Radar data | 00h16m | |||
2023 Jan 31 | 72318 | First seen near Marathon, FL, United States | EC45 (13-72318) | Status N/A | ||||||
2023 Jan 30 | ![]() | N145SU | Palo Alto, CA (PAO/KPAO) | EC45 (N145SU) | Departed | |||||
2023 Jan 30 | ![]() | N602MM | Mount Holly, NJ (LLY/KVAY) | EC45 (N602MM) | Departed | |||||
2023 Jan 31 | ![]() | N191LL | First seen near INDIANAPOLIS, IN, United States | EC45 (N191LL) | Status N/A |
Flight history for EC45 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.