Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 31 | 9K902 | New York, NY (JFK/KJFK) | 12:55 EST | Saranac Lake, NY (SLK/KSLK) | C402 | Estimated | 01h41m | |||
2023 Jan 31 | 9K426 | Boston, MA (BOS/KBOS) | 12:00 EST | Nantucket, MA (ACK/KACK) | C402 | Estimated | 00h39m | |||
2023 Jan 31 | 9K49 | Billings, MT (BIL/KBIL) | 09:25 MST | Wolf Point, MT (OLF/KOLF) | C402 | Estimated | 01h08m | |||
2023 Jan 31 | 9K902 | Saranac Lake, NY (SLK/KSLK) | 10:30 EST | New York, NY (JFK/KJFK) | C402 | Estimated | 01h45m | |||
2023 Jan 31 | WAE7 | Bozeman, MT (BZN/KBZN) | 07:44 MST | Spokane, WA (SFF/KSFF) | C402 | Estimated | 01h50m | |||
2023 Jan 31 | 9K426 | Bar Harbor, ME (BHB/KBHB) | 09:30 EST | Boston, MA (BOS/KBOS) | C402 | Estimated | 01h28m | |||
2023 Jan 31 | WAE7 | Kalispell, MT (FCA/KGPI) | 06:25 MST | Great Falls, MT (GTF/KGTF) | C402 | Estimated | 01h03m | |||
2023 Jan 31 | 9K426 | Boston, MA (BOS/KBOS) | 08:00 EST | Bar Harbor, ME (BHB/KBHB) | C402 | Estimated | 01h04m | |||
2023 Jan 31 | WAE7 | Spokane, WA (SFF/KSFF) | 04:10 PST | Bozeman, MT (BZN/KBZN) | C402 | Estimated | 01h28m | |||
2023 Jan 31 | SQL | Daly River Airport (DVR/YDMN) | 16:40 ACST | Darwin, NT (DRW/YPDN) | 17:12 ACST | C402 (VH-SQL) | Scheduled | 00h32m | ||
2023 Jan 31 | LBB | Ravensthorpe Airport (RVT/YNRV) | 14:50 AWST | Perth, WA (PER/YPPH) | 16:27 AWST | C402 (VH-LBB) | Scheduled | 01h37m | ||
2023 Jan 31 | SQL | Woodycupaldiya, NT (YWKD) | 16:00 ACST | Daly River Airport (DVR/YDMN) | 16:16 ACST | C402 (VH-SQL) | Scheduled | 00h16m | ||
2023 Jan 31 | AZO | Bathurst Island Airport (BRT/YBTI) | 16:00 ACST | Darwin, NT (DRW/YPDN) | 16:16 ACST | C402 (VH-AZO) | Scheduled | 00h16m | ||
2023 Jan 31 | AZO | 06:00 | Bathurst Island Airport (BRT/YBTI) | 15:38 ACST | C402 (VH-AZO) | Scheduled | 00h08m | |||
2023 Jan 31 | CYT | Darwin, NT (DRW/YPDN) | 15:00 ACST | Katherine, NT (KTR/YPTN) | 15:54 ACST | C402 (VH-CYT) | Scheduled | 00h54m | ||
2023 Jan 31 | NGP | Maningrida, NT (MNG/YMGD) | 14:10 ACST | Darwin, NT (DRW/YPDN) | 14:41 ACST | C402 (VH-NGP) | Departed | 01h13m | ||
2023 Jan 31 | CYT | Tiwi College (YPCM) | 13:32 ACST | Darwin, NT (DRW/YPDN) | 13:00 ACST | C402 (VH-CYT) | Landed 13:40 ACST Time aircraft arrives at gate derived from company/airport information | 00h16m | ||
2023 Jan 31 | TFM | Ayers Rock, NT (AYQ/YAYE) | 12:44 ACST | Alice Springs, NT (ASP/YBAS) | C402 (VH-TFM) | Landed 13:47 ACST Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
2023 Jan 31 | CYT | Darwin, NT (DRW/YPDN) | 12:41 ACST | Tiwi College (YPCM) | 12:16 ACST | C402 (VH-CYT) | Landed 12:52 ACST Time aircraft arrives at gate derived from company/airport information | 00h16m | ||
2023 Jan 30 | KAPT58 | Hyannis, MA (HYA/KHYA) | C402 (N385CA) | Departed | ||||||
2023 Jan 31 | ZKMAP | Dunedin (DUD/NZDN) | C402 (ZK-MAP) | Departed | ||||||
2023 Jan 31 | TFM | 01:30 | Alice Springs, NT (ASP/YBAS) | 12:54 ACST | C402 (VH-TFM) | Landed | 01h54m | |||
2023 Jan 31 | LAE | Tennant Creek, NT (TCA/YTNK) | 09:55 ACST | Alice Springs, NT (ASP/YBAS) | 10:08 ACST | C402 (VH-LAE) | Landed 11:19 ACST Time aircraft arrives at gate derived from company/airport information | 01h31m | ||
2023 Jan 30 | 9K1785 | Billings, MT (BIL/KBIL) | 18:08 MST | Sidney, MT (SDY/KSDY) | 19:36 MST | C402 (N499CA) | Landed 20:10 MST Time aircraft arrives at gate derived from company/airport information | 01h35m | ||
2023 Jan 31 | AII | Ernabella Airport (ERB/YERN) | 11:30 ACDT | Everard Park Airport (YEVP) | 11:52 ACDT | C402 (VH-AII) | Landed | 00h22m | ||
2023 Jan 30 | 9K129 | Billings, MT (BIL/KBIL) | 17:37 MST | Havre, MT (HVR/KHVR) | C402 (N267CA) | Landed 19:20 MST Landing time derived from ADS-B/Radar data | 01h17m | |||
2023 Jan 31 | UCM | First seen near Cairns, QLD, Australia | C402 (VH-UCM) | Status N/A | ||||||
2023 Jan 30 | 9K401 | Glasgow, MT (GGW/KGGW) | 17:20 MST | Billings, MT (BIL/KBIL) | C402 | Landed | 01h03m | |||
2023 Jan 31 | AII | Amata Airport (AMT/YAMT) | 10:45 ACDT | Ernabella Airport (ERB/YERN) | 11:06 ACDT | C402 (VH-AII) | Scheduled | 00h21m | ||
2023 Jan 31 | LBB | Perth, WA (PER/YPPH) | 08:14 AWST | Ravensthorpe Airport (RVT/YNRV) | 08:54 AWST | C402 (VH-LBB) | Landed 09:35 AWST Time aircraft arrives at gate derived from company/airport information | 01h24m |
Flight history for C402 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.