Date | Airline/Operator | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
20 Jan | C28359 | Monroe, LA (MLU/KMLU) | 06:35 CST | Memphis, TN (MEM/KMEM) | 07:40 CST | AT73 | Estimated | 00h51m | ||
20 Jan | C28325 | Rochester (RST/KRST) | 06:30 CST | Indianapolis, IN (IND/KIND) | 09:05 EST | AT73 | Estimated | 01h14m | ||
20 Jan | C28387 | Charleston, SC (CHS/KCHS) | 07:10 EST | Memphis, TN (MEM/KMEM) | 08:50 CST | AT73 | Estimated | 02h28m | ||
20 Jan | C28327 | Columbus, OH (LCK/KLCK) | 06:40 EST | Indianapolis, IN (IND/KIND) | 07:39 EST | AT73 | Estimated | 00h46m | ||
20 Jan | C28375 | Birmingham, AL (BHM/KBHM) | 04:30 CST | Memphis, TN (MEM/KMEM) | 05:50 CST | AT73 | Estimated | 00h59m | ||
20 Jan | C28359 | Memphis, TN (MEM/KMEM) | 04:24 CST | Monroe, LA (MLU/KMLU) | 05:28 CST | AT73 | Estimated | 00h50m | ||
20 Jan | C28327 | Indianapolis, IN (IND/KIND) | 04:40 EST | Columbus, OH (LCK/KLCK) | 05:39 EST | AT73 | Estimated | 00h36m | ||
20 Jan | EM8284 | Fort Worth, TX (AFW/KAFW) | Lubbock, TX (LBB/KLBB) | AT73 (N807FX) | Status N/A | |||||
20 Jan | C28325 | Indianapolis, IN (IND/KIND) | 04:25 EST | Rochester (RST/KRST) | 05:47 CST | AT73 | Estimated | 01h50m | ||
20 Jan | EM8299 | Fort Worth, TX (AFW/KAFW) | 03:05 CST | Tulsa, OK (TUL/KTUL) | 04:07 CST | AT73 (N801FX) | Est. Arrival 04:07 CST | 00h53m | ||
20 Jan | WT5868 | Budapest (BUD/LHBP) | Cluj-Napoca (CLJ/LRCL) | AT73 (EC-JXF) | Live | |||||
20 Jan | C28375 | Memphis, TN (MEM/KMEM) | 02:30 CST | Birmingham, AL (BHM/KBHM) | 03:26 CST | AT73 (N821FX) | Landed 03:24 CST Landing time derived from ADS-B/Radar data | 00h41m | ||
20 Jan | 5O902 | Nottingham (EMA/EGNX) | AT73 (G-CLNK) | Departed | ||||||
19 Jan | C27558 | Cedar Rapids, IA (CID/KCID) | 22:36 CST | Indianapolis, IN (IND/KIND) | 00:46 EST | AT73 (N802FX) | Landed 00:45 EST Landing time derived from ADS-B/Radar data | 01h01m | ||
19 Jan | EM7299 | Tulsa, OK (TUL/KTUL) | 22:30 CST | Fort Worth, TX (AFW/KAFW) | 23:51 CST | AT73 (N801FX) | Landed 23:49 CST Landing time derived from ADS-B/Radar data | 00h57m | ||
20 Jan | P81988 | Cologne (CGN/EDDK) | Poznan (POZ/EPPO) | AT73 (SP-SPD) | Landed 06:26 CET Landing time derived from ADS-B/Radar data | 01h29m | ||||
19 Jan | EM7284 | Lubbock, TX (LBB/KLBB) | 21:50 CST | Fort Worth, TX (AFW/KAFW) | 22:55 CST | AT73 (N807FX) | Landed 22:56 CST Landing time derived from ADS-B/Radar data | 00h56m | ||
19 Jan | C28378 | Sioux Falls, SD (FSD/KFSD) | 20:00 CST | Cedar Rapids, IA (CID/KCID) | 20:44 CST | AT73 (N802FX) | Landed 20:42 CST Landing time derived from ADS-B/Radar data | 01h00m | ||
19 Jan | EM7358 | Idaho Falls, ID (IDA/KIDA) | 17:35 MST | Salt Lake City, UT (SLC/KSLC) | 18:36 MST | AT73 (N805FX) | Landed 18:35 MST Landing time derived from ADS-B/Radar data | 00h48m | ||
20 Jan | P81987 | Poznan (POZ/EPPO) | Cologne (CGN/EDDK) | AT73 (SP-SPD) | Landed 02:53 CET Landing time derived from ADS-B/Radar data | 01h44m | ||||
19 Jan | EM7673 | Medford, OR (MFR/KMFR) | 15:50 PST | Portland, OR (PDX/KPDX) | 17:24 PST | AT73 (N819FX) | Landed 17:22 PST Landing time derived from ADS-B/Radar data | 00h56m | ||
19 Jan | C28800 | Memphis, TN (MEM/KMEM) | 17:30 CST | Kinston, NC (ISO/KISO) | AT73 (N800FX) | Landed 20:36 EST Time aircraft arrives at gate derived from company/airport information | 01h56m | |||
19 Jan | C28378 | Indianapolis, IN (IND/KIND) | 17:00 EST | Sioux Falls, SD (FSD/KFSD) | 19:01 CST | AT73 (N802FX) | Landed 18:58 CST Landing time derived from ADS-B/Radar data | 02h51m | ||
19 Jan | EM7663 | Fairbanks, AK (FAI/PAFA) | 12:28 AKST | Anchorage, AK (ANC/PANC) | 13:55 AKST | AT73 (N816FX) | Landed 13:55 AKST Landing time derived from ADS-B/Radar data | 00h57m | ||
19 Jan | P8911 | Warsaw (WAW/EPWA) | Poznan (POZ/EPPO) | AT73 (SP-SPD) | Landed 23:15 CET Landing time derived from ADS-B/Radar data | |||||
19 Jan | 5O905 | First seen near Saint Peter Port, Guernsey | Nottingham (EMA/EGNX) | AT73 (G-CLNK) | Landed 21:32 GMT Landing time derived from ADS-B/Radar data | |||||
19 Jan | P86937 | Kiev (IEV/UKKK) | Warsaw (WAW/EPWA) | AT73 (SP-SPD) | Landed 20:28 CET Landing time derived from ADS-B/Radar data | |||||
19 Jan | WT5525 | Timisoara (TSR/LRTR) | Budapest (BUD/LHBP) | AT73 (EC-JXF) | Landed 20:04 CET Landing time derived from ADS-B/Radar data | 00h38m | ||||
19 Jan | NPT6NA | Manchester (MAN/EGCC) | London (STN/EGSS) | AT73 (EC-JRP) | Landed 19:26 GMT Landing time derived from ADS-B/Radar data | 00h41m | ||||
19 Jan | C28129 | Aguadilla (BQN/TJBQ) | 13:15 AST | Port of Spain (POS/TTPP) | 15:39 AST | AT73 (N806FX) | Landed 15:35 AST Landing time derived from ADS-B/Radar data | 02h22m |
Flight history for AT73 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.