Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 13 Sep | GVXXY | First seen near Cosford, United Kingdom | AP32 (G-VXXY) | Status N/A | ||||||
2024 13 Sep | 7000 | First seen near Shrewsbury, United Kingdom | AP32 (G-UAUK) | Status N/A | ||||||
2024 13 Sep | 4XHYI | Rishon Lezion (LLRS) | AP32 (4X-HTI) | Departed | ||||||
2024 13 Sep | 7000 | First seen near Wrexham, United Kingdom | AP32 (G-UAUK) | Status N/A | ||||||
2024 13 Sep | GVXGC | First seen near Nottingham, United Kingdom | AP32 (G-VXGC) | Status N/A | ||||||
2024 13 Sep | A6BST | First seen near United Arab Emirates | Jazirah Airport (OMRJ) | AP32 (A6-BST) | Landed 10:50 GST Landing time derived from ADS-B/Radar data | |||||
2024 13 Sep | 4XHYI | Rishon Lezion (LLRS) | Rishon Lezion (LLRS) | AP32 (4X-HTI) | Landed 10:14 IDT Landing time derived from ADS-B/Radar data | 00h47m | ||||
2024 13 Sep | R8666 | Shepparton Airport (SHT/YSHT) | AP32 (23-8666) | Departed | ||||||
2024 13 Sep | 8666 | Tocumwal Airport (TCW/YTOC) | 15:50 AEST | Lilydale Airport (YLIL) | 17:25 AEST | AP32 (23-8666) | Scheduled | 01h35m | ||
2024 13 Sep | 4XHLI | Rishon Lezion (LLRS) | AP32 (4X-HLI) | Departed | ||||||
2024 13 Sep | R9610 | First seen near SA, Australia | AP32 (23-9610) | Status N/A | ||||||
2024 13 Sep | 4XHSI | First seen near Tnuvot, Israel | AP32 (4X-HSI) | Status N/A | ||||||
2024 13 Sep | 4XHSI | Rishon Lezion (LLRS) | AP32 (4X-HSI) | Departed | ||||||
2024 13 Sep | R8770 | Caboolture Airport (YCAB) | AP32 (23-8770) | Departed | ||||||
2024 13 Sep | 8666 | Lilydale Airport (YLIL) | 12:45 AEST | Tocumwal Airport (TCW/YTOC) | 14:01 AEST | AP32 (23-8666) | Scheduled | 01h16m | ||
2024 13 Sep | R8666 | First seen near VIC, Australia | Shepparton Airport (SHT/YSHT) | AP32 (23-8666) | Landed 13:46 AEST Landing time derived from ADS-B/Radar data | |||||
2024 13 Sep | R8852 | First seen near VIC, Australia | Lilydale Airport (YLIL) | AP32 (23-8852) | Landed 12:49 AEST Landing time derived from ADS-B/Radar data | |||||
2024 13 Sep | R8639 | First seen near VIC, Australia | AP32 (23-8369) | Status N/A | ||||||
2024 13 Sep | R8639 | First seen near VIC, Australia | AP32 (23-8369) | Status N/A | ||||||
2024 13 Sep | R8852 | Lilydale Airport (YLIL) | Lilydale Airport (YLIL) | AP32 (23-8852) | Landed 10:57 AEST Landing time derived from ADS-B/Radar data | 00h27m | ||||
2024 12 Sep | Private | N729FV | New Lisbon, WI (K82C) | New Lisbon, WI (K82C) | AP32 (N729FV) | Landed 19:03 CDT Landing time derived from ADS-B/Radar data | 00h53m | |||
2024 12 Sep | Private | N348AM | First seen near Ocotillo Wells, United States | San Diego/El Cajon, CA (SEE/KSEE) | AP32 (N348AM) | Landed 14:50 PDT Landing time derived from ADS-B/Radar data | ||||
2024 12 Sep | ZKVLW | First seen near New Zealand | Kaikohe Airport (KKO/NZKO) | AP32 (ZK-VLW) | Landed 09:40 NZST Landing time derived from ADS-B/Radar data | |||||
2024 13 Sep | ZKVHC | Whangarei (WRE/NZWR) | Whangarei (WRE/NZWR) | AP32 (ZK-VHC) | Landed 09:22 NZST Landing time derived from ADS-B/Radar data | 00h21m | ||||
2024 12 Sep | Private | N348AM | San Diego/El Cajon, CA (SEE/KSEE) | AP32 (N348AM) | Departed | |||||
2024 12 Sep | Private | N359KD | Okeechobee, FL (OBE/KOBE) | AP32 (N359KD) | Departed | |||||
2024 12 Sep | Private | N359KD | First seen near CLEWISTON, FL, United States | Okeechobee, FL (OBE/KOBE) | AP32 (N359KD) | Landed 13:01 EDT Landing time derived from ADS-B/Radar data | ||||
2024 12 Sep | Private | N622EZ | Peru, IL (VYS/KVYS) | AP32 (N622EZ) | Departed | |||||
2024 12 Sep | FJGWM | First seen near Schweighofen, Germany | AP32 (F-JGWM) | Status N/A | ||||||
2024 12 Sep | DMCGF | First seen near Bad Saulgau, Germany | AP32 (D-MCGF) | Status N/A |
Flight history for AP32 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.