Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI001644 | United States | Rochester Mills, PA | United States, Rochester Mills, PA | Live | 100 % | 292 | 261 | 104% | 31941 |
#2 | EXTRPI004361 | United States | Commodore, PA | United States, Commodore, PA | Live | 99 % | 262 | 216 | 86% | 26307 |
#3 | PGANRB504521 | United States | Erie, PA | United States, Erie, PA | LiveMLAT | 100 % | 257 | 195 | 78% | 24641 |
#4 | EXTRPI556593 | United States | Bethlehem, PA | United States, Bethlehem, PA | LiveMLAT | 100 % | 240 | 190 | 76% | 23801 |
#5 | EXTRPI004284 | United States | Fairview, PA | United States, Fairview, PA | LiveMLAT | 100 % | 268 | 174 | 70% | 22761 |
#6 | EXTRPI015604 | United States | Palmyra, PA | United States, Palmyra, PA | LiveMLAT | 100 % | 239 | 175 | 70% | 22281 |
#7 | EXTRPI001221 | United States | Aston, PA | United States, Aston, PA | LiveMLAT | 100 % | 267 | 169 | 68% | 22241 |
#8 | EXTRPI010055 | United States | Yardley, PA | United States, Yardley, PA | LiveMLAT | 100 % | 295 | 156 | 62% | 21501 |
#9 | EXTRPI021394 | United States | Plymouth Meeting, PA | United States, Plymouth Meeting, PA | LiveMLAT | 100 % | 226 | 164 | 66% | 20921 |
#10 | EXTRPI004069 | United States | Lebanon, PA | United States, Lebanon, PA | Live | 100 % | 215 | 157 | 63% | 20001 |
#11 | EXTRPI002527 | United States | Hershey, PA | United States, Hershey, PA | LiveMLAT | 99 % | 224 | 159 | 64% | 19975 |
#12 | EXTRPI000191 | United States | Easton, PA | United States, Easton, PA | Live | 100 % | 206 | 157 | 63% | 19821 |
#13 | EXTRPI579811 | United States | Portage, PA | United States, Portage, PA | LiveMLAT | 100 % | 232 | 146 | 58% | 19241 |
#14 | EXTRPI562051 | United States | Schuylkill Haven, PA | United States, Schuylkill Haven, PA | Live | 100 % | 218 | 144 | 58% | 18761 |
#15 | EXTRPI572553 | United States | Bethel, PA | United States, Bethel, PA | Live | 96 % | 253 | 151 | 60% | 18580 |
#16 | EXTRPI008663 | United States | Hershey, PA | United States, Hershey, PA | Live | 100 % | 184 | 141 | 56% | 17781 |
#17 | EXTRPI015089 | United States | Easton, PA | United States, Easton, PA | LiveMLAT | 100 % | 249 | 127 | 51% | 17681 |
#18 | EXTRPI003874 | United States | Kunkletown, PA | United States, Kunkletown, PA | Live | 100 % | 299 | 114 | 46% | 17381 |
#19 | EXTRPI016240 | United States | Lehigh County, PA | United States, Lehigh County, PA | LiveMLAT | 100 % | 227 | 127 | 51% | 17241 |
#20 | EXTRPI010400 | United States | Waynesboro, PA | United States, Waynesboro, PA | LiveMLAT | 100 % | 237 | 119 | 48% | 16641 |
#21 | PGANRB500335 | United States | Erie, PA | United States, Erie, PA | LiveMLAT | 100 % | 252 | 115 | 46% | 16541 |
#22 | EXTRPI028662 | United States | Heidelberg, PA | United States, Heidelberg, PA | LiveMLAT | 99 % | 198 | 129 | 52% | 16525 |
#23 | EXTRPI015901 | United States | Pittsburgh, PA | United States, Pittsburgh, PA | LiveMLAT | 100 % | 214 | 122 | 49% | 16481 |
#24 | EXTRPI016146 | United States | Rochester Mills, PA | United States, Rochester Mills, PA | Live | 100 % | 230 | 115 | 46% | 16101 |
#25 | EXTRPI007293 | United States | Monaca, PA | United States, Monaca, PA | Live | 100 % | 191 | 122 | 49% | 16021 |
#26 | EXTRPI068028 | United States | Collegeville, PA | United States, Collegeville, PA | LiveMLAT | 100 % | 224 | 112 | 45% | 15681 |
#27 | EXTRPI004746 | United States | Reading, PA | United States, Reading, PA | Live | 100 % | 191 | 116 | 46% | 15421 |
#28 | EXTRPI002025 | United States | Danville, PA | United States, Danville, PA | Live | 100 % | 210 | 102 | 41% | 14401 |
#29 | EXTRPI021599 | United States | Oxford, PA | United States, Oxford, PA | Live | 100 % | 190 | 105 | 42% | 14301 |
#30 | EXTRPI032354 | United States | Butler, PA | United States, Butler, PA | Live | 100 % | 198 | 102 | 41% | 14161 |
RadarBox Stations - United States - Pennsylvania - Ranking
185
Countries with Stations
149
Stations Added
during the last 30 days
31,314
Total Stations
5.477 billion
ADS-B Messages per Day
average over the last 30 days
5.84 TBytes
Bandwidth used
during the last 30 days