RadarBox Stations - United States - Maryland - Ranking
180
Countries with Stations
263
Stations Added
during the last 30 days
26,867
Total Stations
5.840 billion
ADS-B Messages per Day
average over the last 30 days
5.79 TBytes
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTSHA196754 | United States | Pasadena, MD | United States, Pasadena, MD | Live | 99% | 386 | 182 | 73% | 25405 | |||||||||
#2 | EXTRPI020723 | United States | Havre de Grace, MD | United States, Havre de Grace, MD | Live MLAT | 100% | 260 | 177 | 71% | 22901 | |||||||||
#3 | EXTRPI015399 | United States | Westminster, MD | United States, Westminster, MD | Live | 100% | 241 | 157 | 63% | 20521 | |||||||||
#4 | PGANRB400515 | United States | Lexington Park, MD | United States, Lexington Park, MD | Live MLAT | 100% | 195 | 123 | 49% | 16201 | |||||||||
#5 | PGANRB500169 | United States | Keedysville, MD | United States, Keedysville, MD | Live | 100% | 250 | 112 | 45% | 16201 | |||||||||
#6 | EXTRPI016222 | United States | Bethesda, MD | United States, Bethesda, MD | Live MLAT | 100% | 224 | 117 | 47% | 16181 | |||||||||
#7 | EXTRPI026954 | United States | Belcamp, MD | United States, Belcamp, MD | Live MLAT | 97% | 236 | 117 | 47% | 15451 | |||||||||
#8 | EXTRPI002218 | United States | Baltimore, MD | United States, Baltimore, MD | Live | 100% | 229 | 108 | 43% | 15381 | |||||||||
#9 | EXTRPI020456 | United States | Gaithersburg, MD | United States, Gaithersburg, MD | Live | 100% | 282 | 95 | 38% | 15141 | |||||||||
#10 | PGANRB400633 | United States | Lanham, MD | United States, Lanham, MD | Live MLAT | 100% | 159 | 103 | 41% | 13481 | |||||||||
#11 | EXTRPI070547 | United States | California, MD | United States, California, MD | Live MLAT | 100% | 152 | 102 | 41% | 13241 | |||||||||
#12 | EXTRPI009355 | United States | Towson, MD | United States, Towson, MD | Live | 93% | 252 | 98 | 39% | 12836 | |||||||||
#13 | PGANRB500865 | United States | Frederick, MD | United States, Frederick, MD | Live MLAT | 98% | 226 | 86 | 34% | 12601 | |||||||||
#14 | EXTRPI015019 | United States | Elkton, MD | United States, Elkton, MD | Live MLAT | 100% | 181 | 83 | 33% | 11921 | |||||||||
#15 | EXTRPI010091 | United States | Ellicott City, MD | United States, Ellicott City, MD | Live | 100% | 134 | 84 | 34% | 11081 | |||||||||
#16 | EXTRPI010214 | United States | Frederick, MD | United States, Frederick, MD | Live MLAT | 100% | 149 | 77 | 31% | 10681 | |||||||||
#17 | EXTRPI146977 | United States | Cooksville, MD | United States, Cooksville, MD | Live | 100% | 148 | 76 | 30% | 10561 | |||||||||
#18 | EXTRPI007169 | United States | Gaithersburg, MD | United States, Gaithersburg, MD | Live MLAT | 100% | 151 | 69 | 28% | 9921 | |||||||||
#19 | EXTRPI020685 | United States | College Park, MD | United States, College Park, MD | Live MLAT | 100% | 137 | 65 | 26% | 9241 | |||||||||
#20 | EXTRPI000489 | United States | Accokeek, MD | United States, Accokeek, MD | Live | 100% | 122 | 67 | 27% | 9141 | |||||||||
#21 | EXTRPI010351 | United States | Clarksburg, MD | United States, Clarksburg, MD | Live | 100% | 165 | 50 | 20% | 8301 | |||||||||
#22 | EXTRPI001157 | United States | Hagerstown, MD | United States, Hagerstown, MD | Live MLAT | 99% | 156 | 48 | 19% | 7763 | |||||||||
#23 | EXTRPI012703 | United States | Kensington, MD | United States, Kensington, MD | Live | 100% | 99 | 37 | 15% | 5681 | |||||||||
#24 | EXTRPI003371 | United States | Gaithersburg, MD | United States, Gaithersburg, MD | Live MLAT | 100% | 72 | 30 | 12% | 4441 | |||||||||
#25 | EXTRPI048119 | United States | Annapolis, MD | United States, Annapolis, MD | Live MLAT | 100% | 89 | 25 | 10% | 4281 | |||||||||
#26 | EXTRPI014876 | United States | Gaithersburg, MD | United States, Gaithersburg, MD | Live | 100% | 65 | 28 | 11% | 4101 | |||||||||
#27 | EXTRPI002551 | United States | Frederick, MD | United States, Frederick, MD | Live | 100% | 89 | 18 | 7% | 3581 | |||||||||
#28 | EXTRPI140365 | United States | Laurel, MD | United States, Laurel, MD | Live MLAT | 100% | 53 | 18 | 7% | 2861 | |||||||||
#29 | EXTRPI027941 | United States | Annapolis, MD | United States, Annapolis, MD | Live | 100% | 45 | 1 | 0% | 1001 | |||||||||
#30 | EXTRPI010419 | United States | Severn, MD | United States, Severn, MD | Live MLAT | 100% | 3 | 0 | 0% | 61 | |||||||||
No results found for your search
|