RadarBox Stations - United Kingdom Ranking
Rank | Station | Country | City | Status | Uptime | Max Range (NM) | Avg Range (NM) | Score* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI001140 | United Kingdom | Kirby Cross | Live MLAT | 100% | 302 | 259 | 31941 | |||||||||||
#2 | EXTRPI004348 | United Kingdom | Na h-Eileanan an Iar | Live MLAT | 100% | 297 | 235 | 29441 | |||||||||||
#3 | EXTRPI003065 | United Kingdom | Lincolnshire | Live | 100% | 254 | 229 | 27981 | |||||||||||
#4 | EXTRPI001144 | United Kingdom | Greater London | Live MLAT | 100% | 262 | 220 | 27241 | |||||||||||
#5 | EXTRPI007646 | United Kingdom | Deanshanger | Live MLAT | 100% | 263 | 219 | 27161 | |||||||||||
#6 | EXTRPI010517 | United Kingdom | East Riding of Yorkshire | Live MLAT | 100% | 295 | 211 | 27001 | |||||||||||
#7 | EXTRPI010519 | United Kingdom | West Midlands | Live MLAT | 100% | 271 | 214 | 26821 | |||||||||||
#8 | EXTRPI014763 | United Kingdom | Oxfordshire | Live MLAT | 100% | 264 | 212 | 26481 | |||||||||||
#9 | EXTRPI006048 | United Kingdom | Aberdeen City | Live MLAT | 99% | 298 | 209 | 26326 | |||||||||||
#10 | EXTRPI010134 | United Kingdom | Ramsey | Live MLAT | 99% | 249 | 217 | 26150 | |||||||||||
#11 | EXTRPI010394 | United Kingdom | West Midlands | Live MLAT | 100% | 249 | 210 | 25981 | |||||||||||
#12 | EXTRPI000794 | United Kingdom | Lynemouth | Live MLAT | 100% | 265 | 204 | 25701 | |||||||||||
#13 | EXTRPI014923 | United Kingdom | Tuffley | Live MLAT | 100% | 260 | 204 | 25601 | |||||||||||
#14 | EXTRPI014031 | United Kingdom | Fordham | Live MLAT | 100% | 245 | 206 | 25501 | |||||||||||
#15 | EXTRPI005794 | United Kingdom | Kingston upon Hull | Live MLAT | 100% | 245 | 203 | 25201 | |||||||||||
#16 | EXTSHA194913 | United Kingdom | High Wycombe | Live | 100% | 392 | 173 | 25141 | |||||||||||
#17 | EXTRPI001247 | United Kingdom | Wickersley | Live MLAT | 100% | 244 | 202 | 25081 | |||||||||||
#18 | EXTRPI001761 | United Kingdom | Sprotbrough | Live MLAT | 100% | 259 | 199 | 25081 | |||||||||||
#19 | EXTRPI013330 | United Kingdom | Tarleton | Live MLAT | 100% | 243 | 202 | 25061 | |||||||||||
#20 | EXTRPI009239 | United Kingdom | Norfolk | Live | 100% | 243 | 200 | 24861 | |||||||||||
#21 | EXTRPI006114 | United Kingdom | Bebington | Live MLAT | 99% | 262 | 200 | 24739 | |||||||||||
#22 | EXTRPI001674 | United Kingdom | Somerset | Live MLAT | 99% | 286 | 195 | 24719 | |||||||||||
#23 | EXTRPI010240 | United Kingdom | Cheshire West and Chester | Live MLAT | 100% | 247 | 195 | 24441 | |||||||||||
#24 | EXTRPI000445 | United Kingdom | Chelmsford | Live | 100% | 237 | 196 | 24341 | |||||||||||
#25 | EXTRPI001587 | United Kingdom | Devon | Live MLAT | 98% | 301 | 192 | 24222 | |||||||||||
#26 | EXTRPI001141 | United Kingdom | Salford Priors | Live MLAT | 100% | 294 | 182 | 24081 | |||||||||||
#27 | EXTRPI009762 | United Kingdom | Harlington | Live | 100% | 237 | 192 | 23941 | |||||||||||
#28 | EXTRPI006043 | United Kingdom | Herefordshire | Live | 100% | 274 | 184 | 23881 | |||||||||||
#29 | EXTRPI009839 | United Kingdom | Southend-on-Sea | Live | 100% | 264 | 184 | 23681 | |||||||||||
#30 | EXTRPI000081 | United Kingdom | Chesterfield | Live | 100% | 238 | 189 | 23661 | |||||||||||
No results found for your search
|