RadarBox Stations - Slovakia Ranking
180
Countries with Stations
262
Stations Added
during the last 30 days
26,863
Total Stations
5.898 billion
ADS-B Messages per Day
average over the last 30 days
5.85 TBytes
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI016067 | Slovakia | Bratislava V | Slovakia, Bratislava V | Live MLAT | 100% | 280 | 195 | 78% | 25101 | |||||||||
#2 | EXTRPI015048 | Slovakia | Slovenský Grob | Slovakia, Slovenský Grob | Live MLAT | 100% | 244 | 172 | 69% | 22081 | |||||||||
#3 | EXTSHA007695 | Slovakia | Miloslavov | Slovakia, Miloslavov | Live | 100% | 269 | 153 | 61% | 20681 | |||||||||
#4 | EXTRPI000766 | Slovakia | Branč | Slovakia, Branč | Live | 100% | 225 | 144 | 58% | 18901 | |||||||||
#5 | EXTRPI010430 | Slovakia | Bratislava II | Slovakia, Bratislava II | Live | 93% | 251 | 166 | 66% | 18700 | |||||||||
#6 | EXTRPI005843 | Slovakia | Ilava | Slovakia, Ilava | Live | 97% | 222 | 116 | 46% | 15093 | |||||||||
#7 | EXTRPI007172 | Slovakia | Malé Chyndice | Slovakia, Malé Chyndice | Live | 100% | 214 | 108 | 43% | 15081 | |||||||||
#8 | EXTRPI001051 | Slovakia | Lehota pod Vtáčnikom | Slovakia, Lehota pod Vtáčnikom | Live MLAT | 100% | 197 | 109 | 44% | 14841 | |||||||||
#9 | EXTRPI016175 | Slovakia | Košice IV | Slovakia, Košice IV | Live MLAT | 100% | 304 | 85 | 34% | 14581 | |||||||||
#10 | EXTRPI252154 | Slovakia | Stropkov | Slovakia, Stropkov | Live MLAT | 99% | 196 | 86 | 34% | 12272 | |||||||||
#11 | PGANRB400419 | Slovakia | Púchov | Slovakia, Púchov | Live | 100% | 176 | 81 | 32% | 11621 | |||||||||
#12 | EXTRPI010432 | Slovakia | Bratislava II | Slovakia, Bratislava II | Live | 93% | 164 | 82 | 33% | 9930 | |||||||||
#13 | EXTRPI027136 | Slovakia | Žilina | Slovakia, Žilina | Live | 100% | 167 | 64 | 26% | 9741 | |||||||||
#14 | EXTRPI002403 | Slovakia | Banská Bystrica | Slovakia, Banská Bystrica | Live MLAT | 100% | 200 | 52 | 21% | 9201 | |||||||||
#15 | EXTRPI015988 | Slovakia | Dobrohošť | Slovakia, Dobrohošť | Live MLAT | 100% | 184 | 54 | 22% | 9081 | |||||||||
#16 | EXTRPI015629 | Slovakia | Prievidza | Slovakia, Prievidza | Live MLAT | 100% | 143 | 49 | 20% | 7761 | |||||||||
#17 | EXTRPI008630 | Slovakia | Stará Ľubovňa | Slovakia, Stará Ľubovňa | Live MLAT | 100% | 125 | 52 | 21% | 7701 | |||||||||
#18 | EXTRPI000787 | Slovakia | Košice I | Slovakia, Košice I | Live | 100% | 113 | 51 | 20% | 7361 | |||||||||
#19 | EXTRPI010525 | Slovakia | Bratislava IV | Slovakia, Bratislava IV | Live MLAT | 100% | 116 | 45 | 18% | 6821 | |||||||||
#20 | EXTRPI015374 | Slovakia | Rimavské Zalužany | Slovakia, Rimavské Zalužany | Live | 100% | 100 | 43 | 17% | 6301 | |||||||||
#21 | EXTRPI020830 | Slovakia | Senec | Slovakia, Senec | Live MLAT | 98% | 76 | 32 | 13% | 4534 | |||||||||
#22 | EXTRPI015289 | Slovakia | Žilina | Slovakia, Žilina | Live | 100% | 83 | 8 | 3% | 2461 | |||||||||
#23 | PGANRB400575 | Slovakia | Prešov | Slovakia, Prešov | Live MLAT | 100% | 50 | 9 | 4% | 1901 | |||||||||
#24 | EXTRPI026940 | Slovakia | Trnava | Slovakia, Trnava | Live MLAT | 27% | 219 | 70 | 28% | 831 | |||||||||
#25 | EXTRPI003116 | Slovakia | Bratislava II | Slovakia, Bratislava II | Offline | 26% | 149 | 75 | 30% | 709 | |||||||||
#26 | EXTRPI009198 | Slovakia | Senec | Slovakia, Senec | Live MLAT | 100% | 8 | 0 | 0% | 161 | |||||||||
#27 | EXTRPI007315 | Slovakia | Žilina | Slovakia, Žilina | Offline | 0% | 73 | 10 | 4% | 1 | |||||||||
#28 | EXTRPI008912 | Slovakia | Cigla | Slovakia, Cigla | Offline | 0% | 44 | 4 | 2% | 1 | |||||||||
#29 | EXTRPI010476 | Slovakia | Bratislava II | Slovakia, Bratislava II | Offline | 0% | 197 | 23 | 9% | 1 | |||||||||
#30 | EXTRPI021533 | Slovakia | Kamanová | Slovakia, Kamanová | Offline | 0% | 82 | 24 | 10% | 1 | |||||||||
No results found for your search
|