RadarBox Stations - Russia Ranking
Rank | Station | Country | City | Status | Uptime | Max Range (NM) | Avg Range (NM) | Score* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI007138 | Russia | Tomsk | Live MLAT | 100% | 303 | 236 | 29661 | |||||||||||
#2 | EXTRPI000528 | Russia | Petrozavodsk | Live MLAT | 100% | 270 | 230 | 28401 | |||||||||||
#3 | EXTRPI000918 | Russia | Ivanovo | Live | 100% | 333 | 213 | 27961 | |||||||||||
#4 | EXTRPI001416 | Russia | Agidel' | Live MLAT | 100% | 287 | 220 | 27741 | |||||||||||
#5 | PGANRB500789 | Russia | Syktyvkar | Live MLAT | 100% | 251 | 223 | 27321 | |||||||||||
#6 | EXTRPI020747 | Russia | Syktyvkar | Live MLAT | 100% | 250 | 220 | 27001 | |||||||||||
#7 | EXTRPI005871 | Russia | Ulyanovsk | Live | 100% | 296 | 205 | 26421 | |||||||||||
#8 | PGANRB300760 | Russia | Izhevsk | Live MLAT | 100% | 259 | 198 | 24981 | |||||||||||
#9 | PGANRB114037 | Russia | Kudymkarskiy Rayon | Live | 100% | 226 | 187 | 23221 | |||||||||||
#10 | EXTRPI000103 | Russia | Kaliningrad | Live | 100% | 247 | 176 | 22541 | |||||||||||
#11 | PGANRB500351 | Russia | Novovoronezh | Live MLAT | 100% | 290 | 167 | 22501 | |||||||||||
#12 | PGANRB300507 | Russia | Nizhnekamsk | Live MLAT | 100% | 288 | 166 | 22361 | |||||||||||
#13 | PP-Lh | Russia | Tyumen | Live | 99% | 245 | 175 | 21955 | |||||||||||
#14 | PGANRB500726 | Russia | Privolzhsky District | Live MLAT | 95% | 281 | 186 | 21860 | |||||||||||
#15 | EXTRPI000108 | Russia | Kirovsky District | Live MLAT | 100% | 279 | 162 | 21781 | |||||||||||
#16 | PP-ge | Russia | Tyumen | Live | 99% | 243 | 173 | 21720 | |||||||||||
#17 | EXTRPI009396 | Russia | Syktyvkar | Live MLAT | 100% | 238 | 166 | 21361 | |||||||||||
#18 | EXTRPI005842 | Russia | Domodedovo | Live MLAT | 100% | 320 | 147 | 21101 | |||||||||||
#19 | EXTRPI000205 | Russia | Prokhorovka | Live | 100% | 238 | 162 | 20961 | |||||||||||
#20 | EXTRPI008666 | Russia | Svobodny | Live MLAT | 100% | 251 | 159 | 20921 | |||||||||||
#21 | PGANRB500482 | Russia | Rostov | Live MLAT | 100% | 291 | 135 | 19321 | |||||||||||
#22 | PGANRB500072 | Russia | Nizhnevartovsk | Live | 99% | 244 | 148 | 19289 | |||||||||||
#23 | EXTRPI013001 | Russia | Chita | Live | 98% | 499 | 101 | 19286 | |||||||||||
#24 | EXTRPI007111 | Russia | Zolotovo | Live MLAT | 100% | 279 | 136 | 19181 | |||||||||||
#25 | PGANRB500732 | Russia | Smolenskoye | Live MLAT | 95% | 229 | 166 | 19116 | |||||||||||
#26 | PGANRB500380 | Russia | Chelyabinsk | Live MLAT | 100% | 224 | 146 | 19081 | |||||||||||
#27 | PGANRB500727 | Russia | Lensk | Live MLAT | 100% | 229 | 142 | 18781 | |||||||||||
#28 | PGANRB500709 | Russia | Mineralnye Vody | Live MLAT | 98% | 350 | 125 | 18729 | |||||||||||
#29 | EXTRPI001972 | Russia | Usinsk | Live MLAT | 100% | 245 | 134 | 18301 | |||||||||||
#30 | EXTRPI005594 | Russia | Kstovsky District | Live | 100% | 247 | 131 | 18041 | |||||||||||
No results found for your search
|