Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB500358 | Portugal | Praia do Norte | Portugal, Praia do Norte | LiveMLAT | 95 % | 393 | 306 | 122% | 34711 |
#2 | EXTRPI001166 | Portugal | Torre de Coelheiros | Portugal, Torre de Coelheiros | LiveMLAT | 99 % | 299 | 276 | 110% | 32913 |
#3 | PGANRB500006 | Portugal | Areosa | Portugal, Areosa | LiveMLAT | 99 % | 407 | 242 | 97% | 31697 |
#4 | EXTRPI001278 | Portugal | Évora | Portugal, Évora | LiveMLAT | 99 % | 299 | 244 | 98% | 29776 |
#5 | EXTRPI005656 | Portugal | Lisboa | Portugal, Lisboa | LiveMLAT | 99 % | 299 | 240 | 96% | 29384 |
#6 | EXTRPI006036 | Portugal | Meirinhas | Portugal, Meirinhas | LiveMLAT | 99 % | 299 | 239 | 96% | 29286 |
#7 | EXTRPI009848 | Portugal | Lisboa | Portugal, Lisboa | Live | 99 % | 298 | 218 | 87% | 27209 |
#8 | EXTRPI000474 | Portugal | Alverca do Ribatejo | Portugal, Alverca do Ribatejo | LiveMLAT | 99 % | 299 | 217 | 87% | 27130 |
#9 | EXTRPI007259 | Portugal | S.Teotónio | Portugal, S.Teotónio | LiveMLAT | 98 % | 298 | 218 | 87% | 26662 |
#10 | EXTRPI007577 | Portugal | Arcozelo | Portugal, Arcozelo | LiveMLAT | 96 % | 299 | 223 | 89% | 26064 |
#11 | PGANRB500286 | Portugal | Madalena | Portugal, Madalena | LiveMLAT | 99 % | 340 | 176 | 70% | 23915 |
#12 | EXTRPI594813 | Portugal | Santarém | Portugal, Santarém | Live | 100 % | 253 | 185 | 74% | 23561 |
#13 | PGANRB504572 | Portugal | Porto Santo | Portugal, Porto Santo | Live | 100 % | 367 | 161 | 64% | 23441 |
#14 | EXTRPI002879 | Portugal | Porto | Portugal, Porto | LiveMLAT | 97 % | 298 | 188 | 75% | 23298 |
#15 | PGANRB501326 | Portugal | Baçal | Portugal, Baçal | LiveMLAT | 100 % | 352 | 160 | 64% | 23041 |
#16 | EXTRPI026630 | Portugal | Santa Cruz | Portugal, Santa Cruz | LiveMLAT | 99 % | 299 | 175 | 70% | 23014 |
#17 | EXTRPI017096 | Portugal | Guarda | Portugal, Guarda | Live | 98 % | 299 | 178 | 71% | 22839 |
#18 | EXTRPI016208 | Portugal | Ponta do Pargo | Portugal, Ponta do Pargo | Live | 100 % | 299 | 163 | 65% | 22281 |
#19 | PGANRB501334 | Portugal | Santa Cruz | Portugal, Santa Cruz | LiveMLAT | 100 % | 362 | 150 | 60% | 22241 |
#20 | EXTRPI009378 | Portugal | Crato | Portugal, Crato | Live | 99 % | 245 | 175 | 70% | 21955 |
#21 | PGANRB500285 | Portugal | Açores | Portugal, Açores | LiveMLAT | 99 % | 352 | 135 | 54% | 20132 |
#22 | EXTRPI006280 | Portugal | Oeiras | Portugal, Oeiras | Live | 99 % | 299 | 145 | 58% | 20073 |
#23 | EXTRPI595143 | Portugal | Rio de Moinhos | Portugal, Rio de Moinhos | LiveMLAT | 100 % | 243 | 149 | 60% | 19761 |
#24 | EXTRPI647373 | Portugal | Coimbra | Portugal, Coimbra | LiveMLAT | 100 % | 260 | 140 | 56% | 19201 |
#25 | EXTRPI000084 | Portugal | Unhos | Portugal, Unhos | Live | 99 % | 255 | 140 | 56% | 18721 |
#26 | PGANRB501740 | Portugal | Almagreira | Portugal, Almagreira | LiveMLAT | 100 % | 297 | 126 | 50% | 18541 |
#27 | PGANRB501013 | Portugal | Machico | Portugal, Machico | LiveMLAT | 99 % | 359 | 111 | 44% | 17917 |
#28 | EXTRPI567483 | Portugal | Corroios | Portugal, Corroios | LiveMLAT | 100 % | 246 | 126 | 50% | 17521 |
#29 | PGANRB500290 | Portugal | Lagoa | Portugal, Lagoa | Live | 97 % | 283 | 128 | 51% | 17370 |
#30 | EXTRPI591603 | Portugal | Portimão | Portugal, Portimão | LiveMLAT | 98 % | 229 | 135 | 54% | 17365 |
AirNav Stations - Portugal Ranking
190
Countries with Stations
211
Stations Added
during the last 30 days
32,984
Total Stations
3.165 billion
ADS-B Messages per Day
average over the last 30 days
3.30 TBytes
Bandwidth used
during the last 30 days