Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB500358 | Portugal | Praia do Norte | Portugal, Praia do Norte | No data | 100 % | 369 | 239 | 96% | 31281 |
#2 | PGANRB501510 | Portugal | Tavira | Portugal, Tavira | LiveMLAT | 100 % | 366 | 233 | 93% | 30621 |
#3 | PGANRB500121 | Portugal | Torre de Coelheiros | Portugal, Torre de Coelheiros | LiveMLAT | 100 % | 313 | 239 | 96% | 30161 |
#4 | EXTRPI006036 | Portugal | Meirinhas | Portugal, Meirinhas | Live | 100 % | 273 | 211 | 84% | 26561 |
#5 | PGANRB500006 | Portugal | Areosa | Portugal, Areosa | Live | 100 % | 429 | 169 | 68% | 25481 |
#6 | EXTRPI001278 | Portugal | Évora | Portugal, Évora | LiveMLAT | 100 % | 262 | 196 | 78% | 24841 |
#7 | EXTRPI005656 | Portugal | Lisboa | Portugal, Lisboa | LiveMLAT | 100 % | 239 | 186 | 74% | 23381 |
#8 | EXTRPI009848 | Portugal | Lisboa | Portugal, Lisboa | Live | 100 % | 260 | 173 | 69% | 22501 |
#9 | PGANRB600032 | Portugal | Ponte de Sor | Portugal, Ponte de Sor | Offline | 95 % | 270 | 192 | 77% | 22203 |
#10 | EXTRPI028783 | Portugal | Turquel | Portugal, Turquel | LiveMLAT | 100 % | 273 | 167 | 67% | 22161 |
#11 | PGANRB500286 | Portugal | Madalena | Portugal, Madalena | LiveMLAT | 100 % | 289 | 156 | 62% | 21381 |
#12 | EXTRPI000474 | Portugal | Alverca do Ribatejo | Portugal, Alverca do Ribatejo | LiveMLAT | 100 % | 287 | 151 | 60% | 20841 |
#13 | EXTRPI007577 | Portugal | Arcozelo | Portugal, Arcozelo | LiveMLAT | 100 % | 288 | 146 | 58% | 20361 |
#14 | EXTRPI017096 | Portugal | Guarda | Portugal, Guarda | LiveMLAT | 100 % | 251 | 150 | 60% | 20021 |
#15 | PGANRB501326 | Portugal | Baçal | Portugal, Baçal | LiveMLAT | 100 % | 243 | 151 | 60% | 19961 |
#16 | EXTRPI001166 | Portugal | Torre de Coelheiros | Portugal, Torre de Coelheiros | LiveMLAT | 100 % | 253 | 143 | 57% | 19361 |
#17 | PGANRB500049 | Portugal | Jovim | Portugal, Jovim | LiveMLAT | 100 % | 249 | 143 | 57% | 19281 |
#18 | EXTRPI004226 | Portugal | Setúbal | Portugal, Setúbal | Live | 100 % | 242 | 140 | 56% | 18841 |
#19 | EXTRPI002879 | Portugal | Porto | Portugal, Porto | LiveMLAT | 100 % | 277 | 125 | 50% | 18041 |
#20 | PGANRB500027 | Portugal | Porto Santo | Portugal, Porto Santo | LiveMLAT | 100 % | 281 | 124 | 50% | 18021 |
#21 | PGANRB501334 | Portugal | Santa Cruz | Portugal, Santa Cruz | LiveMLAT | 100 % | 312 | 115 | 46% | 17741 |
#22 | PGANRB500285 | Portugal | Açores | Portugal, Açores | LiveMLAT | 100 % | 338 | 107 | 43% | 17461 |
#23 | EXTRPI129017 | Portugal | Corroios | Portugal, Corroios | LiveMLAT | 100 % | 253 | 122 | 49% | 17261 |
#24 | EXTRPI016208 | Portugal | Ponta do Pargo | Portugal, Ponta do Pargo | Live | 100 % | 304 | 108 | 43% | 16881 |
#25 | EXTRPI009414 | Portugal | Vila Nova de Gaia | Portugal, Vila Nova de Gaia | Live | 100 % | 205 | 127 | 51% | 16801 |
#26 | PGANRB500531 | Portugal | Póvoa de Santa Iria | Portugal, Póvoa de Santa Iria | LiveMLAT | 99 % | 269 | 108 | 43% | 15859 |
#27 | EXTRPI004806 | Portugal | Funchal | Portugal, Funchal | Live | 100 % | 318 | 90 | 36% | 15361 |
#28 | EXTRPI000084 | Portugal | Unhos | Portugal, Unhos | Offline | 100 % | 174 | 110 | 44% | 14481 |
#29 | PGANRB501263 | Portugal | Figueiró Dos Vinhos | Portugal, Figueiró Dos Vinhos | LiveMLAT | 100 % | 243 | 95 | 38% | 14361 |
#30 | EXTRPI004209 | Portugal | Abades II | Portugal, Abades II | LiveMLAT | 100 % | 221 | 99 | 40% | 14321 |
RadarBox Stations - Portugal Ranking
184
Countries with Stations
229
Stations Added
during the last 30 days
28,284
Total Stations
6.787 billion
ADS-B Messages per Day
average over the last 30 days
6.82 TBytes
Bandwidth used
during the last 30 days