Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI004206 | Philippines | Santa Rosa | Philippines, Santa Rosa | LiveMLAT | 96 % | 270 | 202 | 81% | 23594 |
#2 | EXTRPI004505 | Philippines | Mabalacat | Philippines, Mabalacat | LiveMLAT | 96 % | 278 | 195 | 78% | 23096 |
#3 | EXTRPI004500 | Philippines | Santa Rosa | Philippines, Santa Rosa | LiveMLAT | 96 % | 259 | 196 | 78% | 22838 |
#4 | PGANRB500344 | Philippines | Pili | Philippines, Pili | Live | 96 % | 265 | 194 | 78% | 22765 |
#5 | EXTRPI003582 | Philippines | Imus | Philippines, Imus | Live | 96 % | 253 | 188 | 75% | 21990 |
#6 | EXTRPI005079 | Philippines | Santa Rosa | Philippines, Santa Rosa | LiveMLAT | 96 % | 238 | 180 | 72% | 20977 |
#7 | EXTRPI004959 | Philippines | Naujan | Philippines, Naujan | Live | 92 % | 284 | 181 | 72% | 20128 |
#8 | PGANRB400330 | Philippines | Lungsod ng Naga | Philippines, Lungsod ng Naga | Live | 96 % | 237 | 168 | 67% | 19852 |
#9 | EXTRPI008145 | Philippines | San Jose del Monte City | Philippines, San Jose del Monte City | Live | 96 % | 266 | 162 | 65% | 19834 |
#10 | PGANRB500763 | Philippines | Cagayan de Oro | Philippines, Cagayan de Oro | LiveMLAT | 96 % | 268 | 159 | 64% | 19594 |
#11 | PGANRB500764 | Philippines | Surigao City | Philippines, Surigao City | Live | 96 % | 265 | 147 | 59% | 18433 |
#12 | PGANRB400164 | Philippines | Koronadal City | Philippines, Koronadal City | LiveMLAT | 96 % | 280 | 126 | 50% | 16774 |
#13 | PGANRB500443 | Philippines | Kalibo | Philippines, Kalibo | LiveMLAT | 95 % | 230 | 132 | 53% | 16066 |
#14 | PGANRB500851 | Philippines | Cabanatuan City | Philippines, Cabanatuan City | Live | 96 % | 235 | 126 | 50% | 15945 |
#15 | EXTRPI003111 | Philippines | Cagayan de Oro | Philippines, Cagayan de Oro | LiveMLAT | 96 % | 219 | 119 | 48% | 15005 |
#16 | PGANRB500864 | Philippines | San Luis | Philippines, San Luis | LiveMLAT | 91 % | 253 | 111 | 44% | 13383 |
#17 | PGANRB501557 | Philippines | Pasay | Philippines, Pasay | LiveMLAT | 92 % | 240 | 103 | 41% | 12782 |
#18 | EXTRPI015871 | Philippines | Manila | Philippines, Manila | No data | 96 % | 186 | 54 | 22% | 8406 |
#19 | EXTRPI026882 | Philippines | Taguig | Philippines, Taguig | Live | 96 % | 174 | 51 | 20% | 7908 |
#20 | EXTRPI004075 | Philippines | Lubao | Philippines, Lubao | Live | 94 % | 33 | 11 | 4% | 1556 |
#21 | PGANRB501599 | Philippines | Pasay | Philippines, Pasay | Offline | 25 % | 84 | 41 | 16% | 362 |
#22 | PGANRB500017 | Philippines | Calamba | Philippines, Calamba | LiveMLAT | 15 % | 82 | 43 | 17% | 135 |
#23 | EXTRPI001402 | Philippines | General Santos City | Philippines, General Santos City | Offline | 0 % | 11 | - | 0% | 1 |
#24 | EXTRPI001461 | Philippines | Manila | Philippines, Manila | Offline | 0 % | 196 | 65 | 26% | 1 |
#25 | EXTRPI007368 | Philippines | Laoag City | Philippines, Laoag City | Offline | 0 % | 262 | 102 | 41% | 1 |
#26 | EXTRPI008126 | Philippines | Manila | Philippines, Manila | Offline | 0 % | 117 | 28 | 11% | 1 |
#27 | PGANRB300324 | Philippines | Kalibo | Philippines, Kalibo | Offline | 0 % | 6 | - | 0% | 1 |
#28 | PGANRB300325 | Philippines | El Salvador City | Philippines, El Salvador City | Offline | 0 % | 171 | 17 | 7% | 1 |
#29 | PGANRB300749 | Philippines | Dumaguete | Philippines, Dumaguete | Offline | 0 % | 184 | 59 | 24% | 1 |
#30 | PGANRB300817 | Philippines | Manila | Philippines, Manila | Offline | 0 % | 194 | 47 | 19% | 1 |
RadarBox Stations - Philippines Ranking
184
Countries with Stations
225
Stations Added
during the last 30 days
30,568
Total Stations
6.855 billion
ADS-B Messages per Day
average over the last 30 days
6.98 TBytes
Bandwidth used
during the last 30 days