RadarBox Stations - Netherlands Ranking
179
Countries with Stations
239
Stations Added
during the last 30 days
45,464
Total Stations
0
ADS-B Messages per Day
average over the last 30 days
0
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max Range (NM) | Average Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI020978 | Netherlands | Sint Annaparochie | Live MLAT | 100% | 305 | 218 | 87% | 27901 | ||||||||||
#2 | EXTRPI014468 | Netherlands | Den Haag | Live MLAT | 100% | 285 | 219 | 88% | 27601 | ||||||||||
#3 | EXTRPI005565 | Netherlands | Ridderkerk | Live MLAT | 100% | 257 | 223 | 89% | 27441 | ||||||||||
#4 | EXTRPI012610 | Netherlands | Zeist | Live MLAT | 100% | 286 | 210 | 84% | 26721 | ||||||||||
#5 | EXTRPI009771 | Netherlands | Best | Live MLAT | 100% | 270 | 202 | 81% | 25601 | ||||||||||
#6 | EXTRPI020765 | Netherlands | Renesse | Live | 100% | 297 | 194 | 78% | 25341 | ||||||||||
#7 | EXTRPI015541 | Netherlands | Bergentheim | Live MLAT | 100% | 251 | 202 | 81% | 25221 | ||||||||||
#8 | EXTRPI015286 | Netherlands | Rijpwetering | Live MLAT | 100% | 263 | 198 | 79% | 25061 | ||||||||||
#9 | EXTRPI026417 | Netherlands | Eijsden | Live | 100% | 241 | 201 | 80% | 24921 | ||||||||||
#10 | EXTRPI001933 | Netherlands | Drachten | Live | 100% | 245 | 200 | 80% | 24901 | ||||||||||
#11 | EXTRPI027006 | Netherlands | Medemblik | Live MLAT | 100% | 256 | 197 | 79% | 24821 | ||||||||||
#12 | EXTRPI015335 | Netherlands | Eindhoven | Live | 100% | 238 | 197 | 79% | 24461 | ||||||||||
#13 | EXTRPI107602 | Netherlands | Amersfoort | Live MLAT | 100% | 241 | 193 | 77% | 24121 | ||||||||||
#14 | EXTSHA194655 | Netherlands | The Hague | Live | 98% | 352 | 180 | 72% | 24049 | ||||||||||
#15 | PGANRB500639 | Netherlands | Sprundel | Live MLAT | 99% | 290 | 187 | 75% | 24013 | ||||||||||
#16 | EXTRPI026815 | Netherlands | Tiel | Live MLAT | 100% | 283 | 183 | 73% | 23961 | ||||||||||
#17 | EXTRPI026888 | Netherlands | Almere | Live MLAT | 99% | 249 | 194 | 78% | 23896 | ||||||||||
#18 | EXTRPI021440 | Netherlands | Almere | Live | 100% | 267 | 184 | 74% | 23741 | ||||||||||
#19 | EXTRPI010020 | Netherlands | Woudenberg | Live MLAT | 100% | 247 | 183 | 73% | 23241 | ||||||||||
#20 | EXTRPI001976 | Netherlands | Zwolle | Live | 100% | 315 | 169 | 68% | 23201 | ||||||||||
#21 | EXTRPI141039 | Netherlands | Almelo | Live MLAT | 99% | 238 | 188 | 75% | 23092 | ||||||||||
#22 | EXTRPI001029 | Netherlands | Eindhoven | Live MLAT | 99% | 236 | 186 | 74% | 22857 | ||||||||||
#23 | EXTRPI005557 | Netherlands | Aldeboarn | Offline | 92% | 270 | 216 | 86% | 22854 | ||||||||||
#24 | EXTRPI004308 | Netherlands | Lelystad | Live MLAT | 100% | 249 | 177 | 71% | 22681 | ||||||||||
#25 | EXTRPI009384 | Netherlands | Capelle aan den IJssel | Live | 100% | 234 | 180 | 72% | 22681 | ||||||||||
#26 | EXTRPI000744 | Netherlands | Amersfoort | Live | 99% | 230 | 185 | 74% | 22641 | ||||||||||
#27 | PGANRB113780 | Netherlands | Wezep | Live | 99% | 438 | 139 | 56% | 22210 | ||||||||||
#28 | EXTRPI028283 | Netherlands | Den Haag | Live | 93% | 241 | 207 | 83% | 22073 | ||||||||||
#29 | EXTRPI001534 | Netherlands | Wolvega | Live MLAT | 100% | 228 | 171 | 68% | 21661 | ||||||||||
#30 | EXTRPI015075 | Netherlands | Middelburg | Live MLAT | 100% | 261 | 163 | 65% | 21521 | ||||||||||
No results found for your search
|