Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTSHA196530 | Mexico | San Luis Potosí | Mexico, San Luis Potosí | Live | 100 % | 299 | 210 | 84% | 26981 |
#2 | EXTRPI640201 | Mexico | Mérida | Mexico, Mérida | LiveMLAT | 100 % | 251 | 219 | 88% | 26921 |
#3 | EXTRPI592531 | Mexico | Cancún | Mexico, Cancún | LiveMLAT | 100 % | 260 | 214 | 86% | 26601 |
#4 | EXTRPI025801 | Mexico | Ciudad Obregón | Mexico, Ciudad Obregón | Live | 99 % | 263 | 200 | 80% | 24758 |
#5 | EXTRPI004080 | Mexico | Calera | Mexico, Calera | LiveMLAT | 100 % | 259 | 187 | 75% | 23881 |
#6 | PGANRB400351 | Mexico | Los Mochis | Mexico, Los Mochis | LiveMLAT | 100 % | 299 | 166 | 66% | 22581 |
#7 | PGANRB500820 | Mexico | San Luis Potosí | Mexico, San Luis Potosí | LiveMLAT | 100 % | 227 | 164 | 66% | 20941 |
#8 | PGANRB500465 | Mexico | Campeche | Mexico, Campeche | LiveMLAT | 100 % | 271 | 152 | 61% | 20621 |
#9 | PGANRB500144 | Mexico | Torreon | Mexico, Torreon | LiveMLAT | 100 % | 205 | 160 | 64% | 20101 |
#10 | EXTRPI016236 | Mexico | Heroica Puebla de Zaragoza | Mexico, Heroica Puebla de Zaragoza | LiveMLAT | 100 % | 209 | 158 | 63% | 19981 |
#11 | EXTRPI027089 | Mexico | Hermosillo | Mexico, Hermosillo | LiveMLAT | 100 % | 254 | 149 | 60% | 19981 |
#12 | PGANRB500591 | Mexico | San Nicolás de los Garza | Mexico, San Nicolás de los Garza | LiveMLAT | 100 % | 357 | 127 | 51% | 19841 |
#13 | PGANRB400459 | Mexico | Monclova | Mexico, Monclova | LiveMLAT | 100 % | 252 | 147 | 59% | 19741 |
#14 | PGANRB400249 | Mexico | Ciudad Obregón | Mexico, Ciudad Obregón | LiveMLAT | 98 % | 229 | 159 | 64% | 19670 |
#15 | EXTRPI027402 | Mexico | San José | Mexico, San José | Live | 99 % | 210 | 153 | 61% | 19113 |
#16 | PGANRB500795 | Mexico | Zapopan | Mexico, Zapopan | LiveMLAT | 94 % | 236 | 167 | 67% | 18928 |
#17 | PGANRB501114 | Mexico | Ciudad de México | Mexico, Ciudad de México | LiveMLAT | 100 % | 278 | 131 | 52% | 18661 |
#18 | PGANRB500989 | Mexico | Palenque | Mexico, Palenque | LiveMLAT | 93 % | 226 | 161 | 64% | 17835 |
#19 | EXTRPI012580 | Mexico | Rioverde | Mexico, Rioverde | Live | 97 % | 197 | 146 | 58% | 17445 |
#20 | PGANRB501653 | Mexico | Guadalajara | Mexico, Guadalajara | LiveMLAT | 100 % | 209 | 130 | 52% | 17181 |
#21 | PGANRB500537 | Mexico | Ciudad de México | Mexico, Ciudad de México | LiveMLAT | 100 % | 206 | 128 | 51% | 16921 |
#22 | PGANRB500503 | Mexico | Santiago de Querétaro | Mexico, Santiago de Querétaro | LiveMLAT | 98 % | 190 | 131 | 52% | 16232 |
#23 | EXTRPI001039 | Mexico | Tlaxcalancingo | Mexico, Tlaxcalancingo | LiveMLAT | 94 % | 202 | 139 | 56% | 15853 |
#24 | PGANRB500493 | Mexico | El Marqués | Mexico, El Marqués | LiveMLAT | 98 % | 200 | 124 | 50% | 15752 |
#25 | EXTSHA000662 | Mexico | Nuevo México | Mexico, Nuevo México | Live | 83 % | 212 | 154 | 62% | 13531 |
#26 | EXTRPI615123 | Mexico | Ciudad de México | Mexico, Ciudad de México | LiveMLAT | 100 % | 199 | 80 | 32% | 11981 |
#27 | EXTRPI252430 | Mexico | Ciudad de México | Mexico, Ciudad de México | Live | 100 % | 168 | 84 | 34% | 11761 |
#28 | PGANRB300772 | Mexico | Cancún | Mexico, Cancún | LiveMLAT | 100 % | 150 | 81 | 32% | 11101 |
#29 | EXTRPI620702 | Mexico | Puente Jula | Mexico, Puente Jula | LiveMLAT | 75 % | 234 | 141 | 56% | 10565 |
#30 | EXTRPI007165 | Mexico | San Andrés Cholula | Mexico, San Andrés Cholula | LiveMLAT | 100 % | 114 | 75 | 30% | 9781 |
RadarBox Stations - Mexico Ranking
190
Countries with Stations
218
Stations Added
during the last 30 days
35,788
Total Stations
5.852 billion
ADS-B Messages per Day
average over the last 30 days
6.58 TBytes
Bandwidth used
during the last 30 days