Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB400301 | Mexico | Cancún | Mexico, Cancún | LiveMLAT | 98 % | 307 | 274 | 110% | 32213 |
#2 | EXTSHA196530 | Mexico | San Luis Potosà | Mexico, San Luis Potosà | Live | 98 % | 299 | 222 | 89% | 27065 |
#3 | PGANRB300772 | Mexico | Cancún | Mexico, Cancún | LiveMLAT | 98 % | 272 | 218 | 87% | 26162 |
#4 | EXTRPI025801 | Mexico | Ciudad Obregón | Mexico, Ciudad Obregón | Live | 98 % | 289 | 203 | 81% | 25048 |
#5 | PGANRB500801 | Mexico | Torreón | Mexico, Torreón | LiveMLAT | 98 % | 283 | 202 | 81% | 24837 |
#6 | EXTRPI004080 | Mexico | Calera | Mexico, Calera | LiveMLAT | 98 % | 289 | 195 | 78% | 24280 |
#7 | PGANRB400459 | Mexico | Monclova | Mexico, Monclova | LiveMLAT | 98 % | 307 | 170 | 68% | 22225 |
#8 | PGANRB400351 | Mexico | Los Mochis | Mexico, Los Mochis | LiveMLAT | 98 % | 295 | 172 | 69% | 22186 |
#9 | PGANRB500465 | Mexico | Campeche | Mexico, Campeche | LiveMLAT | 98 % | 333 | 156 | 62% | 21380 |
#10 | PGANRB500820 | Mexico | San Luis Potosà | Mexico, San Luis Potosà | LiveMLAT | 98 % | 228 | 165 | 66% | 20227 |
#11 | PGANRB500795 | Mexico | Zapopan | Mexico, Zapopan | No data | 97 % | 239 | 167 | 67% | 20212 |
#12 | PGANRB400249 | Mexico | Ciudad Obregón | Mexico, Ciudad Obregón | LiveMLAT | 98 % | 220 | 162 | 65% | 19785 |
#13 | PGANRB500144 | Mexico | Torreon | Mexico, Torreon | LiveMLAT | 98 % | 202 | 164 | 66% | 19632 |
#14 | PGANRB400309 | Mexico | Guadalajara | Mexico, Guadalajara | LiveMLAT | 98 % | 229 | 156 | 62% | 19382 |
#15 | EXTRPI012580 | Mexico | Rioverde | Mexico, Rioverde | No data | 95 % | 224 | 167 | 67% | 19116 |
#16 | PGANRB500989 | Mexico | Palenque | Mexico, Palenque | LiveMLAT | 93 % | 230 | 161 | 64% | 17904 |
#17 | PGANRB501114 | Mexico | Ciudad de México | Mexico, Ciudad de México | LiveMLAT | 98 % | 261 | 131 | 52% | 17596 |
#18 | EXTRPI001039 | Mexico | Tlaxcalancingo | Mexico, Tlaxcalancingo | LiveMLAT | 98 % | 209 | 139 | 56% | 17365 |
#19 | EXTRPI016236 | Mexico | Heroica Puebla de Zaragoza | Mexico, Heroica Puebla de Zaragoza | LiveMLAT | 98 % | 198 | 139 | 56% | 17154 |
#20 | PGANRB500591 | Mexico | San Nicolás de los Garza | Mexico, San Nicolás de los Garza | LiveMLAT | 98 % | 225 | 133 | 53% | 17096 |
#21 | PGANRB501502 | Mexico | Puerto Vallarta | Mexico, Puerto Vallarta | LiveMLAT | 98 % | 221 | 132 | 53% | 16923 |
#22 | PGANRB500537 | Mexico | Ciudad de México | Mexico, Ciudad de México | LiveMLAT | 98 % | 204 | 130 | 52% | 16405 |
#23 | PGANRB500493 | Mexico | El Marqués | Mexico, El Marqués | LiveMLAT | 98 % | 201 | 128 | 51% | 16155 |
#24 | PGANRB500503 | Mexico | Santiago de Querétaro | Mexico, Santiago de Querétaro | LiveMLAT | 94 % | 221 | 135 | 54% | 15835 |
#25 | EXTRPI015631 | Mexico | Guadalupe | Mexico, Guadalupe | LiveMLAT | 98 % | 264 | 110 | 44% | 15636 |
#26 | PGANRB500011 | Mexico | Mérida | Mexico, Mérida | Live | 98 % | 213 | 116 | 46% | 15233 |
#27 | PGANRB501187 | Mexico | Cuitláhuac | Mexico, Cuitláhuac | Live | 98 % | 228 | 105 | 42% | 14465 |
#28 | EXTRPI003504 | Mexico | Ciudad de México | Mexico, Ciudad de México | Live | 98 % | 257 | 96 | 38% | 14157 |
#29 | PGANRB500385 | Mexico | Naucalpan de Juárez | Mexico, Naucalpan de Juárez | Live | 98 % | 250 | 97 | 39% | 14119 |
#30 | EXTRPI252430 | Mexico | Ciudad de México | Mexico, Ciudad de México | Live | 98 % | 191 | 93 | 37% | 12601 |
RadarBox Stations - Mexico Ranking
185
Countries with Stations
147
Stations Added
during the last 30 days
31,264
Total Stations
5.465 billion
ADS-B Messages per Day
average over the last 30 days
5.84 TBytes
Bandwidth used
during the last 30 days