RadarBox Stations - Ireland Ranking
179
Countries with Stations
217
Stations Added
during the last 30 days
33,206
Total Stations
0
ADS-B Messages per Day
average over the last 30 days
0
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max Range (NM) | Average Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI002124 | Ireland | Rosslare | Live MLAT | 100% | 303 | 238 | 95% | 29861 | ||||||||||
#2 | EXTRPI027083 | Ireland | Westmeath | Live MLAT | 100% | 239 | 178 | 71% | 22581 | ||||||||||
#3 | EXTRPI001888 | Ireland | County Mayo | Live MLAT | 100% | 262 | 167 | 67% | 21941 | ||||||||||
#4 | EXTRPI089573 | Ireland | Lucan | Live MLAT | 97% | 235 | 164 | 66% | 19854 | ||||||||||
#5 | PGANRB500929 | Ireland | Cork | Live MLAT | 99% | 238 | 154 | 62% | 19760 | ||||||||||
#6 | PGANRB501143 | Ireland | Sligo | Live | 100% | 236 | 131 | 52% | 17821 | ||||||||||
#7 | EXTRPI001326 | Ireland | Cork | Live MLAT | 98% | 216 | 135 | 54% | 17115 | ||||||||||
#8 | PP-hF | Ireland | Dublin | Live | 82% | 308 | 192 | 77% | 17053 | ||||||||||
#9 | PGANRB100486 | Ireland | Dublin | Live | 100% | 182 | 116 | 46% | 15241 | ||||||||||
#10 | EXTRPI023282 | Ireland | Thurles | Live MLAT | 100% | 181 | 116 | 46% | 15221 | ||||||||||
#11 | EXTRPI000995 | Ireland | Dublin City | Live | 100% | 180 | 115 | 46% | 15101 | ||||||||||
#12 | EXTRPI007379 | Ireland | Dublin City | Live | 99% | 184 | 115 | 46% | 14879 | ||||||||||
#13 | PGANRB110566 | Ireland | Dublin | Live | 100% | 241 | 100 | 40% | 14821 | ||||||||||
#14 | EXTRPI026811 | Ireland | Cork | Live MLAT | 100% | 191 | 89 | 36% | 12721 | ||||||||||
#15 | PGANRB110637 | Ireland | Shannon | Live | 100% | 164 | 93 | 37% | 12581 | ||||||||||
#16 | PGANRB300090 | Ireland | Castlebar | Live | 100% | 172 | 89 | 36% | 12341 | ||||||||||
#17 | EXTRPI080625 | Ireland | Nenagh | Live MLAT | 99% | 193 | 87 | 35% | 12311 | ||||||||||
#18 | EXTRPI028515 | Ireland | Clare | Live MLAT | 100% | 245 | 65 | 26% | 11401 | ||||||||||
#19 | EXTRPI002045 | Ireland | Dublin | Live MLAT | 100% | 178 | 63 | 25% | 9861 | ||||||||||
#20 | EXTRPI004289 | Ireland | Balbriggan | Live MLAT | 97% | 182 | 68 | 27% | 9824 | ||||||||||
#21 | EXTRPI027662 | Ireland | Ballybofey | Live MLAT | 91% | 141 | 65 | 26% | 7719 | ||||||||||
#22 | EXTRPI014925 | Ireland | Wexford | Live | 100% | 146 | 41 | 16% | 7021 | ||||||||||
#23 | PGANRB101923 | Ireland | Dublin | Live | 88% | 160 | 56 | 22% | 6816 | ||||||||||
#24 | EXTRPI026965 | Ireland | Limerick | Live MLAT | 96% | 130 | 43 | 17% | 6360 | ||||||||||
#25 | PGANRB113662 | Ireland | Dublin | Live | 99% | 108 | 37 | 15% | 5744 | ||||||||||
#26 | EXTRPI028800 | Ireland | Athlone | Live MLAT | 88% | 109 | 51 | 20% | 5639 | ||||||||||
#27 | EXTRPI210271 | Ireland | Rush | Live MLAT | 57% | 273 | 102 | 41% | 5089 | ||||||||||
#28 | PGANRB110306 | Ireland | Cork | Offline | 76% | 115 | 38 | 15% | 3524 | ||||||||||
#29 | EXTRPI029280 | Ireland | Dublin | Live | 100% | 70 | 4 | 2% | 1801 | ||||||||||
#30 | EXTRPI002107 | Ireland | Ballyellen Lower | Live | 59% | 97 | 16 | 6% | 1233 | ||||||||||
No results found for your search
|