RadarBox Stations - Brazil Ranking
179
Countries with Stations
237
Stations Added
during the last 30 days
47,387
Total Stations
0
ADS-B Messages per Day
average over the last 30 days
0
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max Range (NM) | Average Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI024344 | Brazil | Jaboticabal, SP | Live | 100% | 363 | 299 | 120% | 37161 | ||||||||||
#2 | EXTRPI015898 | Brazil | Hortolândia, SP | Live | 99% | 363 | 284 | 114% | 34951 | ||||||||||
#3 | EXTRPI005741 | Brazil | Americana, SP | Live | 97% | 359 | 294 | 118% | 34419 | ||||||||||
#4 | EXTRPI006118 | Brazil | Dracena, SP | Live MLAT | 99% | 343 | 220 | 88% | 28287 | ||||||||||
#5 | EXTRPI004617 | Brazil | Petrolina, PE | Live MLAT | 100% | 260 | 207 | 83% | 25901 | ||||||||||
#6 | EXTRPI001397 | Brazil | Petrolina, PE | Live MLAT | 100% | 246 | 207 | 83% | 25621 | ||||||||||
#7 | PGANRB500087 | Brazil | Guajará-Mirim, RO | Live MLAT | 97% | 277 | 213 | 85% | 25255 | ||||||||||
#8 | EXTRPI010131 | Brazil | Itápolis, SP | Live MLAT | 100% | 277 | 193 | 77% | 24841 | ||||||||||
#9 | PGANRB501070 | Brazil | Lucas do Rio Verde, MT | Live MLAT | 100% | 258 | 195 | 78% | 24661 | ||||||||||
#10 | PGANRB500542 | Brazil | Sinop, MT | Live MLAT | 98% | 246 | 207 | 83% | 24606 | ||||||||||
#11 | PGANRB400087 | Brazil | Novais, SP | Live MLAT | 94% | 292 | 220 | 88% | 24600 | ||||||||||
#12 | EXTRPI008132 | Brazil | Petrolina, PE | Live MLAT | 100% | 244 | 196 | 78% | 24481 | ||||||||||
#13 | PGANRB300176 | Brazil | Porto Velho, RO | Live MLAT | 100% | 251 | 194 | 78% | 24421 | ||||||||||
#14 | PGANRB501170 | Brazil | Canarana, MT | Live | 100% | 258 | 190 | 76% | 24161 | ||||||||||
#15 | EXTRPI014513 | Brazil | Brasilia | Live MLAT | 100% | 301 | 178 | 71% | 23821 | ||||||||||
#16 | PGANRB501147 | Brazil | Vitória da Conquista, BA | Live MLAT | 100% | 350 | 162 | 65% | 23201 | ||||||||||
#17 | EXTRPI001017 | Brazil | Paulo Afonso, BA | Live | 100% | 251 | 180 | 72% | 23021 | ||||||||||
#18 | PGANRB500003 | Brazil | São Paulo, SP | Live | 97% | 372 | 170 | 68% | 22997 | ||||||||||
#19 | PGANRB400049 | Brazil | São Borja | Live MLAT | 100% | 259 | 178 | 71% | 22981 | ||||||||||
#20 | EXTRPI026781 | Brazil | Foz do Iguaçu, PR | Live | 100% | 247 | 176 | 70% | 22541 | ||||||||||
#21 | PGANRB300227 | Brazil | Palmas, TO | Live | 100% | 268 | 171 | 68% | 22461 | ||||||||||
#22 | PGANRB500092 | Brazil | Campos dos Goytacazes | Live MLAT | 98% | 244 | 185 | 74% | 22455 | ||||||||||
#23 | EXTRPI001226 | Brazil | São Paulo, SP | Live | 100% | 236 | 177 | 71% | 22421 | ||||||||||
#24 | PGANRB500755 | Brazil | LuÃs Eduardo Magalhães, BA | Live MLAT | 99% | 256 | 175 | 70% | 22171 | ||||||||||
#25 | EXTRPI007068 | Brazil | Boa Vista, RR | Live | 99% | 248 | 174 | 70% | 21916 | ||||||||||
#26 | PGANRB500155 | Brazil | ParnaÃba, PI | Live | 99% | 259 | 165 | 66% | 21250 | ||||||||||
#27 | PGANRB500678 | Brazil | Alta Floresta, MT | Live MLAT | 100% | 251 | 158 | 63% | 20821 | ||||||||||
#28 | PGANRB500054 | Brazil | Cianorte, PR | Live MLAT | 96% | 251 | 174 | 70% | 20663 | ||||||||||
#29 | PGANRB501157 | Brazil | Feira de Santana, BA | Live MLAT | 99% | 242 | 162 | 65% | 20622 | ||||||||||
#30 | PGANRB500247 | Brazil | Presidente Venceslau, SP | Live MLAT | 99% | 241 | 162 | 65% | 20603 | ||||||||||
No results found for your search
|