RadarBox Stations - Australia Ranking
179
Countries with Stations
215
Stations Added
during the last 30 days
34,245
Total Stations
0
ADS-B Messages per Day
average over the last 30 days
0
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max Range (NM) | Average Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB400092 | Australia | Alice Springs, NT | Live | 100% | 251 | 193 | 77% | 24321 | ||||||||||
#2 | PGANRB500716 | Australia | Port Lincoln, SA | Live MLAT | 98% | 306 | 186 | 74% | 23742 | ||||||||||
#3 | EXTRPI015043 | Australia | Hoppers Crossing, VIC | Live MLAT | 100% | 231 | 190 | 76% | 23621 | ||||||||||
#4 | EXTRPI009943 | Australia | Greenvale, VIC | Live MLAT | 99% | 264 | 188 | 75% | 23602 | ||||||||||
#5 | EXTRPI028461 | Australia | Blakeview, SA | Live MLAT | 100% | 272 | 172 | 69% | 22641 | ||||||||||
#6 | EXTRPI028790 | Australia | Mypolonga, SA | Live MLAT | 99% | 239 | 183 | 73% | 22622 | ||||||||||
#7 | EXTRPI015210 | Australia | Port Lincoln, SA | Live MLAT | 97% | 284 | 179 | 72% | 22187 | ||||||||||
#8 | EXTRPI147758 | Australia | Taylors Hill, VIC | Live MLAT | 99% | 249 | 173 | 69% | 21838 | ||||||||||
#9 | EXTRPI027098 | Australia | Risdon Park, SA | Live MLAT | 100% | 255 | 167 | 67% | 21801 | ||||||||||
#10 | EXTRPI027154 | Australia | Noranda, WA | Live MLAT | 100% | 228 | 171 | 68% | 21661 | ||||||||||
#11 | PGANRB300754 | Australia | Whites Valley, SA | Live MLAT | 99% | 269 | 166 | 66% | 21544 | ||||||||||
#12 | EXTRPI009967 | Australia | Bakers Creek, QLD | Live MLAT | 99% | 236 | 172 | 69% | 21485 | ||||||||||
#13 | EXTRPI008563 | Australia | Rosehill, NSW | Live | 100% | 235 | 165 | 66% | 21201 | ||||||||||
#14 | EXTRPI010008 | Australia | Caulfield North, VIC | Live MLAT | 100% | 265 | 158 | 63% | 21101 | ||||||||||
#15 | EXTRPI024652 | Australia | Hurlstone Park, NSW | Live MLAT | 99% | 258 | 158 | 63% | 20544 | ||||||||||
#16 | EXTRPI015705 | Australia | North Ryde, NSW | Live MLAT | 100% | 241 | 153 | 61% | 20121 | ||||||||||
#17 | PP-f8 | Australia | Hurlstone Park, NSW | Live | 99% | 240 | 157 | 63% | 20093 | ||||||||||
#18 | EXTRPI021116 | Australia | Schofields, NSW | Live | 100% | 225 | 154 | 62% | 19901 | ||||||||||
#19 | EXTRPI081510 | Australia | Glass House Mountains, QLD | Live | 100% | 270 | 144 | 58% | 19801 | ||||||||||
#20 | EXTRPI015975 | Australia | Arana Hills, QLD | Live MLAT | 99% | 265 | 148 | 59% | 19701 | ||||||||||
#21 | EXTRPI081492 | Australia | Glass House Mountains, QLD | Live | 100% | 256 | 143 | 57% | 19421 | ||||||||||
#22 | EXTRPI015591 | Australia | Warrnambool, VIC | Live | 100% | 246 | 140 | 56% | 18921 | ||||||||||
#23 | PGANRB500349 | Australia | Mount Isa, QLD | Live | 99% | 214 | 150 | 60% | 18897 | ||||||||||
#24 | EXTRPI016260 | Australia | Bayles, VIC | Live | 100% | 208 | 145 | 58% | 18661 | ||||||||||
#25 | EXTRPI000818 | Australia | Mount Kuring-Gai, NSW | Live | 100% | 231 | 139 | 56% | 18521 | ||||||||||
#26 | EXTRPI009163 | Australia | Greenwith, SA | Live | 100% | 244 | 136 | 54% | 18481 | ||||||||||
#27 | PGANRB500983 | Australia | Parkhurst, QLD | Live MLAT | 98% | 208 | 148 | 59% | 18210 | ||||||||||
#28 | EXTRPI044636 | Australia | Panania, NSW | Live MLAT | 95% | 222 | 157 | 63% | 18177 | ||||||||||
#29 | PGANRB501033 | Australia | Milpara, WA | Live MLAT | 99% | 210 | 143 | 57% | 18133 | ||||||||||
#30 | EXTRPI008575 | Australia | Mount Vernon, NSW | Live MLAT | 100% | 235 | 134 | 54% | 18101 | ||||||||||
No results found for your search
|