Flight info
Airline/Operator
-
Duration
00h19m
Distance
46 NM
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
500S-3178
Last Activity
3 hours ago
Last Known Location
Longreach, QLD, Australia
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 25 | Barcaldine, QLD (BCI/YBAR) | 16:05 AEST | Emerald, QLD (EMD/YEML) | 17:08 AEST | Scheduled | 01h03m | ||||
2022 May 25 | Longreach, QLD (LRE/YLRE) | 15:30 AEST | Barcaldine, QLD (BCI/YBAR) | 15:53 AEST | Scheduled | 00h23m | ||||
Past | ||||||||||
2022 May 25 | Barcaldine, QLD (BCI/YBAR) | 11:10 AEST | 11:04 AEST | Longreach, QLD (LRE/YLRE) | 10:43 AEST | Landed | 00h24m | |||
2022 May 25 | Emerald, QLD (EMD/YEML) | 09:00 AEST | Barcaldine, QLD (BCI/YBAR) | 10:02 AEST | Scheduled | 01h02m | ||||
2022 May 24 | Barcaldine, QLD (BCI/YBAR) | 17:18 AEST | Last seen near Emerald, QLD, Australia | Landed | ||||||
2022 May 24 | Barcaldine, QLD (BCI/YBAR) | 17:19 AEST | 17:14 AEST | Barcaldine, QLD (BCI/YBAR) | Landed 17:05 AEST Landing time derived from ADS-B/Radar data | |||||
2022 May 24 | Emerald, QLD (EMD/YEML) | 10:34 AEST | 10:31 AEST | Longreach, QLD (LRE/YLRE) | Landed 12:10 AEST Landing time derived from ADS-B/Radar data | 01h39m | ||||
2022 May 23 | Barcaldine, QLD (BCI/YBAR) | 15:34 AEST | 15:18 AEST | Barcaldine, QLD (BCI/YBAR) | Landed 15:06 AEST Landing time derived from ADS-B/Radar data | |||||
2022 May 23 | Longreach, QLD (LRE/YLRE) | 14:50 AEST | 14:42 AEST | Longreach, QLD (LRE/YLRE) | Landed 09:38 AEST Landing time derived from ADS-B/Radar data | |||||
2022 May 23 | Emerald, QLD (EMD/YEML) | 08:30 AEST | Barcaldine, QLD (BCI/YBAR) | 09:32 AEST | Landed | 01h02m | ||||
2022 May 20 | Barcaldine, QLD (BCI/YBAR) | 15:40 AEST | 15:17 AEST | Emerald, QLD (EMD/YEML) | 17:08 AEST | Landed | 00h59m | |||
2022 May 20 | Barcaldine, QLD (BCI/YBAR) | 10:10 AEST | 09:52 AEST | Longreach, QLD (LRE/YLRE) | 10:43 AEST | Landed 10:14 AEST Time aircraft arrives at gate derived from company/airport information | 00h22m | |||
2022 May 20 | Emerald, QLD (EMD/YEML) | 08:39 AEST | 08:32 AEST | Barcaldine, QLD (BCI/YBAR) | 10:02 AEST | Landed | 01h00m | |||
2022 May 19 | Barcaldine, QLD (BCI/YBAR) | 17:00 AEST | 16:40 AEST | Emerald, QLD (EMD/YEML) | 17:08 AEST | Landed | 01h01m | |||
2022 May 19 | Longreach, QLD (LRE/YLRE) | 15:30 AEST | Barcaldine, QLD (BCI/YBAR) | 15:53 AEST | Landed | 00h23m | ||||
2022 May 19 | Barcaldine, QLD (BCI/YBAR) | 11:37 AEST | 11:41 AEST | Longreach, QLD (LRE/YLRE) | 11:53 AEST | Landed 12:03 AEST Time aircraft arrives at gate derived from company/airport information | 00h22m | |||
2022 May 19 | Emerald, QLD (EMD/YEML) | 10:33 AEST | 10:27 AEST | Barcaldine, QLD (BCI/YBAR) | 11:22 AEST | Landed | 01h02m | |||
2022 May 18 | Longreach, QLD (LRE/YLRE) | 15:51 AEST | 15:42 AEST | Barcaldine, QLD (BCI/YBAR) | 15:53 AEST | Landed | 00h24m | |||
2022 Jan 18 | (NAC/YNRC) | 09:20 ACDT | (MGB/YMTG) | 09:39 ACDT | Landed | 00h19m |
Flight history for VH-YJJ is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE