VH-FVF

FD596
LANDED
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1228
Last Activity
8 hours ago
Last Known Location
Adelaide, SA, Australia
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 18 | Kadina Airport (YKDI) | 22:56 ACST | 22:48 ACST | Adelaide, SA (ADL/YPAD) | Landed 23:16 ACST Landing time derived from ADS-B/Radar data | 00h28m | ||||
2022 Aug 18 | Whyalla, SA (WYA/YWHA) | 21:55 ACST | Kadina Airport (YKDI) | 22:13 ACST | Landed | 00h16m | ||||
2022 Aug 18 | Whyalla, SA (WYA/YWHA) | 21:30 ACST | 21:49 ACST | Adelaide, SA (ADL/YPAD) | 22:04 ACST | Landed | 00h13m | |||
2022 Aug 18 | Ceduna, SA (CED/YCDU) | 18:45 ACST | Adelaide, SA (ADL/YPAD) | 19:59 ACST | Landed | 01h14m | ||||
2022 Aug 18 | Ceduna, SA (CED/YCDU) | 20:11 ACST | 20:07 ACST | Whyalla, SA (WYA/YWHA) | Landed 21:00 ACST Landing time derived from ADS-B/Radar data | 00h53m | ||||
2022 Aug 18 | Port Lincoln, SA (PLO/YPLC) | 17:50 ACST | Adelaide, SA (ADL/YPAD) | 18:21 ACST | Landed | 00h31m | ||||
2022 Aug 18 | Kingscote, SA (KGC/YKSC) | 17:00 ACST | Kingscote, SA (KGC/YKSC) | Landed 17:21 ACST Landing time derived from ADS-B/Radar data | 00h21m | |||||
2022 Aug 18 | Kingscote, SA (KGC/YKSC) | 16:50 ACST | Port Lincoln, SA (PLO/YPLC) | 17:20 ACST | Landed | 00h30m | ||||
2022 Aug 18 | Renmark Airport (RMK/YREN) | 14:03 ACST | 13:56 ACST | Adelaide, SA (ADL/YPAD) | 14:24 ACST | Landed 14:35 ACST Time aircraft arrives at gate derived from company/airport information | 00h39m | |||
2022 Aug 18 | Mount Gambier Airport (MGB/YMTG) | 12:10 ACST | 12:03 ACST | Renmark Airport (RMK/YREN) | 13:16 ACST | Landed 13:05 ACST Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2022 Aug 18 | Naracoorte Airport (NAC/YNRC) | 10:58 ACST | 10:51 ACST | Mount Gambier Airport (MGB/YMTG) | 11:13 ACST | Landed | 00h16m | |||
2022 Aug 17 | Port Augusta Airport (PUG/YPAG) | 21:16 ACST | 21:09 ACST | Adelaide, SA (ADL/YPAD) | 21:39 ACST | Landed 21:57 ACST Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2022 Aug 17 | Adelaide, SA (ADL/YPAD) | 19:41 ACST | 19:35 ACST | Port Augusta Airport (PUG/YPAG) | 20:29 ACST | Landed 20:27 ACST Time aircraft arrives at gate derived from company/airport information | 00h52m | |||
2022 Aug 17 | Port Lincoln, SA (PLO/YPLC) | 17:47 ACST | 17:39 ACST | Adelaide, SA (ADL/YPAD) | 17:24 ACST | Landed 18:13 ACST Time aircraft arrives at gate derived from company/airport information | 00h34m | |||
2022 Aug 17 | Adelaide, SA (ADL/YPAD) | 11:08 ACST | 11:08 ACST | Port Pirie Airport (PPI/YPIR) | Landed 12:09 ACST Landing time derived from ADS-B/Radar data | 01h01m | ||||
2022 Aug 16 | Kadina Airport (YKDI) | 20:55 ACST | Adelaide, SA (ADL/YPAD) | 21:15 ACST | Landed | 00h20m | ||||
2022 Aug 16 | Loxton Airport (YLOX) | 19:30 ACST | Kadina Airport (YKDI) | 20:14 ACST | Landed | 00h44m | ||||
2022 Aug 16 | Adelaide, SA (ADL/YPAD) | 18:42 ACST | 18:39 ACST | Adelaide, SA (ADL/YPAD) | Landed 22:04 ACST Landing time derived from ADS-B/Radar data | 03h25m | ||||
2022 Aug 16 | Kadina Airport (YKDI) | 17:03 ACST | 16:56 ACST | Adelaide, SA (ADL/YPAD) | 17:22 ACST | Landed 17:22 ACST Time aircraft arrives at gate derived from company/airport information | 00h26m | |||
2022 Aug 16 | Port Pirie Airport (PPI/YPIR) | 16:24 ACST | 16:17 ACST | Kadina Airport (YKDI) | 15:44 ACST | Landed 16:33 ACST Time aircraft arrives at gate derived from company/airport information | 00h16m | |||
2022 Aug 16 | Whyalla, SA (WYA/YWHA) | 13:01 ACST | 12:53 ACST | Adelaide, SA (ADL/YPAD) | 13:34 ACST | Landed 13:33 ACST Time aircraft arrives at gate derived from company/airport information | 00h40m | |||
2022 Aug 16 | Adelaide, SA (ADL/YPAD) | 11:53 ACST | 11:48 ACST | Whyalla, SA (WYA/YWHA) | 12:00 ACST | Landed 12:19 ACST Time aircraft arrives at gate derived from company/airport information | 00h31m | |||
2022 Aug 16 | Port Augusta Airport (PUG/YPAG) | 09:25 ACST | 08:58 ACST | Adelaide, SA (ADL/YPAD) | 09:47 ACST | Landed 09:46 ACST Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2022 Aug 16 | Adelaide, SA (ADL/YPAD) | 07:21 ACST | 07:19 ACST | Port Augusta Airport (PUG/YPAG) | 07:50 ACST | Landed 07:55 ACST Time aircraft arrives at gate derived from company/airport information | 00h36m | |||
2022 Aug 16 | Port Pirie Airport (PPI/YPIR) | 02:50 ACST | 02:44 ACST | Adelaide, SA (ADL/YPAD) | 03:34 ACST | Landed 03:22 ACST Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
2022 Aug 15 | Peterborough Airport (YPTB) | 22:01 ACST | 21:58 ACST | Port Pirie Airport (PPI/YPIR) | 22:13 ACST | Landed 22:44 ACST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2022 Aug 15 | Melbourne, VIC (MEB/YMEN) | 17:00 AEST | 16:56 AEST | Adelaide, SA (ADL/YPAD) | 17:13 ACST | Landed 17:58 ACST Time aircraft arrives at gate derived from company/airport information | 01h32m | |||
2022 Aug 15 | Adelaide, SA (ADL/YPAD) | 12:35 ACST | 12:32 ACST | Melbourne, VIC (MEB/YMEN) | 14:15 AEST | Landed 14:29 AEST Time aircraft arrives at gate derived from company/airport information | 01h27m | |||
2022 Aug 15 | Port Augusta Airport (PUG/YPAG) | 09:26 ACST | 09:20 ACST | Adelaide, SA (ADL/YPAD) | 09:43 ACST | Landed 10:05 ACST Time aircraft arrives at gate derived from company/airport information | 00h45m | |||
2022 Aug 15 | Adelaide, SA (ADL/YPAD) | 08:15 ACST | 08:13 ACST | Port Augusta Airport (PUG/YPAG) | 08:09 ACST | Landed 08:54 ACST Time aircraft arrives at gate derived from company/airport information | 00h41m | |||
2022 Jul 2 | (CVC/YCEE) | 20:46 ACST | Last seen near SA, Australia | Landed |
Flight history for VH-FVF is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE