Flight info
Airline/Operator
-
Departure Taxi Time
9m
Arrival Taxi Time
-
Duration
00h31m
Distance
-
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1221
Last Activity
3 minutes ago
Last Known Location
Adelaide, SA, Australia
日付 | フライト | 出発地 | STD | ATD | 目的地 | STA | 遅延 | ステータス | 継続時間 | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 22 | Port Pirie Airport (PPI/YPIR) | 17:30 ACST | 16:39 ACST | Adelaide, SA (ADL/YPAD) | 18:00 ACST | Landed 17:10 ACST Time aircraft arrives at gate derived from company/airport information | 00h31m | |||
Past | ||||||||||
2022 May 22 | Port Augusta Airport (PUG/YPAG) | 15:04 ACST | 14:57 ACST | Port Pirie Airport (PPI/YPIR) | 12:14 ACST | Landed 15:10 ACST Time aircraft arrives at gate derived from company/airport information | 00h13m | |||
2022 May 22 | Port Lincoln, SA (PLO/YPLC) | 00:40 ACST | 00:32 ACST | Adelaide, SA (ADL/YPAD) | 00:59 ACST | Landed 01:11 ACST Time aircraft arrives at gate derived from company/airport information | 00h39m | |||
2022 May 20 | Wudinna Airport (WUD/YWUD) | 14:40 ACST | Adelaide, SA (ADL/YPAD) | 15:29 ACST | Landed | 00h49m | ||||
2022 May 20 | Ceduna, SA (CED/YCDU) | 13:30 ACST | Wudinna Airport (WUD/YWUD) | 13:58 ACST | Landed | 00h28m | ||||
2022 May 20 | Coober Pedy Airport (CPD/YCBP) | 12:05 ACST | Ceduna, SA (CED/YCDU) | 12:58 ACST | Landed | 00h53m | ||||
2022 May 20 | Bordertown, SA (YBOR) | 03:51 ACST | 03:42 ACST | Adelaide, SA (ADL/YPAD) | 04:14 ACST | Landed 04:21 ACST Time aircraft arrives at gate derived from company/airport information | 00h39m | |||
2022 May 20 | Adelaide, SA (ADL/YPAD) | 02:27 ACST | 02:27 ACST | Bordertown, SA (YBOR) | 02:56 ACST | Landed 03:11 ACST Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
2022 May 20 | Naracoorte Airport (NAC/YNRC) | 00:29 ACST | 00:20 ACST | Adelaide, SA (ADL/YPAD) | 01:11 ACST | Landed 01:05 ACST Time aircraft arrives at gate derived from company/airport information | 00h45m | |||
2022 May 19 | Adelaide, SA (ADL/YPAD) | 22:04 ACST | 22:00 ACST | Naracoorte Airport (NAC/YNRC) | 22:43 ACST | Landed 22:48 ACST Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2022 May 18 | First seen near Adelaide, SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 09:12 ACST Landing time derived from ADS-B/Radar data | |||||||
2022 May 18 | Mount Gambier Airport (MGB/YMTG) | 22:29 ACST | 22:20 ACST | Adelaide, SA (ADL/YPAD) | 22:36 ACST | Landed 23:15 ACST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 18 | Adelaide, SA (ADL/YPAD) | 20:27 ACST | 20:24 ACST | Mount Gambier Airport (MGB/YMTG) | 20:47 ACST | Landed 21:19 ACST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 18 | Kingscote, SA (KGC/YKSC) | 15:38 ACST | 15:30 ACST | Adelaide, SA (ADL/YPAD) | 14:48 ACST | Landed 15:55 ACST Time aircraft arrives at gate derived from company/airport information | 00h25m | |||
2022 May 18 | Adelaide, SA (ADL/YPAD) | 13:37 ACST | 13:32 ACST | Kingscote, SA (KGC/YKSC) | 13:21 ACST | Landed 13:54 ACST Time aircraft arrives at gate derived from company/airport information | 00h22m | |||
2022 May 18 | Kadina Airport (YKDI) | 11:05 ACST | 10:58 ACST | Adelaide, SA (ADL/YPAD) | 11:35 ACST | Landed 11:21 ACST Time aircraft arrives at gate derived from company/airport information | 00h23m | |||
2022 May 18 | Whyalla, SA (WYA/YWHA) | 10:24 ACST | 10:17 ACST | Kadina Airport (YKDI) | 10:32 ACST | Landed 10:34 ACST Time aircraft arrives at gate derived from company/airport information | 00h17m | |||
2022 May 18 | Mount Gambier Airport (MGB/YMTG) | 07:24 ACST | 07:19 ACST | Adelaide, SA (ADL/YPAD) | 06:55 ACST | Landed 08:17 ACST Time aircraft arrives at gate derived from company/airport information | 00h58m | |||
2022 May 18 | Adelaide, SA (ADL/YPAD) | 03:21 ACST | 03:17 ACST | Mount Gambier Airport (MGB/YMTG) | 03:16 ACST | Landed 04:12 ACST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 18 | Renmark Airport (RMK/YREN) | 02:00 ACST | 00:49 ACST | Adelaide, SA (ADL/YPAD) | 02:36 ACST | Landed 01:30 ACST Time aircraft arrives at gate derived from company/airport information | 00h41m | |||
2022 May 18 | Whyalla, SA (WYA/YWHA) | 01:45 ACST | Adelaide, SA (ADL/YPAD) | 02:17 ACST | Landed | 00h32m | ||||
2022 May 17 | Port Pirie Airport (PPI/YPIR) | 14:57 ACST | 14:48 ACST | Adelaide, SA (ADL/YPAD) | 15:24 ACST | Landed 15:43 ACST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 17 | Port Lincoln, SA (PLO/YPLC) | 13:52 ACST | 13:45 ACST | Port Pirie Airport (PPI/YPIR) | 13:38 ACST | Landed 14:18 ACST Time aircraft arrives at gate derived from company/airport information | 00h33m | |||
2022 May 16 | Naracoorte Airport (NAC/YNRC) | 21:46 ACST | 21:38 ACST | Adelaide, SA (ADL/YPAD) | Landed 22:30 ACST Time aircraft arrives at gate derived from company/airport information | 00h52m | ||||
2022 May 16 | Adelaide, SA (ADL/YPAD) | 17:08 ACST | 17:04 ACST | Naracoorte Airport (NAC/YNRC) | 16:38 ACST | Landed 17:47 ACST Time aircraft arrives at gate derived from company/airport information | 00h43m | |||
2022 Jan 19 | (PUG/YPAG) | 12:59 ACDT | 12:55 ACDT | (PUG/YPAG) | 13:20 ACDT | Landed 13:26 ACDT Landing time derived from ADS-B/Radar data | 00h31m |
Flight history for VH-FVE is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE