Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1221
Last activity
15 hours ago
Last Known Location
Adelaide, SA, Australia
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
3 Mar | First seen near Adelaide, SA, Australia | Status N/A | |||||||
3 Mar | Kingscote, SA (KGC/YKSC) | 13:14 ACDT | Adelaide, SA (ADL/YPAD) | Landed 13:35 ACDT Landing time derived from ADS-B/Radar data | 00h21m | ||||
3 Mar | Port Lincoln, SA (PLO/YPLC) | 10:46 ACDT | Kingscote, SA (KGC/YKSC) | Landed 11:17 ACDT Landing time derived from ADS-B/Radar data | 00h30m | ||||
3 Mar | Adelaide, SA (ADL/YPAD) | 09:46 ACDT | Port Lincoln, SA (PLO/YPLC) | Landed 10:25 ACDT Landing time derived from ADS-B/Radar data | 00h39m | ||||
2 Mar | Port Lincoln, SA (PLO/YPLC) | 21:56 ACDT | Adelaide, SA (ADL/YPAD) | Landed 22:31 ACDT Landing time derived from ADS-B/Radar data | 00h35m | ||||
2 Mar | Whyalla, SA (WYA/YWHA) | 17:59 ACDT | Port Lincoln, SA (PLO/YPLC) | Landed 20:46 ACDT Landing time derived from ADS-B/Radar data | 02h47m | ||||
2 Mar | Adelaide, SA (ADL/YPAD) | 16:40 ACDT | Whyalla, SA (WYA/YWHA) | Landed 17:18 ACDT Landing time derived from ADS-B/Radar data | 00h38m | ||||
2 Mar | First seen near SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 13:58 ACDT Landing time derived from ADS-B/Radar data | ||||||
2 Mar | , SA (YKDI) | 12:56 ACDT | Last seen near SA, Australia | Landed | |||||
2 Mar | Port Lincoln, SA (PLO/YPLC) | 11:48 ACDT | Last seen near SA, Australia | Landed | |||||
2 Mar | Adelaide, SA (ADL/YPAD) | 10:40 ACDT | Port Lincoln, SA (PLO/YPLC) | Landed 11:21 ACDT Landing time derived from ADS-B/Radar data | 00h40m | ||||
2 Mar | Kingscote, SA (KGC/YKSC) | 08:22 ACDT | Adelaide, SA (ADL/YPAD) | Landed 08:40 ACDT Landing time derived from ADS-B/Radar data | 00h18m | ||||
1 Mar | First seen near Whyalla, SA, Australia | Kingscote, SA (KGC/YKSC) | Landed 07:51 ACDT Landing time derived from ADS-B/Radar data | ||||||
2 Mar | Adelaide, SA (ADL/YPAD) | 06:13 ACDT | Whyalla, SA (WYA/YWHA) | Landed 06:49 ACDT Landing time derived from ADS-B/Radar data | 00h36m | ||||
2 Mar | , SA (MGB/YMTG) | 02:32 ACDT | Adelaide, SA (ADL/YPAD) | Landed 03:26 ACDT Landing time derived from ADS-B/Radar data | 00h53m | ||||
1 Mar | Adelaide, SA (ADL/YPAD) | 00:08 ACDT | , SA (MGB/YMTG) | Landed 01:03 ACDT Landing time derived from ADS-B/Radar data | 00h54m | ||||
1 Mar | First seen near SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 21:52 ACDT Landing time derived from ADS-B/Radar data | ||||||
1 Mar | Adelaide, SA (ADL/YPAD) | 19:39 ACDT | Last seen near SA, Australia | Landed | |||||
1 Mar | First seen near SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 14:35 ACDT Landing time derived from ADS-B/Radar data | ||||||
1 Mar | Adelaide, SA (ADL/YPAD) | 11:17 ACDT | Last seen near SA, Australia | Landed | |||||
1 Mar | Kingscote, SA (KGC/YKSC) | 07:18 ACDT | Adelaide, SA (ADL/YPAD) | Landed 07:40 ACDT Landing time derived from ADS-B/Radar data | 00h22m | ||||
1 Mar | Adelaide, SA (ADL/YPAD) | 06:06 ACDT | Kingscote, SA (KGC/YKSC) | Landed 06:30 ACDT Landing time derived from ADS-B/Radar data | 00h23m | ||||
1 Mar | Melbourne, VIC (MEB/YMEN) | 03:34 AEDT | Adelaide, SA (ADL/YPAD) | Landed 04:53 ACDT Landing time derived from ADS-B/Radar data | 01h49m | ||||
28 Feb | Adelaide, SA (ADL/YPAD) | 00:35 ACDT | Melbourne, VIC (MEB/YMEN) | Landed 02:31 AEDT Landing time derived from ADS-B/Radar data | 01h26m | ||||
28 Feb | , SA (PPI/YPIR) | 21:49 ACDT | Adelaide, SA (ADL/YPAD) | Landed 22:24 ACDT Landing time derived from ADS-B/Radar data | 00h35m | ||||
28 Feb | Adelaide, SA (ADL/YPAD) | 20:49 ACDT | , SA (PPI/YPIR) | Landed 21:22 ACDT Landing time derived from ADS-B/Radar data | 00h33m | ||||
28 Feb | , SA (PPI/YPIR) | 15:49 ACDT | Adelaide, SA (ADL/YPAD) | Landed 16:21 ACDT Landing time derived from ADS-B/Radar data | 00h31m | ||||
28 Feb | First seen near http://www.elliston.sa.gov.au, SA, Australia | , SA (PPI/YPIR) | Landed 15:17 ACDT Landing time derived from ADS-B/Radar data | ||||||
28 Feb | Adelaide, SA (ADL/YPAD) | 11:57 ACDT | Last seen near SA, Australia | Landed | |||||
28 Feb | , SA (YTBB) | 06:02 ACDT | Adelaide, SA (ADL/YPAD) | Landed 06:34 ACDT Landing time derived from ADS-B/Radar data | 00h31m |
Flight history for VH-FVE is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE