Flight info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
20113
Last Activity
7 hours ago
Last Known Location
Adelaide, SA, Australia
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 23 | Port Augusta Airport (PUG/YPAG) | 16:30 ACST | Port Pirie Airport (PPI/YPIR) | Estimated | 00h15m | |||||
Past | ||||||||||
2022 May 22 | Port Lincoln, SA (PLO/YPLC) | 21:23 ACST | Adelaide, SA (ADL/YPAD) | Landed 21:58 ACST Landing time derived from ADS-B/Radar data | 00h34m | |||||
2022 May 22 | Port Augusta Airport (PUG/YPAG) | 18:34 ACST | 18:30 ACST | Port Lincoln, SA (PLO/YPLC) | Landed 19:23 ACST Landing time derived from ADS-B/Radar data | 00h53m | ||||
2022 May 22 | Port Pirie Airport (PPI/YPIR) | 13:03 ACST | Adelaide, SA (ADL/YPAD) | 13:32 ACST | Estimated | 00h29m | ||||
2022 May 22 | Whyalla, SA (WYA/YWHA) | 08:35 ACST | 08:29 ACST | Adelaide, SA (ADL/YPAD) | Landed 10:26 ACST Landing time derived from ADS-B/Radar data | 01h57m | ||||
2022 May 22 | Adelaide, SA (ADL/YPAD) | 07:33 ACST | 07:29 ACST | Whyalla, SA (WYA/YWHA) | 07:48 ACST | Landed 08:06 ACST Landing time derived from ADS-B/Radar data | 00h37m | |||
2022 May 22 | Port Lincoln, SA (PLO/YPLC) | 00:40 ACST | 00:32 ACST | Adelaide, SA (ADL/YPAD) | 00:59 ACST | Landed 01:11 ACST Time aircraft arrives at gate derived from company/airport information | 00h39m | |||
2022 May 21 | Whyalla, SA (WYA/YWHA) | 23:15 ACST | Whyalla, SA (WYA/YWHA) | Landed 22:46 ACST Landing time derived from ADS-B/Radar data | ||||||
2022 May 21 | First seen near SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 16:10 ACST Landing time derived from ADS-B/Radar data | |||||||
2022 May 21 | Adelaide, SA (ADL/YPAD) | 13:28 ACST | 13:27 ACST | Loxton Airport (YLOX) | Landed 14:05 ACST Landing time derived from ADS-B/Radar data | 00h38m | ||||
2022 May 21 | Kadina Airport (YKDI) | 12:00 ACST | 11:14 ACST | Adelaide, SA (ADL/YPAD) | 12:21 ACST | Landed 11:37 ACST Time aircraft arrives at gate derived from company/airport information | 00h23m | |||
2022 May 21 | Mount Gambier Airport (MGB/YMTG) | 04:19 ACST | 04:11 ACST | Adelaide, SA (ADL/YPAD) | 05:05 ACST | Landed 05:06 ACST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 21 | Adelaide, SA (ADL/YPAD) | 02:44 ACST | 02:40 ACST | Mount Gambier Airport (MGB/YMTG) | 03:37 ACST | Landed 03:38 ACST Time aircraft arrives at gate derived from company/airport information | 00h58m | |||
2022 May 21 | Maitland Airport (YMLD) | 01:04 ACST | 00:55 ACST | Adelaide, SA (ADL/YPAD) | 00:31 ACST | Landed 01:16 ACST Time aircraft arrives at gate derived from company/airport information | 00h21m | |||
2022 May 21 | Mount Gambier Airport (MGB/YMTG) | 01:00 ACST | Adelaide, SA (ADL/YPAD) | 01:50 ACST | Landed | 00h50m | ||||
2022 May 20 | Port Pirie Airport (PPI/YPIR) | 23:58 ACST | 23:51 ACST | Maitland Airport (YMLD) | 23:35 ACST | Landed 00:14 ACST Time aircraft arrives at gate derived from company/airport information | 00h23m | |||
2022 May 20 | Adelaide, SA (ADL/YPAD) | 22:18 ACST | 22:15 ACST | Port Pirie Airport (PPI/YPIR) | 22:42 ACST | Landed 22:48 ACST Time aircraft arrives at gate derived from company/airport information | 00h33m | |||
2022 May 19 | First seen near Adelaide, SA, Australia | Status N/A | ||||||||
2022 May 16 | First seen near Adelaide, SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 09:14 ACST Landing time derived from ADS-B/Radar data | |||||||
2022 May 15 | First seen near Adelaide, SA, Australia | Status N/A | ||||||||
2022 Jan 17 | (PUG/YPAG) | 16:44 ACDT | 16:37 ACDT | (YMLD) | 17:02 ACDT | Landed 17:10 ACDT Time aircraft arrives at gate derived from company/airport information | 00h33m |
Flight history for VH-FNH is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE