Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
40554/5410
Last activity
59 seconds ago
Last Known Location
Ankara, Turkey
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
current | |||||||||
27 Jan | First seen near Ankara, Turkey | Status N/A | |||||||
past | |||||||||
27 Jan | First seen near Kahramanmaras, Turkey | Ankara (ESB/LTAC) | Landed 10:53 EET Landing time derived from ADS-B/Radar data | ||||||
27 Jan | Kahramanmaras (KCM/LTCN) | 10:00 EET | 09:56 EET | Ankara (ESB/LTAC) | 11:05 EET | Landed 10:59 EET Time aircraft arrives at gate derived from company/airport information | 01h03m | ||
27 Jan | Ankara (ESB/LTAC) | 08:10 EET | 08:02 EET | Kahramanmaras (KCM/LTCN) | 09:20 EET | Landed 09:14 EET Time aircraft arrives at gate derived from company/airport information | 01h12m | ||
27 Jan | Ankara (ESB/LTAC) | 08:16 EET | Departed | ||||||
26 Jan | Istanbul (SAW/LTFJ) | 10:00 EET | 10:02 EET | Ankara (ESB/LTAC) | 11:05 EET | Landed 10:53 EET Time aircraft arrives at gate derived from company/airport information | 00h51m | ||
25 Jan | Izmir (ADB/LTBJ) | 22:45 EET | 22:35 EET | Istanbul (SAW/LTFJ) | 23:50 EET | Landed 23:32 EET Time aircraft arrives at gate derived from company/airport information | 00h57m | ||
25 Jan | Istanbul (SAW/LTFJ) | 20:55 EET | 20:48 EET | Izmir (ADB/LTBJ) | 22:05 EET | Landed 21:45 EET Time aircraft arrives at gate derived from company/airport information | 00h57m | ||
25 Jan | Frankfurt (FRA/EDDF) | 13:45 CET | 13:43 CET | Istanbul (SAW/LTFJ) | 18:50 EET | Landed 19:23 EET Time aircraft arrives at gate derived from company/airport information | 03h40m | ||
25 Jan | Istanbul (SAW/LTFJ) | 11:15 EET | 11:15 EET | Frankfurt (FRA/EDDF) | 12:30 CET | Landed 12:23 CET Time aircraft arrives at gate derived from company/airport information | 03h08m | ||
25 Jan | Izmir (ADB/LTBJ) | 08:55 EET | 08:39 EET | Istanbul (SAW/LTFJ) | 10:00 EET | Landed 09:44 EET Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
25 Jan | Istanbul (SAW/LTFJ) | 07:00 EET | 06:49 EET | Izmir (ADB/LTBJ) | 08:10 EET | Landed 07:49 EET Time aircraft arrives at gate derived from company/airport information | 01h00m | ||
25 Jan | Cologne (CGN/EDDK) | 01:05 CET | 00:36 CET | Istanbul (SAW/LTFJ) | 05:55 EET | Landed 05:29 EET Time aircraft arrives at gate derived from company/airport information | 02h53m | ||
24 Jan | Istanbul (SAW/LTFJ) | 22:15 EET | 22:04 EET | Cologne (CGN/EDDK) | 23:35 CET | Landed 23:24 CET Time aircraft arrives at gate derived from company/airport information | 03h20m | ||
24 Jan | Antalya (AYT/LTAI) | 19:30 EET | 19:23 EET | Istanbul (SAW/LTFJ) | 20:40 EET | Landed 20:25 EET Time aircraft arrives at gate derived from company/airport information | 01h02m | ||
24 Jan | Istanbul (SAW/LTFJ) | 16:10 EET | 16:03 EET | Antalya (AYT/LTAI) | 17:20 EET | Landed 17:04 EET Landing time derived from ADS-B/Radar data | 01h01m | ||
24 Jan | Antalya (AYT/LTAI) | 13:35 EET | 13:22 EET | Istanbul (SAW/LTFJ) | 14:50 EET | Landed 14:26 EET Time aircraft arrives at gate derived from company/airport information | 01h04m | ||
24 Jan | Istanbul (SAW/LTFJ) | 11:35 EET | 11:27 EET | Antalya (AYT/LTAI) | 12:50 EET | Landed 12:32 EET Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
24 Jan | Gülyalý (OGU/LTCB) | 07:40 EET | 07:28 EET | Istanbul (SAW/LTFJ) | 09:15 EET | Landed 08:58 EET Time aircraft arrives at gate derived from company/airport information | 01h30m | ||
23 Jan | Istanbul (SAW/LTFJ) | 20:10 EET | 20:01 EET | Gülyalý (OGU/LTCB) | 21:45 EET | Landed 21:31 EET Time aircraft arrives at gate derived from company/airport information | 01h30m | ||
23 Jan | Düsseldorf (DUS/EDDL) | 13:00 CET | 13:11 CET | Istanbul (SAW/LTFJ) | 18:15 EET | Landed 18:23 EET Time aircraft arrives at gate derived from company/airport information | 03h12m | ||
23 Jan | Istanbul (SAW/LTFJ) | 10:40 EET | 10:48 EET | Düsseldorf (DUS/EDDL) | 12:05 CET | Landed 11:55 CET Time aircraft arrives at gate derived from company/airport information | 03h07m | ||
23 Jan | Adana (ADA/LTAF) | 06:30 EET | 06:14 EET | Istanbul (SAW/LTFJ) | 08:05 EET | Landed 07:38 EET Time aircraft arrives at gate derived from company/airport information | 01h24m | ||
23 Jan | Istanbul (SAW/LTFJ) | 01:46 EET | Adana (ADA/LTAF) | Landed 02:48 EET Landing time derived from ADS-B/Radar data | 01h02m | ||||
22 Jan | Antalya (AYT/LTAI) | 22:45 EET | 22:34 EET | Istanbul (SAW/LTFJ) | 23:55 EET | Landed 23:34 EET Time aircraft arrives at gate derived from company/airport information | 01h00m | ||
22 Jan | Istanbul (SAW/LTFJ) | 22:15 EET | 01:37 EET | Adana (ADA/LTAF) | 23:40 EET | Landed 02:53 EET Time aircraft arrives at gate derived from company/airport information | 01h16m | ||
22 Jan | Istanbul (SAW/LTFJ) | 20:55 EET | 20:51 EET | Antalya (AYT/LTAI) | 22:05 EET | Landed 21:50 EET Time aircraft arrives at gate derived from company/airport information | 00h59m | ||
22 Jan | Sivas (VAS/LTAR) | 16:30 EET | 16:29 EET | Istanbul (SAW/LTFJ) | 18:00 EET | Landed 17:55 EET Time aircraft arrives at gate derived from company/airport information | 01h26m | ||
22 Jan | Istanbul (SAW/LTFJ) | 14:30 EET | 14:21 EET | Sivas (VAS/LTAR) | 15:50 EET | Landed 15:40 EET Time aircraft arrives at gate derived from company/airport information | 01h19m | ||
22 Jan | Erzurum (ERZ/LTCE) | 11:25 EET | 11:31 EET | Istanbul (SAW/LTFJ) | 13:20 EET | Landed 13:19 EET Time aircraft arrives at gate derived from company/airport information | 01h48m |
Flight history for TC-SCF is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE