Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
41265
Last activity
4 hours ago
Last Known Location
Maidenhead, United Kingdom
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
24 Feb | First seen near Stratford-on-Avon, United Kingdom | Status N/A | |||||||
24 Feb | First seen near Buckingham, United Kingdom | Status N/A | |||||||
24 Feb | First seen near Stratford-on-Avon, United Kingdom | Status N/A | |||||||
24 Feb | First seen near Turweston, United Kingdom | Status N/A | |||||||
24 Feb | First seen near Abingdon, United Kingdom | Status N/A | |||||||
24 Feb | First seen near Maidenhead, United Kingdom | Status N/A | |||||||
23 Feb | Kidlington (OXF/EGTK) | 18:38 GMT | Last seen near Maidenhead, United Kingdom | Landed | |||||
23 Feb | Derby (EGBD) | 17:08 GMT | Kidlington (OXF/EGTK) | Landed 18:02 GMT Landing time derived from ADS-B/Radar data | 00h54m | ||||
23 Feb | Kidlington (OXF/EGTK) | 15:03 GMT | Last seen near Manchester, United Kingdom | Landed | |||||
23 Feb | First seen near Buckingham, United Kingdom | Last seen near Bedford, United Kingdom | Landed | ||||||
23 Feb | Kidlington (OXF/EGTK) | 11:53 GMT | Last seen near Buckingham, United Kingdom | Landed | |||||
23 Feb | Bedford (EGBF) | 11:02 GMT | Kidlington (OXF/EGTK) | Landed 11:21 GMT Landing time derived from ADS-B/Radar data | 00h19m | ||||
23 Feb | Maidenhead (EGLM) | 10:01 GMT | Last seen near Abingdon, United Kingdom | Landed | |||||
22 Feb | First seen near Maidenhead, United Kingdom | Maidenhead (EGLM) | Landed 18:18 GMT Landing time derived from ADS-B/Radar data | ||||||
21 Feb | First seen near Abingdon, United Kingdom | Last seen near Maidenhead, United Kingdom | Landed | ||||||
21 Feb | Kidlington (OXF/EGTK) | 20:26 GMT | Last seen near Abingdon, United Kingdom | Landed | |||||
21 Feb | Maidenhead (EGLM) | 19:39 GMT | Last seen near Kidlington, United Kingdom | Landed | |||||
18 Feb | Maidenhead (EGLM) | 08:19 GMT | Last seen near Buckingham, United Kingdom | Landed |
Flight history for T7-LSS is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE